Difference between revisions of "CICLing 2019"
(Created page with "{{Event |Acronym=CICLING 2019 |Title=International Conference on Computational Linguistics and Intelligent Text Processing |Series=CICLING |Type=Conference |Start date=2019/04...") |
|||
Line 9: | Line 9: | ||
|City=La Rochelle | |City=La Rochelle | ||
|Country=France | |Country=France | ||
+ | |Has host organization=University of La Rochelle (ULR) | ||
+ | |has general chair=Alexander Gelbukh | ||
+ | |has program chair=Antoine Doucet | ||
+ | |has Keynote speaker=Preslav Nakov, Paolo Rosso, Lucia Specia, Carlo Strapparava | ||
}} | }} | ||
− | + | == Topics == | |
+ | === Computational linguistics research: === | ||
− | + | ||
− | == | + | * Computational linguistic theories and formalisms |
− | == | + | * Representation of linguistic knowledge |
+ | * Lexical resources | ||
+ | * Morphology, syntax, semantics | ||
+ | * Discourse models | ||
+ | * Ambiguity resolution | ||
+ | * | ||
+ | * | ||
+ | * Anaphora resolution | ||
+ | * Word sense disambiguation | ||
+ | * Recognizing textual entailment | ||
+ | * Text generation | ||
+ | * Machine translation | ||
+ | * etc. | ||
+ | * | ||
+ | === Intelligent text and speech processing and their applications: === | ||
− | + | * Opinion mining, sentiment analysis, social networks | |
− | + | * Speech processing and text-to-speech | |
− | * | + | * Text categorization and clustering |
− | + | * Information retrieval, information extraction | |
− | + | * Text mining | |
− | * | + | * |
− | + | * | |
− | + | * Summarization | |
− | * | + | * Spell checking |
− | * | + | * Detection of plagiarism |
− | + | * Natural language interfaces | |
− | + | * etc. | |
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− |
Revision as of 12:40, 7 April 2020
CICLing 2019 | |
---|---|
International Conference on Computational Linguistics and Intelligent Text Processing
| |
Event in series | CICLING |
Dates | 2019/04/07 (iCal) - 2019/04/13 |
Homepage: | https://www.cicling.org/2019/ |
Location | |
Location: | La Rochelle, France |
Loading map... | |
Committees | |
General chairs: | Alexander Gelbukh |
PC chairs: | Antoine Doucet |
Keynote speaker: | Preslav Nakov, Paolo Rosso, Lucia Specia, Carlo Strapparava |
Table of Contents | |
Topics
Computational linguistics research:
- Computational linguistic theories and formalisms
- Representation of linguistic knowledge
- Lexical resources
- Morphology, syntax, semantics
- Discourse models
- Ambiguity resolution
- Anaphora resolution
- Word sense disambiguation
- Recognizing textual entailment
- Text generation
- Machine translation
- etc.
Intelligent text and speech processing and their applications:
* Opinion mining, sentiment analysis, social networks * Speech processing and text-to-speech * Text categorization and clustering * Information retrieval, information extraction * Text mining * * * Summarization * Spell checking * Detection of plagiarism * Natural language interfaces * etc.
Facts about "CICLing 2019"
Acronym | CICLING 2019 + |
End date | April 13, 2019 + |
Event in series | CICLING + |
Event type | Conference + |
Has coordinates | 46° 9' 35", -1° 9' 6"Latitude: 46.159733333333 Longitude: -1.1515944444444 + |
Has location city | La Rochelle + |
Has location country | Category:France + |
Homepage | https://www.cicling.org/2019/ + |
IsA | Event + |
Start date | April 7, 2019 + |
Title | International Conference on Computational Linguistics and Intelligent Text Processing + |