Difference between revisions of "APCCM 2019"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
Line 10: | Line 10: | ||
|City=Sydney | |City=Sydney | ||
|Country=Australia | |Country=Australia | ||
+ | |Has host organization=Macquarie University, Australia | ||
|has program chair=Matt Selway, Junhu Wang | |has program chair=Matt Selway, Junhu Wang | ||
}} | }} | ||
Line 21: | Line 22: | ||
APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to: | APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to: | ||
− | + | ||
− | Big data modelling | + | * Business, enterprise, process and services modelling; |
− | Concepts, concept theories and ontologies; | + | * Big data modelling |
− | Conceptual modelling and user participation; | + | * Concepts, concept theories and ontologies; |
− | Conceptual modelling for | + | * Conceptual modelling and user participation; |
− | Decision support and expert systems; | + | * Conceptual modelling for |
− | Digital libraries; | + | * Decision support and expert systems; |
− | E-business, e-commerce and e-banking systems; | + | * Digital libraries; |
− | Health care systems; | + | * E-business, e-commerce and e-banking systems; |
− | Knowledge management systems; | + | * Health care systems; |
− | Mobile information systems; | + | * Knowledge management systems; |
− | User interfaces; and | + | * Mobile information systems; |
− | Web-based systems; | + | * User interfaces; and |
− | Conceptual modelling of semi-structured data and XML; | + | * Web-based systems; |
− | NoSQL and NewSQL Databases | + | * Conceptual modelling of semi-structured data and XML; |
− | Conceptual modelling of spatial, temporal and biological data; | + | * NoSQL and NewSQL Databases |
− | Conceptual modelling quality; | + | * Conceptual modelling of spatial, temporal and biological data; |
− | Conceptual models for cloud computing applications; | + | * Conceptual modelling quality; |
− | Conceptual models for supporting requirement engineering; | + | * Conceptual models for cloud computing applications; |
− | Conceptual models in management science; | + | * Conceptual models for supporting requirement engineering; |
− | Design patterns and object-oriented design; | + | * Conceptual models in management science; |
− | Evolution and change in conceptual models; | + | * Design patterns and object-oriented design; |
− | Implementations of information systems; | + | * Evolution and change in conceptual models; |
− | Data Semantics and Integrity Constraints | + | * Implementations of information systems; |
− | Information and schema integration; | + | * Data Semantics and Integrity Constraints |
− | Information customisation and user profiles; | + | * Information and schema integration; |
− | Information recognition and information modelling; | + | * Information customisation and user profiles; |
− | Information retrieval, analysis, visualisation and prediction; | + | * Information recognition and information modelling; |
− | Information systems design methodologies; | + | * Information retrieval, analysis, visualisation and prediction; |
− | Knowledge discovery, knowledge representation and knowledge management; | + | * Information systems design methodologies; |
− | Methods for developing, validating and communicating conceptual models; | + | * Knowledge discovery, knowledge representation and knowledge management; |
− | Models for the Semantic Web; | + | * Methods for developing, validating and communicating conceptual models; |
− | Philosophical, mathematical and linguistic foundations of conceptual models; | + | * Models for the Semantic Web; |
− | Reuse, reverse engineering and reengineering; and | + | * Philosophical, mathematical and linguistic foundations of conceptual models; |
− | Software engineering and tools for information systems development. | + | * Reuse, reverse engineering and reengineering; and |
+ | * Software engineering and tools for information systems development. |
Revision as of 17:48, 15 April 2020
APCCM 2019 | |
---|---|
15th Asia-Pacific Conference on Conceptual Modelling
| |
Event in series | APCCM |
Subevent of | Australasian Computer Science Week (ASCW 2019) |
Dates | 2019/01/29 (iCal) - 2019/01/31 |
Homepage: | http://www.ict.griffith.edu.au/conferences/apccm2019/index.html |
Location | |
Location: | Sydney, Australia |
Loading map... | |
Committees | |
PC chairs: | Matt Selway, Junhu Wang |
Table of Contents | |
Aims
The Asia-Pacific Conference on Conceptual Modelling provides an annual forum for disseminating the results of innovative research in information modelling and related areas. The fifteenth conference of the series will be held from January 29 to 31 as a track of the Australasian Computer Science Week (ACSW 2019), hosted at Macquarie University, Australia. Registration will enable delegates to attend sessions in any conference participating in the Australasian Computer Science Week. A full list of conferences and further details of ACSW can be accessed at http://www.acsw.org.au/
The amount, complexity and diversity of data held in computer systems is constantly on the increase, and so are the requirements and challenges that need to be met to ensure useful access and manipulation of this information. Conceptual modelling is fundamental to the development of up-to-date information and knowledge-based systems. The conference series aims at bringing together experts from all areas of computer science and information systems with a common interest in the subject.
Conference Topics
APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to:
* Business, enterprise, process and services modelling; * Big data modelling * Concepts, concept theories and ontologies; * Conceptual modelling and user participation; * Conceptual modelling for * Decision support and expert systems; * Digital libraries; * E-business, e-commerce and e-banking systems; * Health care systems; * Knowledge management systems; * Mobile information systems; * User interfaces; and * Web-based systems; * Conceptual modelling of semi-structured data and XML; * NoSQL and NewSQL Databases * Conceptual modelling of spatial, temporal and biological data; * Conceptual modelling quality; * Conceptual models for cloud computing applications; * Conceptual models for supporting requirement engineering; * Conceptual models in management science; * Design patterns and object-oriented design; * Evolution and change in conceptual models; * Implementations of information systems; * Data Semantics and Integrity Constraints * Information and schema integration; * Information customisation and user profiles; * Information recognition and information modelling; * Information retrieval, analysis, visualisation and prediction; * Information systems design methodologies; * Knowledge discovery, knowledge representation and knowledge management; * Methods for developing, validating and communicating conceptual models; * Models for the Semantic Web; * Philosophical, mathematical and linguistic foundations of conceptual models; * Reuse, reverse engineering and reengineering; and * Software engineering and tools for information systems development.
Acronym | APCCM 2019 + |
End date | January 31, 2019 + |
Event in series | APCCM + |
Event type | Conference + |
Has location city | Sydney + |
Has location country | Category:Australia + |
Has program chair | Matt Selway + and Junhu Wang + |
Homepage | http://www.ict.griffith.edu.au/conferences/apccm2019/index.html + |
IsA | Event + |
Start date | January 29, 2019 + |
Subevent of | Australasian Computer Science Week (ASCW 2019) + |
Title | 15th Asia-Pacific Conference on Conceptual Modelling + |