Difference between revisions of "AEROCONF 2019"
(Created page with "{{Event |Acronym=AEROCONF 2019 |Title=39th IEEE Aerospace Conference |Series=AEROCONF |Type=Conference |Field=Aircraft engineering |Start date=2019/03/03 |End date=2019/03/10...") |
|||
Line 11: | Line 11: | ||
|Country=USA | |Country=USA | ||
}} | }} | ||
+ | 2018 IEEE Aerospace Conference | ||
+ | Technical Cosponsors: AIAA & PHM Society | ||
+ | Yellowstone Conference Center in Big Sky, Montana | ||
+ | March 3 - 10, 2018 | ||
+ | Call for Papers | ||
+ | Abstract Due Date (300 - 500 words) : July 1, 2017 | ||
+ | Paper (6 - 20 pages) Deadline : October 20, 2017 | ||
+ | Reviewed Paper Returned to Author : November 10, 2017 | ||
+ | Final Paper Deadline : January 8, 2018 | ||
+ | All submissions are electronic at : www.aeroconf.org | ||
+ | Registration Opens: October 2, 2017 | ||
+ | The 39th in a series of annual, week-long, winter conferences designed for aerospace experts, academics, | ||
+ | military personnel, and industry leaders will be held in Big Sky, Montana March 3-10, 2018. The Conference | ||
+ | promotes interdisciplinary understanding of aerospace systems, their underlying science and technology, | ||
+ | and their applications to government and commercial endeavors. Attendees enjoy exceptional | ||
+ | access to authors and invited speakers in a setting ideal for developing lasting relationships benefiting | ||
+ | participants, their organizations, and the engineering, scientific, and aerospace communities. | ||
+ | TECHNICAL PROGRAM | ||
+ | This Call invites submission of papers reporting original work or state-of-the-art reviews that enhance | ||
+ | knowledge of: (1) aerospace systems, science, and technology; (2) applications of aerospace systems or | ||
+ | technology to military, civil or commercial endeavors; (3) system engineering and management science in | ||
+ | the aerospace industry; and (4) Government policy that directs or drives aerospace programs, systems, | ||
+ | and technologies. The technical program will present key innovations and achievements in aerospace | ||
+ | technologies and their current and future applications. | ||
+ | 14 Tracks | ||
+ | ==TOPICS== | ||
+ | * Science & Aerospace Frontiers: Eight Plenary Sessions | ||
+ | * (Key addresses by leading scientists and leaders in government and industry) | ||
+ | * Space Missions, Systems, and Architecture | ||
+ | * Antenna, RF/Microwave Systems and Propagation | ||
+ | * Communication & Navigation Sys. & Technologies | ||
+ | * Observation Systems and Technologies | ||
+ | * Remote Sensing | ||
+ | * Spacecraft Avionics Sys., Subsys & Technologies | ||
+ | * Spacecraft, Launch Vehicle Sys. &Technologies | ||
+ | * Air Vehicle Systems and Technologies | ||
+ | * Software and Computing | ||
+ | * Diagnostics, Prognostics, and Health Management | ||
+ | * Ground and Space Operations | ||
+ | * Management, Systems Engineering and Cost | ||
+ | * Govt. Plans, Policies & Education - High Level Panels |
Revision as of 13:17, 4 May 2020
AEROCONF 2019 | |
---|---|
39th IEEE Aerospace Conference
| |
Event in series | AEROCONF |
Dates | 2019/03/03 (iCal) - 2019/03/10 |
Location | |
Location: | Big Sky, Montana, USA |
Loading map... | |
Table of Contents | |
Contents | |
2018 IEEE Aerospace Conference
Technical Cosponsors: AIAA & PHM Society
Yellowstone Conference Center in Big Sky, Montana
March 3 - 10, 2018
Call for Papers
Abstract Due Date (300 - 500 words) : July 1, 2017
Paper (6 - 20 pages) Deadline : October 20, 2017
Reviewed Paper Returned to Author : November 10, 2017
Final Paper Deadline : January 8, 2018
All submissions are electronic at : www.aeroconf.org
Registration Opens: October 2, 2017
The 39th in a series of annual, week-long, winter conferences designed for aerospace experts, academics,
military personnel, and industry leaders will be held in Big Sky, Montana March 3-10, 2018. The Conference
promotes interdisciplinary understanding of aerospace systems, their underlying science and technology,
and their applications to government and commercial endeavors. Attendees enjoy exceptional
access to authors and invited speakers in a setting ideal for developing lasting relationships benefiting
participants, their organizations, and the engineering, scientific, and aerospace communities.
TECHNICAL PROGRAM
This Call invites submission of papers reporting original work or state-of-the-art reviews that enhance
knowledge of: (1) aerospace systems, science, and technology; (2) applications of aerospace systems or
technology to military, civil or commercial endeavors; (3) system engineering and management science in
the aerospace industry; and (4) Government policy that directs or drives aerospace programs, systems,
and technologies. The technical program will present key innovations and achievements in aerospace
technologies and their current and future applications.
14 Tracks
TOPICS
- Science & Aerospace Frontiers: Eight Plenary Sessions
- (Key addresses by leading scientists and leaders in government and industry)
- Space Missions, Systems, and Architecture
- Antenna, RF/Microwave Systems and Propagation
- Communication & Navigation Sys. & Technologies
- Observation Systems and Technologies
- Remote Sensing
- Spacecraft Avionics Sys., Subsys & Technologies
- Spacecraft, Launch Vehicle Sys. &Technologies
- Air Vehicle Systems and Technologies
- Software and Computing
- Diagnostics, Prognostics, and Health Management
- Ground and Space Operations
- Management, Systems Engineering and Cost
- Govt. Plans, Policies & Education - High Level Panels
Acronym | AEROCONF 2019 + |
End date | March 10, 2019 + |
Event in series | AEROCONF + |
Event type | Conference + |
Has coordinates | 45° 15' 32", -111° 18' 31"Latitude: 45.258963888889 Longitude: -111.308725 + |
Has location city | Big Sky + |
Has location country | Category:USA + |
Has location state | Montana + |
IsA | Event + |
Start date | March 3, 2019 + |
Title | 39th IEEE Aerospace Conference + |