Difference between revisions of "SIGCOMM 2018"
(Created page with "{{Event |Acronym=SIGCOMM 2018 |Title=Annual ACM SIGCOMM Conference |Series=SIGGCOM |Type=Conference |Start date=2018/08/20 |End date=2018/08/25 |Homepage=https://conferences.s...") |
|||
Line 13: | Line 13: | ||
The organizing committee is delighted to invite you to ACM SIGCOMM 2018, to be held in Budapest, Hungary on August 20-25, 2018. SIGCOMM is the flagship annual conference of the ACM Special Interest Group on Data Communication (SIGCOMM) on the applications, technologies, architectures, and protocols for computer communication. | The organizing committee is delighted to invite you to ACM SIGCOMM 2018, to be held in Budapest, Hungary on August 20-25, 2018. SIGCOMM is the flagship annual conference of the ACM Special Interest Group on Data Communication (SIGCOMM) on the applications, technologies, architectures, and protocols for computer communication. | ||
+ | |||
+ | IGCOMM 2018 Organizing Committee | ||
+ | |||
+ | General Chairs: | ||
+ | Sergey Gorinsky IMDEA, Spain | ||
+ | |||
+ | János Tapolcai | ||
+ | |||
+ | BME, Hungary | ||
+ | Treasurer | ||
+ | |||
+ | Tilman Wolf | ||
+ | |||
+ | UMass, USA | ||
+ | Program Committee Chairs | ||
+ | |||
+ | Mark Handley | ||
+ | |||
+ | UCL, UK | ||
+ | |||
+ | Dina Katabi | ||
+ | |||
+ | MIT, USA | ||
+ | Workshop Chairs | ||
+ | |||
+ | Xiaoming Fu | ||
+ | |||
+ | GAU, Germany | ||
+ | |||
+ | K. K. Ramakrishnan | ||
+ | |||
+ | UCR, USA | ||
+ | Demo Chairs | ||
+ | |||
+ | Marco Canini | ||
+ | |||
+ | KAUST, KSA | ||
+ | |||
+ | Balázs Sonkoly | ||
+ | |||
+ | BME, Hungary | ||
+ | Poster Chairs | ||
+ | |||
+ | Aleksandar Kuzmanovic | ||
+ | |||
+ | Northwestern, USA | ||
+ | |||
+ | Matteo Varvello | ||
+ | |||
+ | AT&T, USA | ||
+ | Publication Chair | ||
+ | |||
+ | Suresh Subramaniam | ||
+ | |||
+ | GWU, USA | ||
+ | Tutorial Chairs | ||
+ | |||
+ | Szabolcs Malomsoky | ||
+ | |||
+ | Ericsson, Hungary | ||
+ | |||
+ | Ruslan Smeliansky | ||
+ | |||
+ | MSU and ARCCN, Russia | ||
+ | Industrial Demo Chairs | ||
+ | |||
+ | András Császár | ||
+ | |||
+ | Ericsson, Hungary | ||
+ | |||
+ | Ravi Kokku | ||
+ | |||
+ | IBM, USA | ||
+ | Mentoring and One-on-One Chair | ||
+ | |||
+ | Costin Raiciu | ||
+ | |||
+ | UPB, Romania | ||
+ | Student Research Competition Chairs | ||
+ | |||
+ | Marco Chiesa | ||
+ | |||
+ | KTH, Sweden | ||
+ | |||
+ | Zhi-Li Zhang | ||
+ | |||
+ | UMN, USA | ||
+ | Topic Preview Chairs | ||
+ | |||
+ | Fernando Kuipers | ||
+ | |||
+ | TU Delft, Netherlands | ||
+ | |||
+ | Gábor Rétvári | ||
+ | |||
+ | BME, Hungary | ||
+ | Hackathon Chairs | ||
+ | |||
+ | Vasileios Giotsas | ||
+ | |||
+ | Lancaster, UK | ||
+ | |||
+ | Zoltán Lázár | ||
+ | |||
+ | Nokia, Hungary | ||
+ | Web Chair | ||
+ | |||
+ | Levente Csikor | ||
+ | |||
+ | BME, Hungary and Unicamp, Brazil | ||
+ | Local Arrangements Chairs | ||
+ | |||
+ | István Gódor | ||
+ | |||
+ | Ericsson, Hungary | ||
+ | |||
+ | Zalán Heszberger | ||
+ | |||
+ | BME, Hungary | ||
+ | Registration Chairs | ||
+ | |||
+ | Michael Schapira | ||
+ | |||
+ | HUJI, Israel | ||
+ | |||
+ | Stefan Schmid | ||
+ | |||
+ | Univie, Austria | ||
+ | Sponsorship Chair | ||
+ | |||
+ | Joseph Tardo | ||
+ | |||
+ | tardo, USA | ||
+ | N2Women Chair | ||
+ | |||
+ | Christina Vlachou | ||
+ | |||
+ | HPE, USA | ||
+ | Travel Grant Chairs | ||
+ | |||
+ | Antonio Fernandez Anta | ||
+ | |||
+ | IMDEA, Spain | ||
+ | |||
+ | Jasleen Kaur | ||
+ | |||
+ | UNC, USA | ||
+ | Publicity Chairs | ||
+ | |||
+ | Ignacio Castro | ||
+ | |||
+ | QMUL, UK | ||
+ | |||
+ | Pin-Han Ho | ||
+ | |||
+ | UWaterloo, Canada | ||
+ | |||
+ | Henry Xu | ||
+ | |||
+ | CityU, China | ||
+ | Outrageous Opinion Chairs | ||
+ | |||
+ | Bruce Maggs | ||
+ | |||
+ | Duke and Akamai, USA | ||
+ | |||
+ | Justine Sherry | ||
+ | |||
+ | CMU, USA | ||
+ | SIGCOMM Conference Coordinator | ||
+ | |||
+ | Steve Uhlig | ||
+ | |||
+ | QMUL, UK | ||
+ | |||
+ | |||
+ | Contact the General Chairs |
Revision as of 08:42, 7 May 2020
SIGCOMM 2018 | |
---|---|
Annual ACM SIGCOMM Conference
| |
Event in series | SIGGCOM |
Dates | 2018/08/20 (iCal) - 2018/08/25 |
Homepage: | https://conferences.sigcomm.org/sigcomm/2018/ |
Location | |
Location: | Budapest, Hungary |
Loading map... | |
Table of Contents | |
Welcome to SIGCOMM 2018
The organizing committee is delighted to invite you to ACM SIGCOMM 2018, to be held in Budapest, Hungary on August 20-25, 2018. SIGCOMM is the flagship annual conference of the ACM Special Interest Group on Data Communication (SIGCOMM) on the applications, technologies, architectures, and protocols for computer communication.
IGCOMM 2018 Organizing Committee
General Chairs: Sergey Gorinsky IMDEA, Spain
János Tapolcai
BME, Hungary Treasurer
Tilman Wolf
UMass, USA Program Committee Chairs
Mark Handley
UCL, UK
Dina Katabi
MIT, USA Workshop Chairs
Xiaoming Fu
GAU, Germany
K. K. Ramakrishnan
UCR, USA Demo Chairs
Marco Canini
KAUST, KSA
Balázs Sonkoly
BME, Hungary Poster Chairs
Aleksandar Kuzmanovic
Northwestern, USA
Matteo Varvello
AT&T, USA Publication Chair
Suresh Subramaniam
GWU, USA Tutorial Chairs
Szabolcs Malomsoky
Ericsson, Hungary
Ruslan Smeliansky
MSU and ARCCN, Russia Industrial Demo Chairs
András Császár
Ericsson, Hungary
Ravi Kokku
IBM, USA Mentoring and One-on-One Chair
Costin Raiciu
UPB, Romania Student Research Competition Chairs
Marco Chiesa
KTH, Sweden
Zhi-Li Zhang
UMN, USA Topic Preview Chairs
Fernando Kuipers
TU Delft, Netherlands
Gábor Rétvári
BME, Hungary Hackathon Chairs
Vasileios Giotsas
Lancaster, UK
Zoltán Lázár
Nokia, Hungary Web Chair
Levente Csikor
BME, Hungary and Unicamp, Brazil Local Arrangements Chairs
István Gódor
Ericsson, Hungary
Zalán Heszberger
BME, Hungary Registration Chairs
Michael Schapira
HUJI, Israel
Stefan Schmid
Univie, Austria Sponsorship Chair
Joseph Tardo
tardo, USA N2Women Chair
Christina Vlachou
HPE, USA Travel Grant Chairs
Antonio Fernandez Anta
IMDEA, Spain
Jasleen Kaur
UNC, USA Publicity Chairs
Ignacio Castro
QMUL, UK
Pin-Han Ho
UWaterloo, Canada
Henry Xu
CityU, China Outrageous Opinion Chairs
Bruce Maggs
Duke and Akamai, USA
Justine Sherry
CMU, USA SIGCOMM Conference Coordinator
Steve Uhlig
QMUL, UK
Contact the General Chairs
Facts about "SIGCOMM 2018"
Acronym | SIGCOMM 2018 + |
End date | August 25, 2018 + |
Event in series | SIGGCOM + |
Event type | Conference + |
Has coordinates | 47° 29' 54", 19° 2' 26"Latitude: 47.498380555556 Longitude: 19.040469444444 + |
Has general chair | Sergey Gorinsky + and János Tapolcai + |
Has location city | Budapest + |
Has location country | Category:Hungary + |
Has program chair | Tilman Wolf + |
Has workshop chair | Dina Katabi + |
Homepage | https://conferences.sigcomm.org/sigcomm/2018/ + |
IsA | Event + |
Start date | August 20, 2018 + |
Title | Annual ACM SIGCOMM Conference + |