Difference between revisions of "MMM 2020"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=MMM 2020 |Series=MMM |Type=Conference |Homepage=http://www.mmm2020.kr/ |Twitter account=@Mmm2020C }}") |
Heike.Rohde (talk | contribs) |
||
Line 6: | Line 6: | ||
|Twitter account=@Mmm2020C | |Twitter account=@Mmm2020C | ||
}} | }} | ||
+ | * Topics | ||
+ | * Multimedia Content Analysis | ||
+ | * Multimedia Indexing | ||
+ | * Multimedia Mining | ||
+ | * Multimedia Abstraction and Summarisation | ||
+ | * Multimedia Annotation, Tagging and Recommendation | ||
+ | * Multimodal Analysis for Retrieval Applications | ||
+ | * Semantic Analysis of Multimedia and Contextual Data | ||
+ | * Multimedia Fusion Methods | ||
+ | * Media Content Linking and Threading Methods | ||
+ | * Media Content Browsing and Retrieval Tools | ||
+ | * Multimedia Signal Processing and Communications | ||
+ | * Media Representation and Algorithms | ||
+ | * Audio, Image, Video Processing, Coding and Compression | ||
+ | * Multimedia Sensors and Interaction Modes | ||
+ | * Multimedia Privacy, Security and Content Protection | ||
+ | * Multimedia Standards and Related Issues | ||
+ | * Advances in Multimedia Networking and Streaming | ||
+ | * Multimedia Databases, Content Delivery and Transport | ||
+ | * Wireless and Mobile Multimedia Networking | ||
+ | * Multimedia Applications and Services | ||
+ | * Multi-Camera and Multi-View Systems | ||
+ | * Augmented and Virtual Reality, Virtual Environments | ||
+ | * Real-Time and Interactive Multimedia Applications | ||
+ | * Mobile Multimedia Applications | ||
+ | * Multimedia Web Applications | ||
+ | * Multimedia Authoring and Personalisation | ||
+ | * Interactive Multimedia and Interfaces | ||
+ | * Sensor Networks (Video Surveillance, Distributed Systems) | ||
+ | * Social and Educational Multimedia Applications | ||
+ | * Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.) |
Revision as of 17:47, 10 June 2020
MMM 2020 | |
---|---|
Event in series | MMM |
Homepage: | http://www.mmm2020.kr/ |
Twitter account: | @Mmm2020C |
Location: | |
Table of Contents | |
Tweets by @Mmm2020C | |
The following coordinate was not recognized: Geocoding failed.
The following coordinate was not recognized: Geocoding failed.
* Topics * Multimedia Content Analysis * Multimedia Indexing * Multimedia Mining * Multimedia Abstraction and Summarisation * Multimedia Annotation, Tagging and Recommendation * Multimodal Analysis for Retrieval Applications * Semantic Analysis of Multimedia and Contextual Data * Multimedia Fusion Methods * Media Content Linking and Threading Methods * Media Content Browsing and Retrieval Tools * Multimedia Signal Processing and Communications * Media Representation and Algorithms * Audio, Image, Video Processing, Coding and Compression * Multimedia Sensors and Interaction Modes * Multimedia Privacy, Security and Content Protection * Multimedia Standards and Related Issues * Advances in Multimedia Networking and Streaming * Multimedia Databases, Content Delivery and Transport * Wireless and Mobile Multimedia Networking * Multimedia Applications and Services * Multi-Camera and Multi-View Systems * Augmented and Virtual Reality, Virtual Environments * Real-Time and Interactive Multimedia Applications * Mobile Multimedia Applications * Multimedia Web Applications * Multimedia Authoring and Personalisation * Interactive Multimedia and Interfaces * Sensor Networks (Video Surveillance, Distributed Systems) * Social and Educational Multimedia Applications * Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.)
Facts about "MMM 2020"
Acronym | MMM 2020 + |
Event in series | MMM + |
Event type | Conference + |
Has twitter | @Mmm2020C + |
Homepage | http://www.mmm2020.kr/ + |
IsA | Event + |