Difference between revisions of "HAIS"
(Created page with "{{Event series |Acronym=HAIS |Title=International Conference on Hybrid Artificial Intelligence Systems |Field=Computer science, Artificial Intelligence |Unit=year }}") |
|||
Line 2: | Line 2: | ||
|Acronym=HAIS | |Acronym=HAIS | ||
|Title=International Conference on Hybrid Artificial Intelligence Systems | |Title=International Conference on Hybrid Artificial Intelligence Systems | ||
+ | |has Twitter=twitter.com/haisconferences | ||
|Field=Computer science, Artificial Intelligence | |Field=Computer science, Artificial Intelligence | ||
|Unit=year | |Unit=year | ||
}} | }} |
Latest revision as of 11:35, 22 July 2020
HAIS | |
---|---|
International Conference on Hybrid Artificial Intelligence Systems
| |
Categories: Computer science Artificial Intelligence
| |
Twitter: | twitter.com/haisconferences |
Avg. acceptance rate: | 51.2 |
Avg. acceptance rate (last 5 years): | 51.2 |
Table of Contents | |
International Conference on Hybrid Artificial Intelligence Systems (HAIS) has an average acceptance rate of 51.2% (last 5 years 51.2%).
Events
The following events of the series HAIS are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
HAIS 2020 | Nov 11 | Nov 13 | Gijon | Spain | Some person | Some person | ||||
HAIS 2019 | Sep 4 | Sep 6 | Leon | Spain | Emilio Corchado | Emilio Corchado | 134 | 47.8 | ||
HAIS 2018 | Jun 20 | Jun 22 | Oviedo | Spain | 104 | 59.6 | ||||
HAIS 2017 | Jun 21 | Jun 23 | La Rioja | Spain | Emilio Corchado | Emilio Corchado | 130 | 46.2 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "HAIS"
EventSeries acronym | HAIS + |
Field | Category:Computer science + and Category:Artificial Intelligence + |
Has Average 5y Acceptance Rate | 51.2 + |
Has Average Acceptance Rate | 51.2 + |
Has twitter | twitter.com/haisconferences + |
IsA | EventSeries + |
Title | International Conference on Hybrid Artificial Intelligence Systems + |