Difference between revisions of "ITW 2019"
Natalia.Radu (talk | contribs) (Created page with "{{Event |Acronym=ITW 2019 |Title=IEEE Information Theory Workshop |Type=Workshop |Field=Theorethische Nachrichtentechnik |Start date=2019/08/25 |End date=2019/08/28 |Homepage=...") |
Natalia.Radu (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ITW 2019 | |Acronym=ITW 2019 | ||
− | |Title=IEEE Information Theory Workshop | + | |Title=IEEE Information Theory Workshop 2019 |
|Type=Workshop | |Type=Workshop | ||
|Field=Theorethische Nachrichtentechnik | |Field=Theorethische Nachrichtentechnik | ||
Line 10: | Line 10: | ||
|Country=Sweden | |Country=Sweden | ||
}} | }} | ||
− | + | ==Topics== | |
+ | # Modern Coding Theory | ||
+ | |||
+ | Graph based codes and iterative decoding | ||
+ | Spatially coupled codes | ||
+ | Polar codes | ||
+ | |||
+ | # Security, Privacy, and Trust | ||
+ | |||
+ | Physical layer security | ||
+ | Private information retrieval | ||
+ | Security and privacy in distributed storage | ||
+ | Security and privacy in machine learning | ||
+ | |||
+ | |||
+ | # Cyber-Physical Systems | ||
+ | |||
+ | Interaction of information and control | ||
+ | Time-sensitive source and channel coding | ||
+ | Networked control systems | ||
+ | Entropy in control, dynamics, and information theory | ||
+ | |||
+ | |||
− | |||
− | |||
==Important Dates== | ==Important Dates== | ||
+ | Date of submission: April 14, 2019 | ||
− | + | Date of notification: June 13, 2019 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Camera ready paper due: July 1, 2019 | |
− | |||
− | |||
− | |||
− | + | ==Organizers== | |
− | + | General Chairs | |
− | + | Tobias Oechtering, KTH Royal Institute of Technology, Sweden | |
− | |||
− | |||
− | + | Mikael Skoglund, KTH Royal Institute of Technology, Sweden | |
− | |||
− | + | Lars Rasmussen, KTH Royal Institute of Technology, Sweden | |
− | |||
− |
Revision as of 06:38, 4 August 2020
ITW 2019 | |
---|---|
IEEE Information Theory Workshop 2019
| |
Dates | 2019/08/25 (iCal) - 2019/08/28 |
Homepage: | http://itw2019.org/ |
Location | |
Location: | Visby, Sweden |
Loading map... | |
Table of Contents | |
Contents | |
Topics
- Modern Coding Theory
Graph based codes and iterative decoding Spatially coupled codes Polar codes
- Security, Privacy, and Trust
Physical layer security Private information retrieval Security and privacy in distributed storage Security and privacy in machine learning
- Cyber-Physical Systems
Interaction of information and control Time-sensitive source and channel coding Networked control systems Entropy in control, dynamics, and information theory
Important Dates
Date of submission: April 14, 2019
Date of notification: June 13, 2019
Camera ready paper due: July 1, 2019
Organizers
General Chairs
Tobias Oechtering, KTH Royal Institute of Technology, Sweden
Mikael Skoglund, KTH Royal Institute of Technology, Sweden
Lars Rasmussen, KTH Royal Institute of Technology, Sweden
Facts about "ITW 2019"
Acronym | ITW 2019 + |
End date | August 28, 2019 + |
Event type | Workshop + |
Has coordinates | 57° 38' 17", 18° 17' 53"Latitude: 57.637936111111 Longitude: 18.297983333333 + |
Has location city | Visby + |
Has location country | Category:Sweden + |
Homepage | http://itw2019.org/ + |
IsA | Event + |
Start date | August 25, 2019 + |
Title | IEEE Information Theory Workshop 2019 + |