Difference between revisions of "User:ZQS Data Science/Balazs"
Line 10: | Line 10: | ||
# third item | # third item | ||
− | {{# | + | {{#ask: [[Category:Event]] [[Category:Hungary]] |
− | | | + | |?Title=Name |
+ | |?Abstract deadline | ||
+ | |?Submission deadline | ||
+ | |?Notification | ||
+ | |?Category:Conference=C | ||
+ | |?Category:Workshop=W | ||
|format=table | |format=table | ||
+ | |limit=10 | ||
+ | |offset=5 | ||
+ | |link=all | ||
+ | |sort=submission deadline | ||
+ | |order=descending | ||
+ | |headers=show | ||
+ | |searchlabel=... further results | ||
+ | |class=sortable wikitable smwtable | ||
}} | }} |
Revision as of 14:27, 3 February 2021
B Empire
Bulleted List
- item1
- item2
Numbered List
- first item
- second item
- third item
Name | Abstract deadline | Submission deadline | Notification | C | W | |
---|---|---|---|---|---|---|
KES 2019 | 23rd International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 16 April 2019 | 6 May 2019 | |||
ADBIS 2018 | 22nd European Conference on Advances in Databases and Information Systems | 25 March 2018 | 20 May 2018 | |||
FoIKS 2018 | FoIKS 2018 : 10th International Symposium on Foundations of Information and Knowledge Systems | 24 November 2017 12:00:00 | ||||
Ei SCOPUS--IARCE 2017 : 2017 International Conference on Industrial Automation, Robotics and Control Engineering | Ei SCOPUS--IARCE 2017 : 2017 International Conference on Industrial Automation, Robotics and Control Engineering | 20 August 2017 12:00:00 | ||||
CICLing 2017 | 18th International Conference on Intelligent Text Processing and Computational Linguistics | 25 January 2017 | 1 February 2017 1 February 2917 | |||
ProMAS' 2009 | Sixth international Workshop on Programming Multi-Agent Systems | 1 February 2009 | ||||
ProMAS 2009 | Sixth international Workshop on Programming Multi-Agent Systems | 25 January 2009 | ||||
AAMAS 2009 | International Conference on Autonomous Agents and Multi-Agent Systems | 10 October 2008 | ||||
WCNC 2009 | IEEE Wireless Communications & Networking Conference | 6 October 2008 | 26 November 2008 | |||
NOLTA 2008 | International Symposium on Nonlinear Theory and Its Applications | 1 April 2008 | ||||
... further results |