Difference between revisions of "CAV 2011"
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 2011 | |Acronym=CAV 2011 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=23 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=2011/07/14 | ||
+ | |End date=2011/07/20 | ||
+ | |Homepage=http://formalverification.cs.utah.edu/cav2011/ | ||
|City=Cliff Lodge | |City=Cliff Lodge | ||
|State=Snowbird | |State=Snowbird | ||
|Country=USA | |Country=USA | ||
− | | | + | |Submitted papers=161 |
− | | | + | |Accepted papers=55 |
− | | | + | |has Proceedings Link=https://www.springer.com/gp/book/9783642221095 |
}} | }} |
Latest revision as of 15:58, 9 February 2021
CAV 2011 | |
---|---|
Computer Aided Verification
| |
Ordinal | 23 |
Event in series | CAV |
Dates | 2011/07/14 (iCal) - 2011/07/20 |
Homepage: | http://formalverification.cs.utah.edu/cav2011/ |
Location | |
Location: | Cliff Lodge, Snowbird, USA |
Loading map... | |
Papers: | Submitted 161 / Accepted 55 (34.2 %) |
Table of Contents | |
Facts about "CAV 2011"
Acceptance rate | 34.2 + |
Accepted papers | 55 + |
Acronym | CAV 2011 + |
End date | July 20, 2011 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 40° 34' 58", -111° 39' 15"Latitude: 40.582683333333 Longitude: -111.65409166667 + |
Has location city | Cliff Lodge + |
Has location country | Category:USA + |
Has location state | Snowbird + |
Homepage | http://formalverification.cs.utah.edu/cav2011/ + |
IsA | Event + |
Ordinal | 23 + |
Start date | July 14, 2011 + |
Submitted papers | 161 + |
Title | Computer Aided Verification + |