Difference between revisions of "NIPS 2022"
(Created page with "{{Event |Acronym=NIPS 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym=NIPS | + | |Acronym=NeurIPS 2022 |
+ | |Title=36th Conference on Neural Information Processing Systems | ||
+ | |Series=NIPS | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=Artificial intelligence,Machine learning | ||
+ | |Start date=2022/11/28 | ||
+ | |End date=2022/12/9 | ||
+ | |City=New Orleans | ||
+ | |State=LA | ||
+ | |Country=USA | ||
+ | |Submitted papers=10411 | ||
+ | |Accepted papers=2672 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:58, 22 August 2023
NIPS 2022 | |
---|---|
36th Conference on Neural Information Processing Systems
| |
Event in series | NIPS |
Dates | 2022/11/28 (iCal) - 2022/12/9 |
Location | |
Location: | New Orleans, LA, USA |
Loading map... | |
Papers: | Submitted 10411 / Accepted 2672 (25.7 %) |
Table of Contents | |
Facts about "NIPS 2022"
Acceptance rate | 25.7 + |
Accepted papers | 2,672 + |
Acronym | NeurIPS 2022 + |
End date | December 9, 2022 + |
Event in series | NIPS + |
Event type | Conference + |
Has coordinates | 29° 58' 34", -90° 4' 42"Latitude: 29.975997222222 Longitude: -90.078213888889 + |
Has location city | New Orleans + |
Has location country | Category:USA + |
Has location state | LA + |
IsA | Event + |
Start date | November 28, 2022 + |
Submitted papers | 10,411 + |
Title | 36th Conference on Neural Information Processing Systems + |