Difference between revisions of "GLOBECOM"
Line 2: | Line 2: | ||
| acronym = GLOBECOM | | acronym = GLOBECOM | ||
| Title = IEEE Global Communications Conference | | Title = IEEE Global Communications Conference | ||
− | | has | + | | has CORE2023 Rank=B |
| Field = Computer communications | | Field = Computer communications | ||
}} | }} |
Latest revision as of 10:08, 29 September 2023
GLOBECOM | |
---|---|
IEEE Global Communications Conference
| |
Categories: Computer communications
| |
CORE Rank (2023): | B |
Avg. acceptance rate: | 39 |
Avg. acceptance rate (last 5 years): | 37.4 |
Table of Contents | |
IEEE Global Communications Conference (GLOBECOM) has an average acceptance rate of 39% (last 5 years 37.4%).
Events
The following events of the series GLOBECOM are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
GLOBECOM 2023 | Dec 4 | Dec 8 | Kuala Lumpur | Malaysia | Khaled B. Letaief | Stefano Bregni Rose Qingyang Hu Jiang (Linda) Xie | ||||
GLOBECOM 2022 | Dec 4 | Dec 8 | Rio de Janeiro | Brazil | 2,819 | 38.8 | ||||
GLOBECOM 2021 | Dec 7 | Dec 11 | Madrid | Spain | 2,292 | 39.6 | ||||
GLOBECOM 2020 | Dec 7 | Dec 11 | Taipei | Taiwan | Yuan-Kuang Tu | 2,377 | 38.5 | |||
GLOBECOM 2019 | Dec 9 | Dec 13 | Waikoloa | USA | Vint Cerf Doug Zuckerman | 2,959 | 37.1 | |||
GLOBECOM 2018 | Dec 9 | Dec 13 | Abu Dhabi | United Arab Emirates | Arif Al-Hammadi Mohammed Al-Mualla Bayan Sharif | 2,562 | 39.0 | |||
GLOBECOM 2017 | Dec 4 | Dec 8 | Singapore | Malaysia | Dim-Lee Kwong Shiang Long Lee Pak Lum Mock | 2,630 | 39.0 | |||
GLOBECOM 2007 | Nov 26 | Nov 30 | Washington | USA | 2,576 | 39.5 | ||||
GLOBECOM 2006 | Nov 27 | Dec 1 | San Francisco | USA | 2,548 | 40.3 | ||||
GLOBECOM 2005 | Nov 28 | Dec 2 | St. Louis | USA | 1,638 | 47.0 | ||||
GLOBECOM 2004 | Nov 29 | Dec 3 | Dallas | USA | 2,086 | 38.0 | ||||
GLOBECOM 2003 | Dec 1 | Dec 5 | San Francisco | USA | 2,250 | 36.3 | ||||
GLOBECOM 2002 | Nov 17 | Nov 21 | Taipei | Taiwan | 1,980 | 30.6 | ||||
GLOBECOM 2001 | Nov 25 | Nov 29 | San Antonio | USA | 1,525 | 47.1 | ||||
GLOBECOM 2000 | Nov 27 | Dec 1 | San Francisco | USA | 1,020 | 35.0 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "GLOBECOM"
EventSeries acronym | GLOBECOM + |
Field | Category:Computer communications + |
Has Average 5y Acceptance Rate | 37.4 + |
Has Average Acceptance Rate | 39.0 + |
Has CORE Rank | B + |
IsA | EventSeries + |
Title | IEEE Global Communications Conference + |