Difference between revisions of "ICCCR 2025"
Line 6: | Line 6: | ||
|Start date=2025/05/16 | |Start date=2025/05/16 | ||
|End date=2025/05/18 | |End date=2025/05/18 | ||
− | |Submission deadline=2025/ | + | |Submission deadline=2025/03/10 |
|Homepage=http://www.icccr.org/ | |Homepage=http://www.icccr.org/ | ||
|City=Hangzhou | |City=Hangzhou | ||
Line 16: | Line 16: | ||
}} | }} | ||
★Conference Proceedings★ | ★Conference Proceedings★ | ||
− | Submitted Papers to the conference will be subjected to the rigorous peer-review process. For accepted papers, it will be published in the ICCCR 2025 Conference Proceedings, which will be indexed by | + | Submitted Papers to the conference will be subjected to the rigorous peer-review process. For accepted papers, it will be published in the ICCCR 2025 Conference Proceedings, which will be archived in IEEE Xplore, and indexed by EI Compendex, Scopus, and other indexing services. |
★Publication History ★ | ★Publication History ★ | ||
Line 23: | Line 23: | ||
ICCCR 2022 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus | ICCCR 2022 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus | ||
ICCCR 2021 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus | ICCCR 2021 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus | ||
+ | |||
+ | ★Organizing Committee★ | ||
+ | ** Honorary Chair | ||
+ | Huayong Yang, Zhejiang University, China | ||
+ | |||
+ | ** Conference General Chair | ||
+ | Bing Xu, Zhejiang University, China | ||
+ | |||
+ | ** Conference Co-Chair | ||
+ | Li Zhang, The Chinese University of Hong Kong, China | ||
+ | |||
+ | ** Organizing Chairs | ||
+ | Peng Zhao,Zhejiang University, China | ||
+ | Zhenyu Liu, Zhejiang University, China | ||
+ | |||
+ | ** Program Chairs | ||
+ | Binrui Wang, China Jiliangs University, China | ||
+ | Haibo Liu, Dalian University of Technology, China | ||
+ | Raphael Couturier, Universite de Franche-Comte, CNRS, Institut FEMTO-ST, France | ||
+ | Tao Liu, Zhejiang University, China | ||
+ | |||
+ | ** Program Co-Chairs | ||
+ | Ge Shi, China Jiliang University, China | ||
+ | Jing Zhu, Nanjing University of Aeronautics and Astronautics, China | ||
+ | Joao Paulo Morais Ferreira, The Instituto Superior de Engenharia de Coimbra, Portugal | ||
+ | Jingwei Ren, Zhiyuan Research Institute, China | ||
+ | Yi Long, Northeastern University, China | ||
+ | |||
+ | ** Publication Chair | ||
+ | Liang Hu, Zhejiang University, China | ||
+ | Yuanliu Chen, Zhejiang University, China | ||
+ | Yuntang Li, China Jiliang University, China | ||
+ | |||
+ | ** Publicity Chairs | ||
+ | Aihong Tan, China Jiliang University, China | ||
+ | Wenbo Li, Tongji University, China | ||
+ | Zhiliang Qin, Shandong University, China | ||
+ | |||
+ | ** Special Session Chairs | ||
+ | Hui Cai, China Jiliang University, China | ||
+ | Ying Zhang , Zhiyuan Research Institute, China | ||
+ | |||
+ | ★Keynote Speaker★ | ||
+ | Prof. Xinghuo Yu, Royal Melbourne Institute of Technology, Australia | ||
+ | Prof. Jianbin Qiu, Harbin Institute of Technology, China | ||
+ | Prof. Liang Song, Fudan University, China | ||
★Contact Us★ | ★Contact Us★ |
Revision as of 09:40, 8 February 2025
ICCCR 2025 | |
---|---|
5th International Conference on Computer, Control and Robotics
| |
Ordinal | 5th "th" can not be assigned to a declared number type with value 5.
|
Dates | 2025/05/16 (iCal) - 2025/05/18 |
Homepage: | http://www.icccr.org/ |
Submitting link: | https://www.icccr.org/sub.html |
Location | |
Location: | Hangzhou, Zhejiang Province, China |
Loading map... ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap | |
Important dates | |
Submissions: | 2025/03/10 |
Registration link: | https://www.icccr.org/reg.html |
Table of Contents | |
★Conference Proceedings★
Submitted Papers to the conference will be subjected to the rigorous peer-review process. For accepted papers, it will be published in the ICCCR 2025 Conference Proceedings, which will be archived in IEEE Xplore, and indexed by EI Compendex, Scopus, and other indexing services.
★Publication History ★ ICCCR 2024 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus ICCCR 2023 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus ICCCR 2022 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus ICCCR 2021 Conference Proceedings | IEEE Xplore | Ei Compendex | Scopus
★Organizing Committee★
- Honorary Chair
Huayong Yang, Zhejiang University, China
- Conference General Chair
Bing Xu, Zhejiang University, China
- Conference Co-Chair
Li Zhang, The Chinese University of Hong Kong, China
- Organizing Chairs
Peng Zhao,Zhejiang University, China Zhenyu Liu, Zhejiang University, China
- Program Chairs
Binrui Wang, China Jiliangs University, China Haibo Liu, Dalian University of Technology, China Raphael Couturier, Universite de Franche-Comte, CNRS, Institut FEMTO-ST, France Tao Liu, Zhejiang University, China
- Program Co-Chairs
Ge Shi, China Jiliang University, China Jing Zhu, Nanjing University of Aeronautics and Astronautics, China Joao Paulo Morais Ferreira, The Instituto Superior de Engenharia de Coimbra, Portugal Jingwei Ren, Zhiyuan Research Institute, China Yi Long, Northeastern University, China
- Publication Chair
Liang Hu, Zhejiang University, China Yuanliu Chen, Zhejiang University, China Yuntang Li, China Jiliang University, China
- Publicity Chairs
Aihong Tan, China Jiliang University, China Wenbo Li, Tongji University, China Zhiliang Qin, Shandong University, China
- Special Session Chairs
Hui Cai, China Jiliang University, China Ying Zhang , Zhiyuan Research Institute, China
★Keynote Speaker★ Prof. Xinghuo Yu, Royal Melbourne Institute of Technology, Australia Prof. Jianbin Qiu, Harbin Institute of Technology, China Prof. Liang Song, Fudan University, China
★Contact Us★ Ms. Xingyu Liu icccr_conf@robotics.ac.cn Between 10.00am to 18.00pm (Monday - Friday)
Acronym | ICCCR 2025 + |
End date | May 18, 2025 + |
Event type | Conference + |
Has Submitting link | https://www.icccr.org/sub.html + |
Has location city | Hangzhou + |
Has location country | Category:China + |
Has location state | Zhejiang Province + |
Homepage | http://www.icccr.org/ + |
IsA | Event + |
Registration link | https://www.icccr.org/reg.html + |
Start date | May 16, 2025 + |
Submission deadline | March 10, 2025 + |
Title | 5th International Conference on Computer, Control and Robotics + |