Difference between revisions of "Events map"
(No difference)
|
Revision as of 22:14, 21 August 2008
Other Event Listings: | |
---|---|
The following map shows the next 50 events with articles in this wiki.
Has coordinates | title | subevent of | city | country | start | end | |
---|---|---|---|---|---|---|---|
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | 22° 16' 46", 114° 9' 46" | APIT 2025 | Hong Kong | China | 12 January 2025 | 2025 | |
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | 22° 16' 46", 114° 9' 46" | CVCI 2025 | Hong Kong | China | 2025 | 2025 | |
(ICEER 2025) (Europe) | 47° 29' 52", 19° 2' 25" | 12th International Conference on Energy and Environment Research | Budapest | Hungary | 28 July 2025 | 31 July 2025 | |
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | 24° 28' 48", 118° 5' 7" | ICEST 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | |
2024 6th Asia Digital Image Processing Conference (ADIP 2024) | 35° 40' 53", 139° 46' 0" | ADIP 2024 | Tokyo | Japan | 14 December 2024 | 16 December 2024 | |
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | 24° 27' 14", 54° 22' 39" | SPIES 2024 | Abu Dhabi | UAE | 4 December 2024 | 6 December 2024 | |
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | 35° 40' 53", 139° 46' 0" | AICCC 2024 | Tokyo | Japan | 14 December 2024 | 16 December 2024 | |
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | 24° 28' 48", 118° 5' 7" | ICEOE 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | |
2024 ICBDM 2024 | 18° 47' 18", 98° 59' 9" | 5th International Conference on Big Data in Management | Chiang Mai | Thailand | 14 December 2024 | 16 December 2024 | |
2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 26° 38' 59", 127° 51' 30" | ICIME 2025 | Okinawa | Japan | 2025 | 2025 | |
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 1° 19' 49", 104° 24' 22" | ICCRT 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | -8° 27' 22", 115° 16' 13" | IEAI 2025 | Indonesia | Bali | 2025 | 2025 | |
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 35° 31' 54", 139° 41' 50" | MLHMI 2025 | Kawasaki | Japan | 4 March 2025 | 6 March 2025 | |
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 36° 4' 57", 140° 6' 40" | BIOTC 2025 | Tsukuba | Japan | 25 June 2025 | 27 June 2025 | |
2025 7th International Conference on Big Data Engineering (BDE 2025) | 26° 38' 59", 127° 51' 30" | BDE 2025 | Okinawa | Japan | 24 September 2025 | 26 September 2025 | |
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 13° 48' 57", 100° 33' 35" | BDSIC 2025 | Bangkok | Thailand | 20 May 2025 | 22 May 2025 | |
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 35° 31' 54", 139° 41' 50" | IVSP 2025 | Kawasaki | Japan | 2025 | 2025 | |
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 1° 19' 49", 104° 24' 22" | ICMSCE 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 13° 45' 9", 100° 29' 37" | ICSED 2025 | Thailand | 2025 | 2025 | ||
2025 7th International Electronics Communication Conference (IECC 2025) | 39° 37' 27", 118° 6' 42" | IECC 2025 | Tangshan | China | 4 July 2025 | 6 July 2025 | |
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 22° 11' 24", 113° 32' 17" | ISCBI 2025 | Macau | China | 14 February 2025 | 16 February 2025 | |
2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025) | 40° 49' 50", 111° 39' 31" | SPML 2025 | Hohhot | China | 15 July 2025 | 17 July 2025 | |
2025 ICCNT 2025 | 52° 22' 23", 4° 53' 33" | 9th International Conference on Communication and Network Technology | Amsterdam | The Netherlands | 15 September 2025 | 17 September 2025 | |
2025 ICIEA 2025 | 37° 33' 16", 126° 58' 15" | 12th International Conference on Industrial Engineering and Applications | Seoul | South Korea | 24 April 2025 | 27 April 2025 | |
2025 International Conference on Image and Video Processing (ICIVP 2025) | ICIVP 2025 | Jeju Island | Korea. | 23 April 2025 | 25 April 2025 | ||
2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025) | 30° 40' 8", 114° 16' 47" | ICRIS 2025 | Wuhan | China | 28 March 2025 | 30 March 2025 | |
AAIEE 2025 | 39° 54' 21", 116° 23' 29" | 2025 International Symposium on the Application of Artificial Intelligence in Electrical Engineering | Beijing | China | 25 April 2025 | 28 April 2025 | |
AAIP 2025 | 22° 16' 46", 114° 9' 46" | 3rd Asia Conference on Advances in Image Processing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AAME 2025 | 31° 18' 40", 120° 37' 17" | 8th International Conference on Aeronautical, Aerospace and Mechanical Engineering | Suzhou | China | 28 March 2025 | 30 March 2025 | |
ACCC 2024 | 31° 13' 56", 121° 28' 9" | 5th Asia Conference on Computers and Communications | Shanghai | China | 20 December 2024 | 22 December 2024 | |
ACEE 2025 | 37° 33' 12", 126° 58' 11" | 3rd Asia Conference on Electronics Engineering | Seoul | South Korea | 19 April 2025 | 21 April 2025 | |
ACEEE 2025 | 36° 3' 50", 120° 19' 9" | 8th Asia Conference on Energy and Electrical Engineering | Qingdao | China | 25 July 2025 | 27 July 2025 | |
ACET 2025 | 34° 59' 7", 135° 45' 32" | 2nd Asia Conference on Electronic Technology | Kyoto | Japan | 12 November 2025 | 14 November 2025 | |
ACIE 2025 | 7° 53' 5", 98° 23' 21" | 5th Asia Conference on Information Engineering | Phuket | Thailand | 10 January 2025 | 12 January 2025 | |
ACIRS 2025 | 20° 2' 46", 110° 11' 44" | 10th Asia-Pacific Conference on Intelligent Robot Systems | Haikou | China | 27 June 2025 | 29 June 2025 | |
ACMAE 2024 | 45° 45' 34", 126° 37' 39" | 15th Asia Conference on Mechanical and Aerospace Engineering | Harbin | China | 27 December 2024 | 29 December 2024 | |
ACMLC 2025 | 22° 16' 46", 114° 9' 46" | 7th Asia Conference on Machine Learning and Computing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AEEES 2025 | 30° 39' 36", 104° 3' 48" | 7th Asia Energy and Electrical Engineering Symposium | Chengdu | China | 28 March 2025 | 31 March 2025 | |
AEES 2024 | 36° 28' 28", 103° 44' 0" | 5th International Conference on Advanced Electrical and Energy Systems | Lanzhou | China | 29 November 2024 | 1 December 2024 | |
AEIS 2024 | 52° 11' 39", 0° 8' 15" | 4th International Conference on Advanced Enterprise Information System | Cambridge | UK | 6 December 2024 | 8 December 2024 | |
AEIT 2025 | 33° 35' 24", 130° 24' 6" | 6th International Conference on Advances in Education and Information Technology | Fukuoka | Japan | 10 January 2025 | 12 January 2025 | |
AIET 2025 | 48° 8' 57", 11° 34' 3" | 6th International Conference on Artificial Intelligence in Education Technology | Munich | Germany | 29 July 2025 | 31 July 2025 | |
AIRC 2025 | 43° 4' 2", -76° 45' 35" | 6th International Conference on Artificial Intelligence, Robotics, and Control | Savannah | USA | 7 May 2025 | 9 May 2025 | |
AIVR 2025 | 34° 42' 8", 135° 29' 44" | 9th International Conference on Artificial Intelligence and Virtual Reality | Osaka | Japan | 11 July 2025 | 13 July 2025 | |
AMMM 2025 | 33° 35' 24", 130° 24' 6" | 7th International Conference on Advances in Materials, Mechanical and Manufacturing | Fukuoka | Japan | 5 August 2025 | 7 August 2025 | |
AMSE 2025 | 26° 28' 30", 127° 54' 41" | 6th International Conference on Advanced Materials Science and Engineering | Okinawa | Japan | 23 July 2025 | 25 July 2025 | |
APCT 2025 | 13° 47' 11", 100° 30' 45" | 4th Asia-Pacific Computer Technologies Conference | Bangkok | Thailand | 10 January 2025 | 12 January 2025 | |
ASIG 2024 | 18° 17' 55", 109° 29' 19" | 2nd Asia Symposium on Image and Graphics | Sanya | China | 20 December 2024 | 22 December 2024 | |
BDAI 2025 | 31° 27' 33", 121° 7' 35" | 8th International Conference on Big Data and Artificial Intelligence | Taicang | China | 22 August 2025 | 24 August 2025 | |
BDPC 2025 | 26° 4' 39", 119° 17' 31" | 3rd International Conference on Big Data and Privacy Computing | Fuzhou | China | 30 May 2025 | 1 June 2025 | |
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.