Difference between revisions of "Template:Research field tpl"
Line 3: | Line 3: | ||
<!-- EVENTS --> | <!-- EVENTS --> | ||
− | <span style="font-size: 130%; color: #005a9c;"> '''Events'''</span> <span style="font-size: 80%; color: #005a9c;">{{Yearly calendar|2008|[Cal. 2008]}}</span> | + | <span style="font-size: 130%; color: #005a9c;"> '''[[Events]]'''</span> <span style="font-size: 80%; color: #005a9c;">{{Yearly calendar|2008|[Cal. 2008]}}</span> |
<div style="padding: 0em 1em 1em 1em; font-size: 90%"> | <div style="padding: 0em 1em 1em 1em; font-size: 90%"> | ||
<!-- Find 5 upcoming research events that have some location city given: --> | <!-- Find 5 upcoming research events that have some location city given: --> | ||
Line 20: | Line 20: | ||
<!-- TOOLS --> | <!-- TOOLS --> | ||
− | <span style="font-size: 130%; color: #005a9c;"> '''Tools / Ontologies / Datasets'''</span> <span style="font-size: 80%; color: #005a9c;">{{Release feed|[RSS]|Tool|Freshly released {{{1}}} tools}}</span> | + | <span style="font-size: 130%; color: #005a9c;"> '''[[Tools|Tools / Ontologies / Datasets]]'''</span> <span style="font-size: 80%; color: #005a9c;">{{Release feed|[RSS]|Tool|Freshly released {{{1}}} tools}}</span> |
<div style="padding: 0em 1em 1em 1em; font-size: 90%"> | <div style="padding: 0em 1em 1em 1em; font-size: 90%"> | ||
New releases: {{#ask: [[:+]] [[Category:Tool]] [[Category:{{{1}}}]] | New releases: {{#ask: [[:+]] [[Category:Tool]] [[Category:{{{1}}}]] |
Revision as of 01:38, 14 August 2008
The part "]]" of the query was not understood.
Results might not be as expected. more …Tools / Ontologies / Datasets [RSS]
New releases: Semantic MediaWiki (Version 3.1.0, 23 September 2019), DrugBank (Version 5.1.1, 3 July 2018), Dailymed (Version 1.1, 14 July 2017), SemSur (Version 1.0, 1 April 2017), LinkedCT (1 October 2016)
The part "]]" of the query was not understood.
Results might not be as expected. more …News
OpenResearch.org prototype is live!
The part "]]" of the query was not understood.
Results might not be as expected. more … |
Fora
Aclweb.org, Ceur-wsWiki, Crwiki, DBLP, DBWorld
The part "]]" of the query was not understood.
Results might not be as expected. more …Projects
BigDataEurope, DBpedia, GEISER, HOBBIT, IdSpace
The part "]]" of the query was not understood.
Results might not be as expected. more …Organizations
ACM SIGCSE, ACM SIGMOD, AKSW, CSIRO ICT, Carinthia University of Applied Sciences
The part "]]" of the query was not understood.
Results might not be as expected. more …People
Akiwelekar, Albert Zündorf, Alberto Barrón, Alessandro Farinelli, Alexander García Castro
The part "]]" of the query was not understood.
Results might not be as expected. more … |
Journals
ACM Transactions on Software Engineering Methodology, ACTA International Journal of Computers and Applications, APIN, African Journal of Management and Social Science, Annals of Software Engineering
The part "]]" of the query was not understood.
Results might not be as expected. more …Publication Calls The part "]]" of the query was not understood.
Results might not be as expected. more …Funding Calls The part "]]" of the query was not understood.
Results might not be as expected. more … |
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.