Difference between revisions of "Projects"
(No difference)
|
Revision as of 06:42, 15 August 2008
The following is a list of research projects related to . Pages about research projects should make use of the project template to be listed below. You can also subscribe to an according RSS feed of research projects.
Working on a project? Advertise it here by quickly creating an article! Just enter the project's acronym in the field below to get an edit box with further documentation:
List of projects
A link to further results is found at the end of this list.
Name | Category | Agency | Budget | Funding | Coordinator | Start date | End date | |
---|---|---|---|---|---|---|---|---|
BigDataEurope | Empowering Communities with Big Data Technologies | Big Data H2020 project | Sören Auer | 2015 | 2017 | |||
DBpedia | Database Community project | AKSW | March 2007 | |||||
GEISER | GEISER | Geo-Services Project | 2016 | 2019 | ||||
HOBBIT | Holistic Benchmarking of Big Linked Data | Big Data EU project | Axel-Cyrille Ngonga Ngomo | December 2015 | November 2018 | |||
IdSpace | Distributed Collaborative Product Innovation | FP7 project Germany Stand-alone event | 16 September 2009 | 18 September 2009 | ||||
OpenBudgets.eu | Financial Transparency Platform for the Public Sector | Open Data H2020 project Semantic Web E-Government | 3,056,525 | 2,981,000 | Sören Auer | 1 May 2015 | 31 October 2015 | |
SlideWiki | Science Project | |||||||
SoftWiki | Software engineering National project | 2,000,000 | 1,500,000 | AKSW | 1 March 2006 | 28 February 2009 | ||
Triplify | Semantic Web Community project Science | AKSW | February 2008 | |||||
WDAqua | Answering Questions using Web Data | Semantic Web H2020 project | Sören Auer |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.