KSEM 2019
From Openresearch
KSEM 2019
Jump to: navigation, search
Table
Acronym | Name | Area of Interest | City | Country | Start date | End date | Submission deadline |
---|---|---|---|---|---|---|---|
ICFIT 2024 | 13th International Conference on Frontiers of Intelligent Technology | Macau | China | 21 March 2025 | 23 March 2025 | 30 December 2024 | |
ICRIT 2024 | 7th International Conference on Robotics and Intelligent Technology | Macau | China | 21 March 2025 | 23 March 2025 | 30 November 2024 | |
ICIBE 2024 | 10th International Conference on Informatics and Business Engineering | Bangkok | Thailand | 20 December 2024 | 22 December 2024 | 30 September 2024 | |
ISCMI 2024 | 11th International Conference on Soft Computing & Machine Intelligence | Melbourne | Australia | 22 November 2024 | 23 November 2024 | 5 October 2024 | |
SSIP 2024 | 7th International Conference on Sensors, Signal and Image Processing | Shenzhen | China | 22 November 2024 | 24 November 2024 | 5 September 2024 | |
ICMEE 2024 | 10th International Conference on Mechanical and Electronics Engineering | Xi'an | China | 27 December 2024 | 29 December 2024 | 15 November 2024 | |
NLPIR 2024 | 8th International Conference on Natural Language Processing and Information Retrieval | Okayama | Japan | 13 December 2024 | 15 December 2024 | 30 October 2024 | |
CBTA 2024 | 7th International Conference on Blockchain Technology and Applications | Xi'an | China | 6 December 2024 | 8 December 2024 | 10 October 2024 | |
CSAI 2024 | 8th International Conference on Computer Science and Artificial Intelligence | Beijing | China | 6 December 2024 | 8 December 2024 | 1 November 2024 | |
ICEEL 2024 | 8th International Conference on Education and E-Learning | Tokyo | Japan | 23 November 2024 | 25 November 2024 | 10 September 2024 | |
CIIS 2024 | 7th International Conference on Computational Intelligence and Intelligent Systems | Nagoya | Japan | 22 November 2024 | 24 November 2024 | 30 September 2024 | |
ICMERR 2025 | 9th International Conference on Mechanical Engineering and Robotics Research | Barcelona | Spain | 15 January 2025 | 17 January 2025 | 5 December 2024 | |
PECE 2025 | 4th International Conference on Power Electronics and Control Engineering | Barcelona | Spain | 15 January 2025 | 17 January 2025 | 5 December 2024 | |
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | AICCC 2024 | Tokyo | Japan | 14 December 2024 | 16 December 2024 | ||
ICCME 2024 | 11th International Conference on Chemical and Material Engineering | Nagoya | Japan | 22 November 2024 | 24 November 2024 | 5 October 2024 | |
ICMSET 2024 | 13th International Conference on Material Science and Engineering Technology | Nagoya | Japan | 22 November 2024 | 24 November 2024 | 5 October 2024 | |
ICNCC 2024 | 13th International Conference on Networks, Communication and Computing | Bangkok | Thailand | 20 December 2024 | 22 December 2024 | 10 November 2024 | |
ICIT 2024 | 12th International Conference on Information Technology: IoT and Smart City | Kuala Lumpur | Malaysia | 13 December 2024 | 15 December 2024 | 5 November 2024 | |
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | 22 November 2024 | 24 November 2024 | 25 September 2024 | |
ICCC 2024 | 10th International Conference on Computer and Communications | Chengdu | China | 13 December 2024 | 16 December 2024 | 5 November 2024 |
">2024-11-23" contains the "[" character as part of a property label and has been classified as invalid.