10374
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
C | |
---|---|
CAV 2007 + | 52° 31' 1", 13° 23' 20" + |
CAV 2008 + | 40° 20' 57", -74° 39' 33" + |
CAV 2009 + | 45° 11' 15", 5° 44' 9" + |
CAV 2010 + | 55° 57' 12", -3° 11' 18" + |
CAV 2011 + | 40° 34' 57", -111° 39' 15" + |
CAV 2012 + | 37° 52' 15", -122° 16' 22" + |
CAV 2013 + | 59° 56' 19", 30° 18' 58" + |
CAV 2014 + | 48° 12' 30", 16° 22' 21" + |
CAV 2015 + | 37° 46' 44", -122° 25' 12" + |
CAV 2016 + | 43° 39' 13", -79° 23' 2" + |
CAV 2017 + | 49° 24' 34", 8° 41' 41" + |
CAV 2018 + | 51° 45' 7", -1° 15' 28" + |
CAV 2019 + | 40° 42' 46", -74° 0' 22" + |
CAV 2020 + | 34° 10' 15", -118° 32' 25" + |
CAiSE 2008 + | 43° 36' 40", 3° 52' 36" + |
CAiSE 2017 + | 51° 27' 30", 7° 0' 57" + |
CAiSE 2018 + | 59° 26' 14", 24° 44' 43" + |
CAiSE 2019 + | 41° 53' 36", 12° 28' 59" + |
CAiSE 2021 + | -37° 48' 51", 144° 57' 47" + |
CBA 2008 + | 41° 22' 58", 2° 10' 39" + |
CBCA 2008 + | 17° 4' 0", -61° 52' 37" + |
CBF 2007 + | 50° 5' 15", 14° 25' 17" + |
CBI 2017 + | 32° 20' 3", -6° 21' 12" + |
CBMI 2008 + | 51° 30' 26", -0° 7' 40" + |
CBMS 2008 + | 62° 14' 21", 25° 44' 45" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |