396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
I | |
---|---|
ICDM + | 10.6 + |
ICDT + | 31.5 + |
ICER + | 21.4 + |
ICFP + | 31.3 + |
ICIAR + | 56.3 + |
ICICS + | 21.5 + |
ICIP + | 47.9 + |
ICISC + | 37.8 + |
ICLR + | 31.3 + |
ICMI + | 39.3 + |
ICML + | 27.9 + |
ICMR + | 17.3 + |
ICMT + | 35.5 + |
ICNP + | 23.5 + |
ICONIP + | 65.5 + |
ICPP + | 31.8 + |
ICPR + | 52.5 + |
ICRA + | 42.4 + |
ICS + | 26.6 + |
ICSC + | 30.0 + |
ICSE + | 16.9 + |
ICSI + | 51.0 + |
ICSM + | 25.6 + |
ICSME + | 25.5 + |
ICSOC + | 17.9 + |
Facts about "Has Average Acceptance Rate"
IsA | Property + |
Priority Milestone | iteration 2 + |
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |