396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
A | |
---|---|
APCC + | 57.6 + |
APLAS + | 43.3 + |
APPROX + | 50.0 + |
APSEC + | 34.8 + |
ARES + | 22.1 + |
ASAP + | 23.5 + |
ASE + | 17.9 + |
ASP-DAC + | 32.8 + |
ASPLOS + | 22.9 + |
ASSETS + | 26.0 + |
ATVA + | 34.9 + |
AVI + | 27.1 + |
AsiaCCS + | 17.0 + |
Asiacrypt + | 25.5 + |
B | |
BIR + | 23.0 + |
BIS + | 34.9 + |
BMVC + | 33.6 + |
BPM + | 20.0 + |
Broadnets + | 31.1 + |
BuildSys + | 35.3 + |
C | |
CAAD Futures + | 35.9 + |
CAADRIA + | 67.0 + |
CADE + | 43.6 + |
CAIP + | 53.4 + |
CANS + | 25.4 + |
Facts about "Has Average Acceptance Rate"
IsA | Property + |
Priority Milestone | iteration 2 + |
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |