396
U
Property:Has Average Acceptance Rate
- Type: number
- Precision: 1
Pages using the property "Has Average Acceptance Rate"
Showing 25 pages using this property.
O | |
---|---|
OPODIS + | 36.8 + |
OSDI + | 16.4 + |
P | |
PACLIC + | 28.7 + |
PACLING + | 56.0 + |
PADL + | 49.5 + |
PADS + | 32.6 + |
PAKDD + | 24.7 + |
PAM + | 29.9 + |
PEPM + | 59.2 + |
PERCOM + | 15.3 + |
PIMRC + | 50.0 + |
PKAW + | 35.8 + |
PKC + | 25.3 + |
PLDI + | 20.5 + |
PODC + | 30.9 + |
PODS + | 23.7 + |
POPL + | 20.5 + |
PPDP + | 54.3 + |
PPSN + | 40.0 + |
PRICAI + | 31.7 + |
PRIMA + | 25.9 + |
PROFES + | 23.8 + |
PSIVT + | 44.7 + |
Persuasive + | 35.3 + |
Petri Nets + | 64.4 + |
Facts about "Has Average Acceptance Rate"
IsA | Property + |
Priority Milestone | iteration 2 + |
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |