10371
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
---|---|
ACSAC 2016 + | 34° 3' 13", -118° 14' 34" + |
ACSAC 2018 + | 18° 27' 55", -66° 7' 0" + |
ACSAC 2019 + | 18° 27' 55", -66° 7' 0" + |
ACSD 2018 + | 48° 9' 6", 17° 6' 34" + |
ACSD 2019 + | 50° 46' 35", 6° 5' 2" + |
ACSEE 2012 + | 34° 37' 12", 135° 29' 25" + |
ACSEE 2013 + | 34° 42' 8", 135° 29' 44" + |
ACSEE 2017 + | 34° 41' 36", 135° 11' 40" + |
ACSET 2013 + | 34° 37' 12", 135° 29' 25" + |
ACSS 2017-2 + | 25° 36' 34", 85° 7' 25" + |
ACSS 2020 + | 1° 21' 26", 103° 49' 10" + |
ACSS 2021 + | 1° 15' 15", 103° 49' 22" + |
ACTC 2010 + | -31° 57' 10", 115° 51' 38" + |
ACTC 2012 + | -35° 18' 18", 149° 6' 59" + |
ACTC 2013 + | 34° 37' 12", 135° 29' 25" + |
ACTC 2017 + | 34° 41' 36", 135° 11' 40" + |
AColl 2007 + | 52° 22' 22", 4° 53' 37" + |
ADAPTIVE 2017 + | 37° 59' 2", 23° 43' 42" + |
ADAPTIVE 2018 + | 41° 22' 58", 2° 10' 39" + |
ADAPTIVE 2019 + | 45° 26' 14", 12° 20' 5" + |
ADAPTIVE 2020 + | 43° 42' 3", 7° 16' 6" + |
ADAPTIVE 2021 + | 41° 8' 58", -8° 36' 39" + |
ADBIS 2008 + | 61° 29' 12", 21° 47' 49" + |
ADBIS 2017 + | 35° 10' 26", 33° 21' 53" + |
ADBIS 2018 + | 47° 29' 54", 19° 2' 26" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |