2443
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
A | |
---|---|
ACC 2012 + | 55.3 + |
ACC 2013 + | 61.0 + |
ACC 2014 + | 66.5 + |
ACC 2015 + | 63.1 + |
ACC 2016 + | 68.4 + |
ACC 2017 + | 65.6 + |
ACC 2018 + | 67.0 + |
ACC 2019 + | 64.1 + |
ACC 2020 + | 67.4 + |
ACCV 2018 + | 28.0 + |
ACIIDS 2009 + | 34.3 + |
ACIIDS 2011 + | 35.5 + |
ACIIDS 2012 + | 34.1 + |
ACIIDS 2014 + | 41.3 + |
ACIIDS 2015 + | 39.0 + |
ACIIDS 2016 + | 39.0 + |
ACIIDS 2017 + | 36.2 + |
ACIIDS 2018 + | 31.4 + |
ACIIDS 2019 + | 40.1 + |
ACIVS 2016 + | 26.3 + |
ACIVS 2017 + | 28.4 + |
ACIVS 2018 + | 39.6 + |
ACIVS 2020 + | 61.5 + |
ACL 2002 + | 25.8 + |
ACL 2003 + | 19.7 + |
Facts about "Acceptance rate"
Priority Milestone | iteration 2 + |
Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |