10371
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
---|---|
AINA 2017 + | 25° 2' 15", 121° 33' 49" + |
AINA 2018 + | 50° 3' 38", 19° 56' 14" + |
AINA 2019 + | 35° 28' 5", 133° 2' 56" + |
AINA 2020 + | 41° 12' 13", 14° 7' 1" + |
AINA 2021 + | 43° 39' 13", -79° 23' 2" + |
AINTEC 2008 + | 12° 55' 55", 100° 54' 3" + |
AINTEC 2011 + | 13° 45' 16", 100° 29' 35" + |
AINTEC 2012 + | 13° 45' 16", 100° 29' 35" + |
AIOTT 2021 + | 22° 16' 46", 114° 9' 46" + |
AIOTT 2023 + | 39° 54' 21", 116° 23' 29" + |
AIPR 2021 + | 24° 28' 13", 118° 6' 40" + |
AIPR 2022 + | 24° 28' 32", 118° 6' 15" + |
AIPR 2023 + | 24° 29' 34", 118° 6' 40" + |
AIPR 2024 + | 24° 32' 38", 118° 4' 37" + |
AIPR 2025 + | 25° 11' 25", 118° 20' 19" + |
AIR 2008 + | 51° 30' 26", -0° 7' 40" + |
AIR 2016 + | 30° 35' 42", 114° 18' 0" + |
AIRC 2021 + | 30° 2' 40", 31° 14' 9" + |
AIRC 2022 + | 30° 5' 47", 31° 49' 45" + |
AIRC 2023 + | 30° 6' 26", 31° 43' 52" + |
AIRC 2024 + | 30° 2' 40", 31° 14' 9" + |
AIRC 2025 + | 43° 4' 2", -76° 45' 35" + |
AIRS 2008 + | 45° 47' 56", 126° 31' 49" + |
AIRS 2009 + | 43° 3' 43", 141° 21' 15" + |
AIRW 2008 + | 39° 54' 22", 116° 23' 29" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |