10371
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
---|---|
APEC 2021 + | 33° 26' 54", -112° 4' 27" + |
APEDE 2008 + | 51° 31' 48", 46° 2' 5" + |
APEF 2020 + | 1° 21' 26", 103° 49' 10" + |
APEF 2021 + | 1° 15' 15", 103° 49' 22" + |
APET 2022 + | 31° 16' 20", 121° 23' 58" + |
APET 2023 + | 31° 13' 56", 121° 28' 9" + |
APET 2024 + | 26° 4' 39", 119° 17' 31" + |
APGV 2008 + | 34° 3' 13", -118° 14' 34" + |
APIT 2022 + | 13° 45' 16", 100° 29' 35" + |
APIT 2023 + | 14° 37' 37", 107° 50' 57" + |
APIT 2024 + | 13° 45' 9", 100° 29' 37" + |
APLAS 2016 + | 21° 1' 46", 105° 51' 16" + |
APLAS 2017 + | 31° 18' 6", 120° 34' 52" + |
APLAS 2018 + | -41° 17' 20", 174° 46' 38" + |
APLAS 2019 + | -8° 48' 6", 115° 13' 26" + |
APMC 2008 + | 22° 16' 46", 114° 9' 46" + |
APMC 2009 + | 1° 21' 26", 103° 49' 10" + |
APNOMS 2008 + | 39° 54' 22", 116° 23' 29" + |
APPEEC 2009 + | 30° 35' 42", 114° 18' 0" + |
APPROX 2019 + | 42° 22' 30", -71° 6' 20" + |
APPROX 2020 + | 47° 36' 14", -122° 19' 48" + |
APPT 2009 + | 47° 13' 37", 8° 49' 28" + |
APRES 2008 + | 38° 39' 11", -90° 14' 28" + |
APSAR 2009 + | 39° 22' 22", 113° 13' 19" + |
APSEC 2008 + | 39° 54' 22", 116° 23' 29" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |