10371
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
---|---|
APSEC 2018 + | 34° 17' 47", 135° 52' 54" + |
APSEC 2019 + | 2° 54' 51", 101° 41' 2" + |
APSIPA ASC 2009 + | 43° 3' 43", 141° 21' 15" + |
APSURSI 2008 + | 32° 43' 3", -117° 9' 46" + |
APW 2016 + | 43° 36' 16", 1° 26' 39" + |
APWeb-WAIM 2020 + | 39° 5' 8", 117° 11' 42" + |
AR 2013 + | 43° 39' 13", -79° 23' 2" + |
AR 2014 + | 43° 39' 13", -79° 23' 2" + |
ARAE 2022 + | 31° 13' 56", 121° 28' 9" + |
ARAE 2023 + | 31° 16' 20", 121° 23' 58" + |
ARAE 2024 + | 31° 13' 56", 121° 28' 9" + |
ARAL 2008 + | 37° 34' 0", 126° 58' 42" + |
ARAMIS 2008 + | 42° 8' 13", 13° 36' 37" + |
ARCS 2008 + | 36° 8' 56", -97° 22' 41" + |
ARCS 2013 + | 50° 5' 15", 14° 25' 17" + |
ARCS 2017 2017 + | 48° 12' 30", 16° 22' 21" + |
ARDUOUS 2017 + | 19° 35' 14", -155° 25' 37" + |
ARES 2008 + | 41° 22' 58", 2° 10' 39" + |
ARES 2009 + | 33° 37' 30", 130° 37' 5" + |
ARES 2010 + | 50° 3' 49", 19° 56' 31" + |
ARES 2011 + | 48° 12' 30", 16° 22' 21" + |
ARES 2012 + | 50° 5' 15", 14° 25' 17" + |
ARES 2013 + | 49° 1' 10", 12° 5' 51" + |
ARES 2014 + | 46° 40' 44", 7° 6' 10" + |
ARES 2015 + | 43° 36' 16", 1° 26' 39" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |