10371
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
---|---|
ASE 2019 + | 32° 43' 3", -117° 9' 46" + |
ASE 2020 + | -37° 40' 20", 144° 58' 13" + |
ASE 2021 + | -37° 48' 51", 144° 57' 47" + |
ASH 2016 + | 38° 53' 42", -77° 2' 12" + |
ASIA 2009 + | 30° 35' 42", 114° 18' 0" + |
ASIACRYPT 2018 + | -27° 28' 8", 153° 1' 25" + |
ASIACRYPT 2019 + | 34° 41' 36", 135° 11' 40" + |
ASIACRYPT 2020 + | 36° 20' 59", 127° 23' 5" + |
ASIC 2010 + | -31° 57' 10", 115° 51' 38" + |
ASIC 2011 + | -31° 57' 10", 115° 51' 38" + |
ASIG 2023 + | 31° 13' 56", 121° 28' 9" + |
ASIG 2024 + | 18° 17' 55", 109° 29' 19" + |
ASIIS 2009 + | 21° 18' 16", -157° 51' 20" + |
ASIP 2021 + | 23° 7' 49", 113° 15' 33" + |
ASIP 2022 + | 23° 7' 49", 113° 15' 33" + |
ASIP 2023 + | 39° 8' 9", 117° 12' 56" + |
ASIP 2024 + | 39° 18' 12", 117° 24' 59" + |
ASIP2023 + | 39° 8' 9", 117° 12' 56" + |
ASMC 2009 + | 52° 31' 1", 13° 23' 20" + |
ASMDA 2008 + | 54° 41' 13", 25° 16' 58" + |
ASMS 2008 + | 44° 29' 38", 11° 20' 35" + |
ASOCA@ICSOC 2016 + | 55° 0' 5", -115° 0' 8" + |
ASOCA@ICSOC 2017 + | 36° 43' 17", -4° 25' 18" + |
ASONAM 2009 + | 37° 59' 2", 23° 43' 42" + |
ASP-DAC 2018 + | 33° 22' 49", 126° 32' 54" + |
Facts about "Has coordinates"
IsA | Property + |
Priority Milestone | iteration 2 + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |