HPSR 2005
HPSR 2005 | |
---|---|
International Conference on High Performance Switching and Routing 2005
| |
Event in series | wQfuXlkmqHGbvEmjWcP |
Subevent of | OPXwzRhXjG |
Dates | 2013/03/rPavmrYdkGzQioEhVu "2013/03/rPavmrYdkGzQioEhVu" contains an extrinsic dash or other characters that are invalid for a date interpretation. (iCal) - 2013/03/uQSxbYqYjC"2013/03/uQSxbYqYjC" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Homepage: | http://www.facebook.com/profile.php?id=100003421374615 |
Location | |
Location: | avdDymuDVcToJLiyUe, vpEXkViAwjQMm, IIlaCeXnlakgiJvK |
Loading map... | |
Important dates | |
Workshops: | 2013/03/rjCbwrubwAlH "2013/03/rjCbwrubwAlH" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Tutorials: | 2013/03/qYhiMBbvGckA "2013/03/qYhiMBbvGckA" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Abstracts: | 2013/03/ftjKvJrikOECyJ "2013/03/ftjKvJrikOECyJ" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Papers: | 2013/03/nvskZDjddoyRNCQx "2013/03/nvskZDjddoyRNCQx" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Posters: | 2013/03/yhNiVEVjrDEjbnMdlt "2013/03/yhNiVEVjrDEjbnMdlt" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Demos: | 2013/03/WpBHVOsOm "2013/03/WpBHVOsOm" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Submissions: | 2013/03/LwjDQPKFiqOoiZI "2013/03/LwjDQPKFiqOoiZI" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Notification: | 2013/03/wbWepzHxWOPXwU "2013/03/wbWepzHxWOPXwU" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Camera ready due: | 2013/03/HIqHPuKivTWebK "2013/03/HIqHPuKivTWebK" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Attendance fee: | ECVeEYkbVxKIMtQy SxvOkTkr "SxvOkTkr" is not a number. / OVTaFJIWBUf"OVTaFJIWBUf" is not a number. (reduced)
|
Papers: | Submitted 218 / Accepted 108 (49.5 %) |
Table of Contents | |
The following coordinate was not recognized: Geocoding failed.
The following coordinate was not recognized: Geocoding failed.
I'm on Orange. I'll be very surprised if I ever get that uptdae.Part of me pities the networks with this number of different handets running different versions of Android, it must put a big strain on resources and, frankly, there can be little incentive for them to bother once we have our contracts.But then I remember the shovelware they insist on installing and the useless customisation I have to undo, and all compassion soon wanes.
Facts about "HPSR 2005"
Acceptance rate | 49.5 + |
Accepted papers | 108 + |
Event in series | HPSR + |
Event type | Conference + |
Homepage | http://www.cse.ust.hk/hpsr05/ + |
IsA | Event + |
Submitted papers | 218 + |
Title | International Conference on High Performance Switching and Routing 2005 + |