Acceptance rates of events in last five years
Other Event Listings: | |
---|---|
Events of last five years, sorted based on top acceptance rate.
Name | Series | Category | Acceptance rate | |
---|---|---|---|---|
LFCS 2018 | Symposium on Logical Foundations Of Computer Science | LFCS | USA Stand-alone event Computer science | 100.0 |
CHES 2018 | Conference on Cryptographic Hardware and Embedded Systems 2018 | CHES | The Netherlands Stand-alone event Embedded computing Cryptography | 90.6 |
IRS 2018 | 19th International Radar Symposium | IRS | Germany Stand-alone event Radar | 87.5 |
CHES 2019 | Conference on Cryptographic Hardware and Embedded Systems 2019 | CHES | USA Stand-alone event Embedded computing Cryptography | 84.6 |
CSCWD 2018 | 22nd International Conference on Computer Supported Cooperative Work in Design | CSCWD | China Stand-alone event Collaborative work | 82.2 |
IPMU 2020 | 18th International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems | IPMU | Stand-alone event Online Information Processing | 81.2 |
CSCWD 2019 | 23rd IEEE International Conference on Computer Supported Cooperative Work in Design | CSCWD | Portugal Stand-alone event Collaborative work | 80.0 |
IRCDL 2017 | IRCDL 2017 : 13th Italian Research Conference on Digital Libraries | IRCDL | Stand-alone event Digital libraries Informatics Computer science Multimedia Italy Digital Libraries | 80.0 |
IRS 2017 | 18th International Radar Symposium | IRS | Czech Pepublic Stand-alone event Radar | 79.2 |
CAADRIA 2020 | 25th International Conference of the Association for Computer-Aided Architectural Design Research in Asia | CAADRIA | Stand-alone event Computer architecture Online | 78.5 |
... further results |