MMM
Revision as of 17:23, 10 June 2020 by Heike.Rohde (talk | contribs) (Created page with "{{Event series |Acronym=MMM |Title=International Conference on MultiMedia Modeling |Field=Multimedia }} ''The International MultiMedia Modeling Conference is a leading interna...")
MMM | |
---|---|
International Conference on MultiMedia Modeling
| |
Categories: Multimedia
| |
Avg. acceptance rate: | 64 |
Table of Contents | |
International Conference on MultiMedia Modeling (MMM) has an average acceptance rate of 64% .
Events
The following events of the series MMM are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
MMM 2021 | Jan 25 | Jan 27 | Prague | Czechia | Jakub Lokoč Tomáš Skopal | Klaus Schoeffmann Vasileios Mezaris Xirong Li | ||||
MMM 2020 | Jan 5 | Jan 8 | Daejeon | South Korea | Yong Man Ro Wen-Huang Cheng | Junmo Kim Wei-Ta Chu Peng Cui | 241 | 58.5 | ||
MMM 2019 | Jan 8 | Jan 11 | Thessaloniki | Greece | Ioannis Kompatsiaris Benoit Huet | Vasileios Mezaris Cathal Gurrin Wen-Huang Cheng | 204 | 58.3 | ||
MMM 2018 | Feb 5 | Feb 7 | Bangkok | Thailand | 185 | 74.6 | ||||
MMM 2017 | Jan 4 | Jan 6 | Reykjavik | Iceland | Björn Þór Jónsson Cathal Gurrin | Laurent Amsaleg Shin’ichi Satoh | 198 | 64.6 | ||
MMM 2016 | Jan 4 | Jan 6 | Miami | USA | ||||||
MMM 2015 | Jan 5 | Jan 7 | Sydney | Australia | ||||||
MMM 2014 | Jan 6 | Jan 10 | Dublin | Ireland | ||||||
MMM 2013 | Jan 7 | Jan 9 | Huangshan | China | ||||||
MMM 2012 | Jan 4 | Jan 6 | Klagenfurt | Austria | ||||||
MMM 2011 | Jan 5 | Jan 7 | Taipei | Taiwan | ||||||
MMM 2010 | Jan 6 | Jan 8 | Chongqing | China | ||||||
MMM 2009 | Jan 7 | Jan 9 | Sophia Antipolis | France | ||||||
MMM 2008 | Jan 9 | Jan 11 | Kyoto | Japan | ||||||
MMM 2007 | Jan 9 | Jan 12 | Singapore | Singapore |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
The International MultiMedia Modeling Conference is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas
Facts about "MMM"
EventSeries acronym | MMM + |
Field | Category:Multimedia + |
Fixme todo | Check Field according http://www.mmm2020.kr/ + |
Has Average Acceptance Rate | 64.0 + |
IsA | EventSeries + |
Title | International Conference on MultiMedia Modeling + |