Category:Cognitive science
Cognitive science | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
NIPS | Advances in Neural Information Processing Systems | A* | 24.4 |
ECML PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | A | 25.1 |
ICCV | IEEE International Conference on Computer Vision | A* | 26.2 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | A | 26.4 |
ICML | International Conference on Machine Learning | A* | 27.9 |
ACCV | Asian Conference on Computer Vision | B | 28.0 |
ICLR | International Conference on Learning Representations | 31.3 | |
... further results |
Upcoming conferences
NIPS, ECML PKDD, ICCV, CVPR, ICML, ACCV, ICLR, ECCV, AISTATS, BMVC, ACIVS, IJCAR, CADE, ICIAR, IJCNN more …
|
Smart Data Analytics (SDA)
|
|
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Cognitive science"
The following 20 pages are in this category, out of 20 total.