Organizations map
Other Organization Listings: | |
---|---|
The following map shows 50 organizations with articles in this wiki.
Has coordinates | title | country | |
---|---|---|---|
ACM SIGCSE | ACM SIGCSE | ||
ACM SIGMOD | Association of Computing Machinery Special Interest Group on Management of Data | ||
AKSW | 51° 20' 26", 12° 22' 29" 51° 20' 20", 12° 22' 46" | Agile Knowledge Engineering and Semantic Web (AKSW) | |
CSIRO ICT | CSIRO ICT | ||
Carinthia University of Applied Sciences | 46° 37' 0", 13° 51' 0" | Carinthia University of Applied Sciences | |
Center for Valorization and Transfer of Competence CVTC | Center for Valorization and Transfer of Competence CVTC | ||
DAIICT | DAIICT | ||
Data Science and Digital Libraries group Hannover | 52° 22' 53", 9° 43' 12" 52° 22' 28", 9° 44' 19" | Data Science and Digital Libraries group Hannover | |
Dr. B. A. Techological University | Dr. B. A. Techological University | ||
ECSI | 45° 10' 47", 5° 47' 26" | ECSI | |
Enterprise Information Systems (EIS) | 50° 44' 9", 7° 6' 2" 48° 45' 58", 9° 10' 14" | Enterprise Information Systems (EIS) | |
FIT - Computer Sciences | FIT - Computer Sciences | ||
Fraunhofer Institute for Experimental Software Engineering | Fraunhofer Institute for Experimental Software Engineering | ||
Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | 50° 46' 31", 7° 11' 22" 50° 44' 52", 7° 13' 27" | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | |
GERMAN NATIONAL LIBRARY | 50° 6' 38", 8° 40' 56" | GERMAN NATIONAL LIBRARY | |
GI DDI | GI DDI | ||
GI-FG E-Learning | GI-FG E-Learning | ||
Humboldt-Universität zu Berlin | Humboldt-Universität zu Berlin | ||
IAOE - International Association of Online Engineering | 48° 12' 30", 16° 22' 21" | IAOE - International Association of Online Engineering | |
IFAAMAS | IFAAMAS | ||
Indian Agricultural Research Institute | Indian Agricultural Research Institute | ||
Institute of Computer Science at University of Bonn | 50° 44' 9", 7° 6' 2" | Institute of Computer Science at University of Bonn | |
Interactive Systems and Interaction Design | Interactive Systems and Interaction Design | ||
International Association of Engineers | International Association of Engineers | ||
Jacobs University Bremen | Jacobs University Bremen | ||
Loughborough University | Loughborough University | ||
Macquarie University, Sydney | Macquarie University, Sydney | ||
NCSR Demokritos | NCSR Demokritos | ||
Neuroscience Information Framework (http://www.neuinfo.org) | Neuroscience Information Framework (http://www.neuinfo.org) | ||
None | None | ||
North Carolina State University | 35° 40' 23", -79° 2' 21" | North Carolina State University | |
Open Science and Information | Open Science and Information | ||
Pennsylvania State University | 39° 47' 1", -100° 26' 45" | Pennsylvania State University | |
Poznan University of Economics | Poznan University of Economics | ||
Princess Sumaya University for Technology | 31° 57' 6", 35° 55' 26" | Princess Sumaya University for Technology | |
Queensland University of Technology | Queensland University of Technology | ||
RWTH Aachen i5 | 50° 46' 46", 6° 3' 35" | RWTH Aachen i5 | |
Research Group Interactive Systems and Interaction Design | 51° 27' 30", 7° 0' 57" | Interactive Systems and Interaction Design | |
SIGNLL Special Interest Group on Natural Language Learning of the ACL | SIGNLL Special Interest Group on Natural Language Learning of the ACL | ||
Siemens AG Corporate Technology | Siemens AG Corporate Technology | ||
Smart Data Analytics (SDA) | 50° 44' 9", 7° 6' 2" 48° 45' 58", 9° 10' 14" | Smart Data Analytics (SDA) | |
Società - Forum for Ethics, Art and Law | 48° 12' 37", 16° 22' 38" | Società - Forum for Ethics, Art and Law | |
St. Petersburg State University, Russia | St. Petersburg State University, Russia | ||
Stevens Institute of Technology | Stevens Institute of Technology | ||
TIB Hannover | 52° 22' 28", 9° 44' 19" 52° 22' 53", 9° 43' 12" | TIB Hannover | |
TIB – Leibniz Information Centre for Science and Technology | 52° 22' 28", 9° 44' 19" 52° 22' 55", 9° 43' 13" | TIB – Leibniz Information Centre for Science and Technology | |
Talend Open Data Solutions | Talend Open Data Solutions | ||
Technical University of Denmark | Technical University of Denmark | ||
Technische Universität München | Technische Universität München | ||
The French National Institute for Research in Computer Science and Control | The French National Institute for Research in Computer Science and Control | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.