Search results
Create the page "Software analysis" on this wiki! See also the search results found.
- ...imary gathering forum for applied computer scientists, computer engineers, software engineers, and application developers from around the world. SAC 2009 is sp ...amming into a mature discipline with both solid scientific foundations and software engineering development methodologies supported by dedicated tools. In part7 KB (957 words) - 14:15, 11 August 2008
- ...tantial contributions to semantic web technologies, knowledge engineering, software engineering, as well as databases and information systems. Sören is author * Software engineering, open-source software and adaptive methodologies and tools9 KB (1,234 words) - 11:57, 10 July 2019
- ...elopment are covered. The publication of large-scale experiments and their analysis is also encouraged to clearly illustrate scenarios and methods that introdu ...s it possible to extend the scope beyond traditional journals. Open-source software and tools that help to advance the field more rapidly, will be published an6 KB (887 words) - 17:02, 10 November 2011
- just the easiest path to zero client install software but are becoming the founding elements of an emerging class of ubiquitous software5 KB (689 words) - 15:29, 14 October 2008
- | Field = Software engineering computer engineers, software engineers, and application developers2 KB (272 words) - 15:30, 15 October 2008
- |Title=13th European Conference on Software Maintenance and Reengineering (CSMR) |Field=Software Maintenance6 KB (764 words) - 10:49, 26 August 2020
- | Title=Federated Events on Component-Based Software Engineering and Software Architecture (COMPARCH) | Field = Software engineering4 KB (564 words) - 11:33, 8 December 2020
- | Title= ISSTA 2008 International Symposium on Software Testing and Analysis | Field = Software engineering328 bytes (33 words) - 22:31, 15 August 2008
- | Title= ISSTA 2006 International Symposium on Software Testing and Analysis | Field = Software engineering332 bytes (35 words) - 22:31, 15 August 2008
- | Title= ISSTA 2004 International Symposium on Software Testing and Analysis | Field = Software engineering342 bytes (36 words) - 22:31, 15 August 2008
- | Title= ISSTA 2000 International Symposium on Software Testing and Analysis | Field = Software engineering342 bytes (36 words) - 22:31, 15 August 2008
- | Title= ISSTA 1998 International Symposium on Software Testing and Analysis | Field = Software engineering331 bytes (35 words) - 22:31, 15 August 2008
- | Title= ISSTA 1996 International Symposium on Software Testing and Analysis | Field = Software engineering343 bytes (36 words) - 22:31, 15 August 2008
- ...=International Conference on Tools and Algorithms for the Construction and Analysis of Systems |Field=Software engineering4 KB (543 words) - 15:39, 16 July 2020
- | Title=ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2008 | Field = Software engineering343 bytes (36 words) - 20:24, 14 October 2008
- ...=International Conference on Tools and Algorithms for the Construction and Analysis of Systems 2008 |Field=Software engineering367 bytes (41 words) - 05:20, 4 August 2020
- *Embedded and real-time software *Software architectures and design5 KB (571 words) - 08:22, 19 July 2019
- | Title=ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering 2007 | Field = Software engineering352 bytes (37 words) - 16:07, 20 August 2008
- | Title = International Symposium on Software Testing and Analysis | Field = Software engineering136 bytes (15 words) - 00:22, 20 August 2008
- |Title=Service-Oriented Architectures and Software Product Lines - Putting Both Together ...eral chair::Sholom Cohen]]. Workshop on Service-Oriented Architectures and Software Product Lines - Putting Both Together (SOAPL 2008)6 KB (753 words) - 15:58, 12 February 2009