Difference between revisions of "Series"
(OcFsbZspUrj) |
(Undo revision 35001 by 200.208.19.10 (talk)) |
||
Line 1: | Line 1: | ||
− | + | {{events menu}} | |
+ | |||
+ | {{#ask:[[Category:Event series]] [[Category:{{#urlget:field}}]] [[Category:{{#urlget:type}}]] | | ||
+ | ?Title| | ||
+ | ?Category| | ||
+ | ?Homepage| | ||
+ | format=table|limit=50 | ||
+ | }} | ||
+ | __NOCACHE__ | ||
+ | <!-- {{Update}} --> |
Revision as of 17:53, 24 February 2016
Other Event Listings: | |
---|---|
Title | Category | Homepage | |
---|---|---|---|
3DUI | IEEE Symposium on 3D User Interfaces | Event series Human-computer interaction | |
AAAAECC | International Symposium on Applied Algebra, Algebraic Algorithms and Error-Correcting Codes | Event series Algebra | |
AAAI | Conference on Artificial Intelligence | Event series North America Artificial intelligence | http://www.aaai.org/Conferences/AAAI/aaai.php |
AACL | International American Association for Corpus Linguistics Conference | Event series Linguistics | |
AAMAS | International Conference on Autonomous Agents and Multiagent Systems | Event series Multiagent systems | http://www.ifaamas.org/ |
ACAH | Asian Conference on Arts & Humanities | Event series Arts & Humanities | |
ACC | American Control Conference | Event series Engineering & Computer Science Control systems | http://a2c2.org/ |
ACCC | Asia Conference on Computers and Communications | Event series Computer Communications | |
ACCSE | International Conference on Advances in Computation, Communications and Services | Event series Information systems Big data Softeware design | |
ACCV | Asian Conference on Computer Vision | Event series Computer vision | |
ACE (DIMEA) | ACM International Conference on Advances in Computer Entertainment | Event series Artificial Intelligence | |
ACEE | Asia Conference on Electronics Engineering | Event series Electronics Engineering | |
ACHI | International Conference on Advances in Computer-Human Interactions | Event series Computer-Human interactions | https://www.iaria.org/conferences/ACHI.html |
ACII | International Conference on Affective Computing & Intelligent Interaction | Event series Affective computing Human-maschine interaction | |
ACIIDS | Asian Conference on Intelligent Information and Database Systems | Event series Computer science Database Systems | |
ACIRS | Asia-Pacific Conference on Intelligent Robot Systems | Event series Artificial intelligence Robotics | |
ACIVS | Advanced Concepts for Intelligent Vision Systems | Event series Computer vision | |
ACL | Annual Meeting of the Association for Computational Linguistics | Event series Natural language processing | |
ACM GIS | International Symposium on Geographic Information Systems | Event series Geographic Information Systems | |
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | Event series Bio-informatics | https://acm-bcb.org/ |
ACMME | Asia Conference on Mechanical and Materials Engineering | Event series Mechanical engineering Materials engineering | http://acmme.org/index.html |
ACMMM | ACM Multimedia | Event series Multimedia | http://www.acmmm.org/ |
ACNS | International Conference on Applied Cryptography and Network Security | Event series Computer security and reliability Pages with broken file links | |
ACSAC | Annual Computer Security Applications Conference | Event series Security | |
ACSD | International Conference on Application of Concurrency to System Design | Event series Computer architecture | |
ADAPTIVE | International Conference on Adaptive and Self-Adaptive Systems and Applications | Event series Systems and aplications | |
ADBIS | Symposium on Advances in DB and Information Systems | Event series Database | |
ADCOM | International Conference on Advanced Computing and Communications | Event series Computer science | |
ADHOC-NOW | International Conference on AD-HOC Networks and Wireless | Event series Wireless computing | |
ADIP | Asia Digital Image Processing Conference | Event series Image processing | http://www.adip.org/ |
ADMA | International Conference on Advanced Data Mining and Applications | Event series Data mining | |
ADMI | International Workshop on Agents and Data Mining Interaction | Event series Data mining | |
ADTI | International Symposium on Advanced DB Technologies and Integration | Event series Databases | |
AEEES | Asia Energy and Electrical Engineering Symposium | Event series Electrical engineering Energy | http://aeees.org/ |
AEROACOUSTICS | AIAA/CEAS Aeroacoustics Conference | Aeroacoustics Event series | |
AEROCONF | IEEE AEROSPACE CONFERENCE | Event series Aircraft engineering | |
AFIN | International Conference on Advances in Future Internet | Event series Computer networking | |
AFIPS | American Federation of Information Processing Societies | Event series | |
AHMIS | Asia Human-Computer Interaction Symposium | Event series Human-computer interaction | |
AICCC | Artificial Intelligence and Cloud Computing Conference | Event series Cloud computing Artificial Intelligence | http://www.aiccc.net/ |
AID | International Conference on AI in Design | Event series Artificial Intelligence | |
AIED | International Conference on Artificial Intelligence in Education | Event series Artificial intelligence Education | |
AIIM | Artificial Intelligence in Medicine | Event series | |
AIME | Artificial Intelligence in Medicine in Europe | Event series Artificial intelligence Bio-medicine | |
AINA | International Conference on Advanced Information Networking and Applications | Event series Computer networking | |
AIS SIGED: IAIM | International Conference on Informatics Education and Research | Event series Education Computer science | |
AISTA | International Conference on Advances in Intelligent Systems: Theory and Applications | Event series | |
AISTATS | International Conference on Artificial Intelligence and Statistics | Event series Artificial intelligence Machine learning Statistics | https://www.aistats.org/ |
AITC | International Artificial Intelligence Technology Conference | Event series Artificial Intelligence | http://www.aitc.org/ |
AIVR | International Conference on Artificial Intelligence and Virtual Reality | Event series Artificial intelligence Virtual reality | http://www.aivr.org/ |
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.