AAAI
|
|
Conference on Artificial Intelligence
|
|
|
WikiDataId:
|
Q56682083
|
DblpSeries:
|
aaai
|
Bibliography:
|
dblp.uni-trier.de/db/conf/aaai/
|
CORE Rank (2018):
|
A*
|
CORE Rank (2017):
|
A*
|
CORE Rank (2014):
|
A*
|
Avg. acceptance rate:
|
25
|
Avg. acceptance rate (last 5 years):
|
22.9
|
Table of Contents
|
|
|
Conference on Artificial Intelligence (AAAI) has an average acceptance rate of 25%
(last 5 years 22.9%).
Events
The following events of the series AAAI are currently known in this wiki:
|
AAAI 2024 | 38 | Feb 20 | Feb 27 | Vancouver | Canada | Michael Wooldridge | Jennifer Dy Sriraam Natarajan | | | |
AAAI 2023 | 37 | Feb 7 | Feb 14 | Washington | USA | Brian Williams | Yiling Chen Jennifer Neville | 8,777 | 19.6 | |
AAAI 2022 | 36 | Feb 22 | Mar 1 | | | Katia Sycara | Vasant Honavar Matthijs Spaan | 9,020 | 15.0 | |
AAAI 2021 | 35 | Feb 2 | Feb 9 | Vancouver | Canada | Qiang Yang | Kevin Leyton-Brown Mausam | 7,911 | 21.4 | |
AAAI 2020 | 34 | Feb 7 | Feb 12 | New York City | USA | Francesca Rossi | Peter Stone | 7,737 | 20.6 | |
AAAI 2019 | 33 | Jan 27 | Feb 1 | Honolulu | USA | Peter Stone | Pascal van Hentenryck Zhi-Hua Zhou | 7,095 | 16.2 | |
AAAI 2018 | 32 | Feb 2 | Feb 7 | New Orleans | USA | | | 3,800 | 24.6 | |
AAAI 2017 | 31 | Feb 4 | Feb 9 | San Francisco | USA | | Satinder Singh Shaul Markovitch | 2,590 | 24.6 | |
AAAI 2016 | 30 | Feb 12 | Feb 17 | Phoenix | USA | | Dale Schuurmans Michael Wellman | 2,132 | 25.8 | |
AAAI 2015 | 29 | Jan 25 | Jan 30 | Austin | USA | | Blai Bonet Sven Koenig | 1,991 | 26.7 | |
AAAI 2014 | 28 | Jul 27 | Jul 31 | Quebec City | Canada | | Carla E. Brodley Peter Stone | 1,406 | 28.3 | |
AAAI 2013 | 27 | Jul 14 | Jul 18 | Bellevue | USA | | Marie desJardins Michael L. Littman | 690 | 29.4 | |
AAAI 2012 | 26 | Jul 22 | Jul 26 | Toronto | Canada | | Bart Selman Jörg Hoffmann | 1,129 | 26.0 | |
AAAI 2011 | 25 | Aug 7 | Aug 11 | San Francisco | USA | | Wolfram Burgard Dan Roth | 975 | 24.8 | |
AAAI 2010 | 24 | Jul 11 | Jul 15 | Atlanta | USA | | | 982 | 26.9 | |
AAAI 2008 | 23 | Jul 13 | Jul 17 | Chicago | USA | | Dieter Fox Carla Gomes | 937 | 24.2 | |
AAAI 2007 | 22 | Jul 22 | Jul 26 | Vancouver | USA | | Adele Howe Robert Holte | 923 | 27.2 | |
AAAI 2006 | 21 | Jul 16 | Jul 20 | Boston | USA | | Yolanda Gil Raymond J. Mooney | 776 | 30.4 | |
AAAI 2005 | 20 | Jul 9 | Jul 13 | Pittsburgh | USA | | Manuela Veloso Subbarao Kambhampati | 803 | 28.0 | |
AAAI 2004 | 19 | Jul 25 | Jul 29 | San Jose | USA | | George Ferguson Deborah McGuinness | 453 | 26.7 | |
AAAI 2002 | 18 | Jul 28 | Aug 1 | Edmonton | Canada | | Rina Dechter Richard Sutton | 469 | 25.8 | |
AAAI 2000 | 17 | Jul 30 | Aug 1 | Austin | USA | | Henry Kautz Bruce Porter | 431 | 33.2 | |
AAAI 1999 | 16 | Jul 18 | Jul 22 | Orlando | USA | | Jim Hendler Devika Subramanian | 400 | 27.3 | |
AAAI 1998 | 15 | Jul 26 | Jul 30 | Madison | USA | | Jack Mostow Chuck Rich | 475 | 30.3 | |
AAAI 1997 | 14 | Jul 27 | Jul 31 | Providence | USA | | Ben Kuipers Bonnie Webber | 323 | 36.2 | |
AAAI 1996 | 13 | Aug 4 | Aug 8 | Portland | USA | | Bill Clancey Dan Weld | 643 | 30.6 | |
AAAI 1994 | 12 | Jul 31 | Aug 4 | Seattle | USA | | Barbara Hayes-Roth Richard Korf | 780 | 28.5 | |
AAAI 1993 | 11 | Jul 11 | Jul 15 | Washington | USA | | Richard Fikes Wendy Lehnert | 524 | 24.0 | |
AAAI 1992 | 10 | Jul 12 | Jul 16 | San Jose | USA | | Paul Rosenbloom Pete Szolovits | 636 | 20.9 | |
AAAI 1991 | 9 | Jul 14 | Jul 19 | Anaheim | USA | | Tom Dean Kathy McKeown | 603 | 23.5 | |
AAAI 1990 | 8 | Jul 29 | Aug 3 | Boston | USA | | Tom Dietterich Bill Swartout | 892 | 18.0 | |
AAAI 1988 | 7 | Aug 21 | Aug 26 | St. Paul | USA | | Tom Mitchell Reid Smith | 850 | 17.4 | |
AAAI 1987 | 6 | Jul 13 | Jul 17 | Seattle | USA | | Kenneth Forbus Howard Shrobe | 715 | 20.8 | |
AAAI 1986 | 5 | Aug 11 | Aug 15 | Philadelphia | USA | | Tom Kehler Stan Rosenschein | 817 | 22.9 | |
AAAI 1984 | 4 | Aug 6 | Aug 10 | Austin | USA | | Ronald Brachman | | | |
AAAI 1983 | 3 | Aug 22 | Aug 26 | Washington | USA | | Michael Genesereth | | | |
AAAI 1982 | 2 | Aug 18 | Aug 20 | Pittsburgh | USA | | David Waltz | | | |
AAAI 1980 | 1 | Aug 18 | Aug 21 | Stanford | USA | | Robert Balzer | | | |
Number of Submitted and Accepted Papers (Main Track)
Loading...
0
1000
2000
3000
4000
5000
6000
7000
8000
9000
10000
0
1000
2000
3000
4000
5000
6000
7000
8000
9000
10000
8777
9020
7911
7737
7095
3800
2590
2132
1991
1406
690
1129
975
982
937
923
776
803
453
469
431
400
475
323
643
780
524
636
603
892
850
715
817
1721
1349
1692
1591
1150
933
638
549
531
398
203
294
242
264
227
251
236
225
121
121
143
109
144
117
197
222
126
133
142
161
148
149
187
| Submitted papers |
| Accepted papers |
Acceptance Rate
Loading...
19.6
15
21.4
20.6
16.2
24.6
24.6
25.8
26.7
28.3
29.4
26
24.8
26.9
24.2
27.2
30.4
28
26.7
25.8
33.2
27.3
30.3
36.2
30.6
28.5
24
20.9
23.5
18
17.4
20.8
22.9
Locations