Difference between revisions of "Category:Europe"
Line 1: | Line 1: | ||
− | {{research_field|Science|Europe} | + | {{research_field|Science|Europe}} |
[[Category:World]] | [[Category:World]] |
Latest revision as of 19:10, 20 August 2008
Europe | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
ECAI | European Conference on Artificial Intelligence | A | 20.5 |
I-SEMANTICS | SEMANTiCS conference | 27.4 | |
KESW | Conference on Knowledge Engineering and Semantic Web | 43.6 |
Upcoming conferences
Acronym | Name | City | Country | Submissions due | Start | End |
---|---|---|---|---|---|---|
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | Sep 25 | Nov 22 | Nov 24 |
ICDME 2024 | 8th International Conference on Design and Manufacturing Engineering | Barcelona | Spain | Oct 15 | Nov 24 | Nov 26 |
MAES 2024 | 2nd International Conference on Mechanical, Aerospace and Electronic Systems | Barcelona | Spain | Oct 15 | Nov 24 | Nov 26 |
ICNT 2024 | 7th International Conference on Network Technology | Derby | UK | Oct 20 | Dec 2 | Dec 4 |
ICSIE 2024 | 13th International Conference on Software and Information Engineering | Derby | UK | Oct 20 | Dec 2 | Dec 4 |
EESP 2024 | 5th International Conference on Electronic Engineering and Signal Processing | Derby | UK | Oct 20 | Dec 2 | Dec 4 |
AEIS 2024 | 4th International Conference on Advanced Enterprise Information System | Cambridge | UK | Oct 25 | Dec 6 | Dec 8 |
... further results |
|
|
Subcategories
This category has the following 5 subcategories, out of 5 total.