Difference between revisions of "DBKDA 2020"
(Created page with "{{Event |Acronym=DBKDA 2020 |Title=12th International Conference on Advances in Databases, Knowledge, and Data Applications |Series=DB |Type=Conference |Field=Applications Dat...") |
|||
Line 10: | Line 10: | ||
|City=Venice | |City=Venice | ||
|Country=Italy | |Country=Italy | ||
+ | |Submission deadline=2020/02/08 | ||
+ | |Notification=2020/05/14 | ||
+ | |Camera ready=2020/04/08 | ||
+ | |Submitting link=http://www.iaria.org/conferences2020/SubmitDBKDA20.html | ||
}} | }} | ||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' | ||
Line 18: | Line 22: | ||
==Committees== | ==Committees== | ||
− | |||
− | |||
− | |||
− | + | '''DBKDA 2020 Industry/Research Advisory Committee''' | |
− | |||
− | * | + | *Jerzy Grzymala-Busse, University of Kansas, USA |
− | ** | + | *Filip Zavoral, Charles University Prague, Czech Republic |
+ | *Konstantinos Kalpakis, University of Maryland Baltimore County, USA | ||
+ | *Shin-ichi Ohnishi, Hokkai-Gakuen University, Japan | ||
+ | *Thomas Triplet, Ciena inc. / Polytechnique Montreal, Canada | ||
+ | *Stephanie Teufel, iimt - international institute of management in technology | University of Fribourg, Switzerland | ||
+ | *Rajasekar Karthik, Oak Ridge National Laboratory, USA<br> | ||
− | |||
− | |||
− | + | '''DBKDA 2020 Technical Program Committee''' | |
− | |||
− | * | + | *Zeyar Aung, Masdar Institute of Science and Technology, UAE |
− | ** | + | *Gilbert Babin, HEC Montréal, Canada |
− | ** | + | *Flavio Bertini, University of Bologna, Italy |
− | + | *Zouhaier Brahmia, University of Sfax, Tunisia | |
− | * | + | *Martine Cadot, LORIA, Nancy, France |
− | ** | + | *Ricardo Campos, Polytechnic Institute of Tomar, Portugal |
− | + | *Sanjay Chaudhary, AhmedabadUniversity, India | |
− | * | + | *Yung Chang Chi, National Cheng Kung University, Taiwan |
− | ** | + | *Monica De Martino, Istituto per la Matematica Applicata e Tecnologie Informatiche "Enrico Magenes" | Consiglio Nazionale delle Ricerche, Italy |
+ | *Marianna Di Gregorio, University of Salerno, Italy | ||
+ | *Anton Dignös, Free University of Bozen-Bolzano, Italy | ||
+ | *Ivanna Dronyuk, Lviv Polytechnic National University, Ukraine | ||
+ | *Cedric du Mouza, CNAM (Conservatoire National des Arts et Métiers), Paris, France | ||
+ | *Lisa Ehrlinger, Johannes Kepler University Linz, Austria / Software Competence Center Hagenberg GmbH, Austria | ||
+ | *Gledson Elias, Federal University of Paraíba (UFPB), Brazil | ||
+ | *Barbara Gallina, Mälardalen University, Sweden | ||
+ | *Ana González-Marcos, Universidad de La Rioja, Spain | ||
+ | *Luca Grilli, University of Foggia, Italy | ||
+ | *Robert Gwadera, Cardiff University, UK | ||
+ | *Mohammed Hamdi, Najran University, Saudi Arabia | ||
+ | *Hamidah Ibrahim, Universiti Putra Malaysia, Malaysia | ||
+ | *Md Johirul Islam, Iowa State University, USA | ||
+ | *Vladimir Ivančević, University of Novi Sad, Serbia | ||
+ | *Ivan Izonin, Lviv PolytechnicNational University, Ukraine | ||
+ | *Tahar Kechadi, University College Dublin (UCD), Ireland | ||
+ | *Jam Jahanzeb Khan Behan, Université libre de Bruxelles (ULB), Belgium / Universidad Politécnica de Cataluña (UPC), Spain | ||
+ | *Daniel Kimmig, solute GmbH, Germany | ||
+ | *Sotirios I. Kontogiannis, University of Ioannina, Greece | ||
+ | *Nadira Lammari, CEDRIC-Cnam, France | ||
+ | *Friedrich Laux, Reutlingen University, Germany | ||
+ | *Martin Ledvinka, Czech Technical University in Prague, Czech Republic | ||
+ | *Chunmei Liu, Howard University, USA | ||
+ | *Yanjun Liu, Feng Chia University, Taiwan | ||
+ | *Michele Melchiori, Università degli Studi di Brescia, Italy | ||
+ | *Fabrizio Montecchiani, University of Perugia, Italy | ||
+ | *Francesc D. Muñoz-Escoí, Universitat Politècnica de València (UPV), Spain | ||
+ | *Roberto Nardone, University of Reggio Calabria, Italy | ||
+ | *Nikola S. Nikolov, University of Limerick, Ireland | ||
+ | *Joshua C. Nwokeji, Gannon University, Erie Pennsylvania, USA | ||
+ | *Shin-ichi Ohnishi, Hokkai-Gakuen University, Japan | ||
+ | *Taher Omran Ahmed, College of Applied Sciences, Ibri, Sultanate of Oman / Azzentan University, Libya | ||
+ | *Moein Owhadi-Kareshk, University of Alberta, Canada | ||
+ | *Shirish Patil, Sitek Inc., USA | ||
+ | *Fabiano Pecorelli, University of Salerno, Italy | ||
+ | *Elaheh Pourabbas, National Research Council | Institute of Systems Analysis and Computer Science "Antonio Ruberti", Italy | ||
+ | *Manjeet Rege, University of St. Thomas, USA | ||
+ | *Peter Revesz, University of Nebraska-Lincoln, USA | ||
+ | *Jan Richling, South Westphalia University of Applied Sciences, Germany | ||
+ | *Peter Ruppel, CODE University of Applied Sciences, Berlin, Germany | ||
+ | *Andreas Schmidt, Karlsruhe Institute of Technology / University of Applied Sciences Karlsruhe, Germany | ||
+ | *Shahab Shamshirband, NTNU, Norway | ||
+ | *Fatemeh Sharifi, University of Calgary, Canada | ||
+ | *Carmine Spagnuolo, Università degli Studi di Salerno, Italy | ||
+ | *Günther Specht, University of Innsbruck, Austria | ||
+ | *Sergio Tessaris, Free University of Bozen-Bolzano, Italy | ||
+ | *Nicolas Travers, ESILV - Pôle Léonard de Vinci, Paris, France | ||
+ | *Thomas Triplet, Ciena inc. / Polytechnique Montreal, Canada | ||
+ | *Maurice van Keulen, University of Twente, Netherlands | ||
+ | *Shaohua Wang, New Jersey Institute of Technology, USA | ||
+ | *Damires Yluska Souza Fernandes, Federal Institute of Paraíba, Brazil | ||
+ | *Feng Yu, Youngstown State University, USA | ||
+ | *Qiang Zhu, University of Michigan - Dearborn, USA |
Revision as of 10:38, 13 February 2020
DBKDA 2020 | |
---|---|
12th International Conference on Advances in Databases, Knowledge, and Data Applications
| |
Event in series | DB |
Dates | 2020/05/24 (iCal) - 2020/05/29 |
Homepage: | https://www.iaria.org/conferences2020/DBKDA20.html |
Submitting link: | http://www.iaria.org/conferences2020/SubmitDBKDA20.html |
Location | |
Location: | Venice, Italy |
Loading map... | |
Important dates | |
Submissions: | 2020/02/08 |
Notification: | 2020/05/14 |
Camera ready due: | 2020/04/08 |
Table of Contents | |
Enter your description here. Maybe just paste in the call for papers.
Topics
Submissions
Important Dates
Committees
DBKDA 2020 Industry/Research Advisory Committee
- Jerzy Grzymala-Busse, University of Kansas, USA
- Filip Zavoral, Charles University Prague, Czech Republic
- Konstantinos Kalpakis, University of Maryland Baltimore County, USA
- Shin-ichi Ohnishi, Hokkai-Gakuen University, Japan
- Thomas Triplet, Ciena inc. / Polytechnique Montreal, Canada
- Stephanie Teufel, iimt - international institute of management in technology | University of Fribourg, Switzerland
- Rajasekar Karthik, Oak Ridge National Laboratory, USA
DBKDA 2020 Technical Program Committee
- Zeyar Aung, Masdar Institute of Science and Technology, UAE
- Gilbert Babin, HEC Montréal, Canada
- Flavio Bertini, University of Bologna, Italy
- Zouhaier Brahmia, University of Sfax, Tunisia
- Martine Cadot, LORIA, Nancy, France
- Ricardo Campos, Polytechnic Institute of Tomar, Portugal
- Sanjay Chaudhary, AhmedabadUniversity, India
- Yung Chang Chi, National Cheng Kung University, Taiwan
- Monica De Martino, Istituto per la Matematica Applicata e Tecnologie Informatiche "Enrico Magenes" | Consiglio Nazionale delle Ricerche, Italy
- Marianna Di Gregorio, University of Salerno, Italy
- Anton Dignös, Free University of Bozen-Bolzano, Italy
- Ivanna Dronyuk, Lviv Polytechnic National University, Ukraine
- Cedric du Mouza, CNAM (Conservatoire National des Arts et Métiers), Paris, France
- Lisa Ehrlinger, Johannes Kepler University Linz, Austria / Software Competence Center Hagenberg GmbH, Austria
- Gledson Elias, Federal University of Paraíba (UFPB), Brazil
- Barbara Gallina, Mälardalen University, Sweden
- Ana González-Marcos, Universidad de La Rioja, Spain
- Luca Grilli, University of Foggia, Italy
- Robert Gwadera, Cardiff University, UK
- Mohammed Hamdi, Najran University, Saudi Arabia
- Hamidah Ibrahim, Universiti Putra Malaysia, Malaysia
- Md Johirul Islam, Iowa State University, USA
- Vladimir Ivančević, University of Novi Sad, Serbia
- Ivan Izonin, Lviv PolytechnicNational University, Ukraine
- Tahar Kechadi, University College Dublin (UCD), Ireland
- Jam Jahanzeb Khan Behan, Université libre de Bruxelles (ULB), Belgium / Universidad Politécnica de Cataluña (UPC), Spain
- Daniel Kimmig, solute GmbH, Germany
- Sotirios I. Kontogiannis, University of Ioannina, Greece
- Nadira Lammari, CEDRIC-Cnam, France
- Friedrich Laux, Reutlingen University, Germany
- Martin Ledvinka, Czech Technical University in Prague, Czech Republic
- Chunmei Liu, Howard University, USA
- Yanjun Liu, Feng Chia University, Taiwan
- Michele Melchiori, Università degli Studi di Brescia, Italy
- Fabrizio Montecchiani, University of Perugia, Italy
- Francesc D. Muñoz-Escoí, Universitat Politècnica de València (UPV), Spain
- Roberto Nardone, University of Reggio Calabria, Italy
- Nikola S. Nikolov, University of Limerick, Ireland
- Joshua C. Nwokeji, Gannon University, Erie Pennsylvania, USA
- Shin-ichi Ohnishi, Hokkai-Gakuen University, Japan
- Taher Omran Ahmed, College of Applied Sciences, Ibri, Sultanate of Oman / Azzentan University, Libya
- Moein Owhadi-Kareshk, University of Alberta, Canada
- Shirish Patil, Sitek Inc., USA
- Fabiano Pecorelli, University of Salerno, Italy
- Elaheh Pourabbas, National Research Council | Institute of Systems Analysis and Computer Science "Antonio Ruberti", Italy
- Manjeet Rege, University of St. Thomas, USA
- Peter Revesz, University of Nebraska-Lincoln, USA
- Jan Richling, South Westphalia University of Applied Sciences, Germany
- Peter Ruppel, CODE University of Applied Sciences, Berlin, Germany
- Andreas Schmidt, Karlsruhe Institute of Technology / University of Applied Sciences Karlsruhe, Germany
- Shahab Shamshirband, NTNU, Norway
- Fatemeh Sharifi, University of Calgary, Canada
- Carmine Spagnuolo, Università degli Studi di Salerno, Italy
- Günther Specht, University of Innsbruck, Austria
- Sergio Tessaris, Free University of Bozen-Bolzano, Italy
- Nicolas Travers, ESILV - Pôle Léonard de Vinci, Paris, France
- Thomas Triplet, Ciena inc. / Polytechnique Montreal, Canada
- Maurice van Keulen, University of Twente, Netherlands
- Shaohua Wang, New Jersey Institute of Technology, USA
- Damires Yluska Souza Fernandes, Federal Institute of Paraíba, Brazil
- Feng Yu, Youngstown State University, USA
- Qiang Zhu, University of Michigan - Dearborn, USA
Facts about "DBKDA 2020"
Acronym | DBKDA_2020 + |
End date | October 1, 2020 + |
Event type | Conference + |
Has coordinates | 38° 42' 28", -9° 8' 12"Latitude: 38.70775 Longitude: -9.1365916666667 + |
Has location city | Lisbon + |
Has location country | Category:Portugal + |
Homepage | http://www.iaria.org/conferences2020/DBKDA20.html + |
IsA | Event + |
Start date | September 27, 2020 + |
Submission deadline | May 21, 2020 + |
Title | The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications + |