Difference between revisions of "CSCW 2021"
Line 15: | Line 15: | ||
==Topics== | ==Topics== | ||
+ | |||
+ | |||
+ | *Social and crowd computing. Studies, theories, designs, mechanisms, systems, and/or infrastructures addressing social media, social networking, wikis, blogs, online gaming, crowdsourcing, collective intelligence, virtual worlds or collaborative information behaviors. | ||
+ | |||
+ | *System development. Hardware, architectures, infrastructures, interaction design, technical foundations, algorithms, and/or toolkits that enable the building of new social and collaborative systems and experiences. | ||
+ | |||
+ | *Theory. Critical analysis or theory with clear relevance to the design or study of social and collaborative systems, within and beyond work settings. | ||
+ | |||
+ | *Empirical investigations. Findings, guidelines, and/or studies of practices, communication, collaboration, or use, as related to collaborative technologies. | ||
+ | |||
+ | *Data mining and modeling. Studies, analyses and infrastructures for making use of large- and small-scale data. | ||
+ | |||
+ | *Methodologies and tools. Novel methods, or combinations of approaches and tools used in building collaborative systems or studying their use. | ||
+ | |||
+ | *Domain-specific social and collaborative applications. Including applications to healthcare, transportation, gaming, ICT4D, sustainability, education, accessibility, global collaboration, or other domains. | ||
+ | |||
+ | *Collaboration systems based on emerging technologies. Mobile and ubiquitous computing, game engines, virtual worlds, multi-touch, novel display technologies, vision and gesture recognition, big data, MOOCs, crowd labor markets, SNSs, or sensing systems. | ||
+ | |||
+ | *Ethics and policy implications. Analysis of the implications of socio-technical systems and the algorithms that shape them. | ||
+ | |||
+ | *Crossing boundaries. Studies, prototypes, or other investigations that explore interactions across disciplines, distance, languages, generations, and cultures, to help better understand how to transcend social, temporal, and/or spatial boundaries. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== |
Revision as of 11:05, 8 December 2020
Facts about "CSCW 2021"
Acronym | CSCW 2021 + |
End date | October 3, 2021 + |
Event in series | CSCW + |
Event type | Conference + |
Has coordinates | 40° 42' 46", -74° 0' 22"Latitude: 40.712727777778 Longitude: -74.006013888889 + |
Has location city | New York + |
Has location country | Category:USA + |
Has location state | NY + |
Homepage | https://cscw.acm.org/2021/ + |
IsA | Event + |
Ordinal | 24 + |
Start date | October 1, 2021 + |
Title | 24th ACM Conference on Computer Supported Cooperative Work and Social Computing + |