Difference between revisions of "WWW 2004"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=WWW 2004 | |
− | + | |Title=13th International World Wide Web Conference | |
− | + | |Series=WWW | |
− | + | |Type=Conference | |
− | + | |Field=World wide web | |
− | + | |Start date=2004/05/17 | |
− | + | |End date=2004/05/22 | |
− | + | |Homepage=www2004.wwwconference.org | |
− | + | |City=New York | |
− | + | |State=NY | |
− | + | |Country=USA | |
− | + | |has general chair=Stuart Feldman, Mike Uretsky, | |
− | + | |has program chair=Marc Najork, Craig Wills, | |
− | + | |Submitted papers=506 | |
+ | |Accepted papers=74 | ||
+ | |Attendees=1,003 | ||
}} | }} |
Latest revision as of 10:11, 29 May 2016
WWW 2004 | |
---|---|
13th International World Wide Web Conference
| |
Event in series | WWW |
Dates | 2004/05/17 (iCal) - 2004/05/22 |
Homepage: | www2004.wwwconference.org |
Location | |
Location: | New York, NY, USA |
Loading map... | |
Papers: | Submitted 506 / Accepted 74 (14.6 %) |
Committees | |
General chairs: | Stuart Feldman, Mike Uretsky |
PC chairs: | Marc Najork, Craig Wills |
Table of Contents | |
Facts about "WWW 2004"
Acceptance rate | 14.6 + |
Accepted papers | 74 + |
Event in series | WWW + |
Event type | Conference + |
Homepage | http://iw3c2.org + |
IsA | Event + |
Submitted papers | 506 + |
Title | International World Wide Web Conference 2004 + |