Difference between revisions of "Enterprise Information Systems (EIS)"
(→Members) |
m |
||
(37 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
|Logo=Logo-eis.png | |Logo=Logo-eis.png | ||
|has staff count=50 | |has staff count=50 | ||
− | |Sub organization of= | + | |Sub organization of=Institute of Computer Science at University of Bonn |
+ | |Street address=Römerstr. 164 | ||
|City=Bonn | |City=Bonn | ||
|State=NRW | |State=NRW | ||
|Country=Germany | |Country=Germany | ||
|Homepage=eis.iai.uni-bonn.de/ | |Homepage=eis.iai.uni-bonn.de/ | ||
+ | |Twitter account=@eis_bonn | ||
|has leader=Sören Auer | |has leader=Sören Auer | ||
}} | }} | ||
+ | The department Enterprise Information Systems (EIS) at the [[Institute of Computer Science at University of Bonn|Institute for Computer Science]] at [[University of Bonn]] and [[Sub organization of::Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS)]] is led by [[Sören Auer]]. | ||
+ | The primary objective of the research group is to advance research and technology in the field of enterprise information systems & semantic technologies and to widely apply this research in large-scale use cases. A particular focus of research and technology is information, data and knowledge integration employing Linked Data strategies. The department is committed to the open source, open access and open knowledge movements. | ||
− | |||
− | |||
== Members == | == Members == | ||
* [[Has member::Sören Auer]] | * [[Has member::Sören Auer]] | ||
− | |||
* [[Has member::Christoph Lange]] | * [[Has member::Christoph Lange]] | ||
* [[Has member::Sahar Vahdati]] | * [[Has member::Sahar Vahdati]] | ||
* [[Has member::Steffen Lohmann]] | * [[Has member::Steffen Lohmann]] | ||
− | * [[Has member:: | + | * [[Has member::Simon Scerri]] |
* [[Has member::Maria-Esther Vidal]] | * [[Has member::Maria-Esther Vidal]] | ||
* [[Has member::Fabrizio Orlandi]] | * [[Has member::Fabrizio Orlandi]] | ||
Line 31: | Line 32: | ||
* [[Has member::Ioanna Lytra]] | * [[Has member::Ioanna Lytra]] | ||
* [[Has member::Vinay Modi]] | * [[Has member::Vinay Modi]] | ||
+ | * [[Has member::Lavdim Halilaj]] | ||
+ | * [[Has member::Najmeh Mousavi]] | ||
+ | * [[Has member::Thorsten Merten]] | ||
== Projects == | == Projects == | ||
+ | * [[Participates in::BigDataEurope]] | ||
+ | * [[Participates in::LinDA]] | ||
+ | * [[Participates in::OpenAIRE2020]] | ||
+ | * [[Participates in::OpenBudgets.eu]] | ||
+ | * [[Participates in::OSCOSS]] | ||
+ | * [[Participates in::SlideWiki]] | ||
+ | * [[Participates in::WDAqua ITN]] | ||
== Event organization == | == Event organization == | ||
* [[Organizes::CSCUBS]] | * [[Organizes::CSCUBS]] | ||
+ | |||
+ | ==Group Conference Calendar== | ||
+ | We are interested in presenting our work at the following venues: | ||
+ | {{ConfCalendar | ||
+ | | series = ISWC ESWC ICSC ICWE WWW SEMANTiCS KESW WISE KEOD LDOW JIST IJCAI LDOW EFTA | ||
+ | | limit = 20 | ||
+ | | sort = Submission deadline | ||
+ | }} | ||
[[Category:Software engineering]] | [[Category:Software engineering]] | ||
[[Category:Information science]] | [[Category:Information science]] |
Latest revision as of 09:29, 27 November 2016
Enterprise Information Systems (EIS) | |
---|---|
Basic Information | |
Field: | Semantic Web |
Type: | Group |
Detail | |
Staff count: | 50 |
Belongs to: | Institute of Computer Science at University of Bonn |
Homepage: | eis.iai.uni-bonn.de/ |
Twitter: | @eis_bonn |
Head: | Sören Auer |
Location | |
City: | Bonn, Römerstr. 164 |
Loading map... | |
Table of Contents | |
Tweets by @eis_bonn | |
The department Enterprise Information Systems (EIS) at the Institute for Computer Science at University of Bonn and Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) is led by Sören Auer.
The primary objective of the research group is to advance research and technology in the field of enterprise information systems & semantic technologies and to widely apply this research in large-scale use cases. A particular focus of research and technology is information, data and knowledge integration employing Linked Data strategies. The department is committed to the open source, open access and open knowledge movements.
Members
- Sören Auer
- Christoph Lange
- Sahar Vahdati
- Steffen Lohmann
- Simon Scerri
- Maria-Esther Vidal
- Fabrizio Orlandi
- Niklas Peterson
- Michael Galkin
- Kemele M. Endris
- Jeremey Debattista
- Ioanna Lytra
- Vinay Modi
- Lavdim Halilaj
- Najmeh Mousavi
- Thorsten Merten
Projects
Event organization
Group Conference Calendar
We are interested in presenting our work at the following venues:
ESWC, ICSC, ICWE, IJCAI, ISWC, JIST, KEOD, KESW, LDOW, WISE, WWW
Has coordinates | 50° 44' 7", 7° 6' 9"Latitude: 50.735261111111 Longitude: 7.1024638888889 + |
Has leader | Sören Auer + |
Has location city | Bonn + |
Has member | Sören Auer +, Jens Lehmann +, Christoph Lange +, Sahar Vahdati +, Steffen Lohmann +, Simen Scerri +, Maria-Esther Vidal +, Fabrizio Orlandi +, Niklas Peterson +, Michael Galkin +, Kemele M. Endris +, Jeremey Debattista +, Ioanna Lytra +, Vinay Modi + and Lavdim Halilaj + |
Has staff count | 50 + |
Homepage | http://eis.iai.uni-bonn.de/ + |
Organizes | CSCUBS + |
Sub organization of | Applied Computer Science Institute at University of Bonn + |
Title | Enterprise Information Systems (EIS) + |