IJCAI
IJCAI | |
---|---|
International Joint Conference on Artificial Intelligence
| |
Categories: Artificial intelligence
| |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 23.5 |
Avg. acceptance rate (last 5 years): | 23.6 |
Table of Contents | |
International Joint Conference on Artificial Intelligence (IJCAI) has an average acceptance rate of 23.5% (last 5 years 23.6%).
Events
The following events of the series IJCAI are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
IJCAI 2025 | 34 | Aug 16 | Aug 22 | Montreal | Canada | Shlomo Zilberstein | James Kwok | |||
IJCAI 2021 | 30 | Aug 21 | Aug 26 | Montreal | Canada | Maria Gini | Zhi-Hua Zhou | |||
IJCAI-PRICAI 2020 | 29 | Jul 11 | Jul 17 | Yokohama | Japan | |||||
IJCAI 2019 | 28 | Aug 10 | Aug 16 | Macao | China | Sarit Kraus | 4,752 | 17.9 | ||
IJCAI 2018 | 27 | Jul 13 | Jul 19 | Stockholm | Sweden | Jérôme Lang | 3,470 | 20.5 | ||
IJCAI 2017 | 26 | Aug 19 | Aug 25 | Melbourne | Australia | 2,540 | 26.0 | |||
IJCAI 2016 | 25 | Jul 9 | Jul 15 | New York City | USA | 2,294 | 24.0 | |||
IJCAI 2015 | 24 | Jul 25 | Jul 31 | Buenos Aires | Argentina | 1,996 | 28.7 | |||
IJCAI 2013 | 23 | Aug 3 | Aug 9 | Beijing | China | 1,473 | 28.0 | |||
IJCAI 2011 | 22 | Jul 16 | Jul 22 | Barcelona | Spain | 1,325 | 30.2 | |||
IJCAI-09 | Jul 11 | Jul 17 | Pasadena | USA | 1,290 | 25.7 | ||||
IJCAI-07 | Jan 6 | Jan 12 | Hyderabad | India | 1,353 | 15.7 | ||||
IJCAI-05 | Jul 30 | Aug 5 | Edinburgh | UK | 1,329 | 18.1 | ||||
IJCAI-03 | Aug 9 | Aug 15 | Acapulco | Mexico | 913 | 20.7 | ||||
IJCAI-01 | Aug 4 | Aug 10 | Seattle | USA | 796 | 24.7 | ||||
IJCAI-99 | Jul 31 | Aug 6 | Stockholm | Sweden | 750 | 25.9 | ||||
IJCAI-97 | Aug 23 | Aug 29 | Nagoya | Japan | 882 | 24.5 | ||||
IJCAI-95 | Aug 20 | Aug 25 | Montreal | Canada | 1,112 | 22.4 |
Number of Submitted and Accepted Papers (Main Track)
0
1000
2000
3000
4000
5000
0
1000
2000
3000
4000
5000
750
882
1112
1290
1353
1329
913
796
4752
3470
2540
2294
1996
1473
1325
194
216
249
331
212
240
189
197
850
710
660
551
572
413
400
Submitted papers | |
Accepted papers |
Acceptance Rate
Loading...
Locations
Facts about "IJCAI"
EventSeries acronym | IJCAI + |
Field | Category:Artificial intelligence + |
Has Average 5y Acceptance Rate | 23.6 + |
Has Average Acceptance Rate | 23.5 + |
Has CORE Rank | A* + |
IsA | EventSeries + |
Title | International Joint Conference on Artificial Intelligence + |