Difference between revisions of "DBKDA 2020"
Tuk tukituk (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym= | + | |Acronym=DBKDA_2020 |
− | |Title= | + | |Title=The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications |
− | |||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=data, software, automation |
− | |Start date=2020/ | + | |Start date=2020/09/27 |
− | |End date=2020/05/ | + | |End date=2020/10/01 |
− | |Homepage= | + | |Submission deadline=2020/05/21 |
− | |City= | + | |Homepage=http://www.iaria.org/conferences2020/DBKDA20.html |
− | |Country= | + | |City=Lisbon |
− | + | |Country=Portugal | |
− | |||
− | |||
− | |||
}} | }} | ||
− | + | Greetings, | |
− | + | Note that DBKDA 2020 scheduled earlier in the year has been moved to September 27 - October 01, 2020 in Lisbon, Portugal. As such, we have additional time to reopen submissions to the conference. | |
− | |||
− | |||
− | + | In order to accommodate a large number of situations, we are offering the option for either physical presence or virtual participation. We would be delighted if all authors manage to attend, but are aware that special circumstances are best handled by having flexible options. | |
− | ''' | + | The new submission deadline is '''May 21'''. |
− | + | Please consider to contribute to and/or forward to the appropriate groups the following opportunity to submit and publish original scientific results to: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''DBKDA 2020''', The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications | ||
− | + | Authors of selected papers will be invited to submit extended article versions to one of the IARIA Journals: http://www.iariajournals.org | |
− | + | ================= | |
− | + | ||
− | + | ||
− | + | ============== DBKDA 2020 | Call for Papers =============== | |
− | + | ||
− | + | CALL FOR PAPERS, TUTORIALS, PANELS | |
− | + | ||
− | + | ||
− | + | DBKDA 2020, The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications | |
− | + | ||
− | + | General page: http://www.iaria.org/conferences2020/DBKDA20.html | |
− | + | ||
− | + | Submission page: http://www.iaria.org/conferences2020/SubmitDBKDA20.html | |
− | + | ||
− | + | Event schedule: September 27 - October 01, 2020 - Lisbon, Portugal | |
− | + | ||
− | + | Contributions: | |
− | + | - regular papers [in the proceedings, digital library] | |
− | + | - short papers (work in progress) [in the proceedings, digital library] | |
− | + | - ideas: two pages [in the proceedings, digital library] | |
− | + | - extended abstracts: two pages [in the proceedings, digital library] | |
− | + | - posters: two pages [in the proceedings, digital library] | |
− | + | - posters: slide only [slide-deck posted at www.iaria.org] | |
− | + | - presentations: slide only [slide-deck posted at www.iaria.org] | |
− | + | - demos: two pages [posted at www.iaria.org] | |
− | + | ||
− | + | Submission deadline: May 21, 2020 | |
− | + | ||
− | + | Extended versions of selected papers will be published in IARIA Journals: http://www.iariajournals.org | |
− | + | Print proceedings will be available via Curran Associates, Inc.: http://www.proceedings.com/9769.html | |
− | + | Articles will be archived in the free access ThinkMind Digital Library: http://www.thinkmind.org | |
− | + | ||
− | + | The topics suggested by the conference can be discussed in term of concepts, state of the art, research, standards, implementations, running experiments, applications, and industrial case studies. Authors are invited to submit complete unpublished papers, which are not under review in any other conference or journal in the following, but not limited to, topic areas. | |
− | + | ||
− | + | All tracks are open to both research and industry contributions, in terms of Regular papers, Posters, Work in progress, Technical/marketing/business presentations, Demos, Tutorials, and Panels. | |
− | + | ||
− | + | Before submission, please check and comply with the editorial rules: http://www.iaria.org/editorialrules.html | |
− | + | ||
− | + | ||
− | + | DBKDA 2020 Topics (for topics and submission details: see CfP on the site) | |
− | + | ||
− | + | Call for Papers: http://www.iaria.org/conferences2020/CfPDBKDA20.html | |
− | + | ||
− | + | ============================================================ | |
− | + | ||
− | + | ||
− | + | Advances in fundamentals on databases | |
− | + | ||
− | + | Foundations and architectures; Design features (data quality, performance, robustness, scalability, security, privacy, parallel and distributed approaches, mobility, etc.); Data quality, data structures, and data modeling; Advanced indexing methods; Advanced ranking algorithms and uncertainty; Physical organization and performance; Federated choreographies; Temporal conformance; Evolutionary clustering and dynamic hierarchical clustering | |
− | + | ||
− | + | NoSQL Databases | |
− | + | ||
− | + | Key-value stores; Document stores; Wide-column stores; Graph databases; Spatial databases; Time-series databases; RDF stores; Hybrid DB management systems | |
− | + | ||
− | + | Current ongoing researches | |
− | + | ||
− | + | DBaaS Storage; Preference-driven databases; Personalized ranking models; Visual query systems; Reverse rank queries; Searching on process description graphs; Search over relational data streams; Linked data streams; Nearby coalescing; Automatic labelling; Personalized query expansion; Benchmarking replication; Community detection; Risk-adaptive security model; Faceted queries over ontologies; Inclusion dependencies; Periodic-frequent patterns; Dynamic query reordering; Queries for linked data; Footprint reduction; Multi-dimensional indexing; Set similarity join algorithms; Incremental continuous query processing; Linkset views; High-utility itemsets; Reputation estimation; Quality prediction; Approximate query answering; Hidden semantic data models; Temporal extractions; Target-oriented keyword search; Filter-based profile matching; Mutual information on data streams; Stream processing; Digitized documents streams; Queries with binary constraints; Propagation granularity; Processing over raw data; Lossy transformations; Queries on massive time series; Generalized indexing; Answering batch queries; Database task schedulers; Similarity search; Fuzzy object databases; Automated prediction of relationships; Linked data streams and Internet of things; Preferred repairs; Parallel-correctness and transferability; Guarded existential rules; Tree pattern containment; Large datasets; Accessing small data; Skyline queries; Distributed set-joins; Stream sampling; Dynamic graph streams; Dynamic data structures; Nearest neighbor search; Data lakes, Knowledge lakes | |
− | + | ||
− | + | Databases and other domains | |
− | + | ||
− | + | Leading-edge database technology and applications; Heterogeneous databases interoperability and mediation; Databases and Web services; Databases and artificial intelligence; Databases and agents; Advances in database management systems; Advanced transaction and workflow management; Advances on XML and databases | |
− | + | ||
+ | Databases technologies | ||
+ | |||
+ | Self-managing databases; Mobile databases; Database access; Embedded databases; Very large scale databases; Spatial and spatio-temporal databases; Data warehousing; Multimedia databases; Semantic databases; Data integration resources on the Internet; Object-oriented databases; Web-based databases; Deductive and active databases | ||
+ | |||
+ | Databases content processing | ||
+ | |||
+ | Contextual aggregated information retrieval; Aggregated query for workflows; Mining for complex data; Mining for text, video, and pictures; Knowledge discovery and classification; Process mining; Scalable data extraction; Query processing and optimization; Query rewrite rules; Navigational path expressions; Load-balancing in accessing distributed databases; Incompleteness, inconsistency, uncertainty; Storage and replication; Patterns and similarities in data streams; Fast matching; Multiple views | ||
+ | |||
+ | Knowledge and decision bases | ||
+ | |||
+ | Knowledge representation and management; Knowledge discovery (business intelligence); Semantic information; Ontology and advanced knowledge search; Heuristics and meta-heuristics; Intelligent knowledge querying; Feature sampling and feature selection; Context-aware knowledge base; Blogs and social relationship search; Deductive reasoning; Reasoning databases; Ontology-based reasoning; Knowledge graphs | ||
+ | |||
+ | Specifics on application domains databases | ||
+ | |||
+ | Database applications in Life Sciences; Advanced database applications; Bioinformatics databases; Healthcare databases; Finance and marketing databases; Telecom databases; Geospatial databases; Census databases; Meteorological databases; Business intelligence databases; e-Business databases | ||
+ | |||
+ | XML-driven data, knowledge, databases | ||
+ | |||
+ | Data /dissemination, distributed, processing, management/; XML-data /storage, exchange, compress, metadata/; XML-data and metadata management; XML repositories; Knowledge discovery from XML repositories; XML-data processing /queries, indexing, management, retrieval, mining/; XML data and knowledge /representation, discovery, mining, orchestration/; XML-data in advances environments /clouds, P2P, multimedia, mobile, finance, biotechnologies, geospatial, space/; XML-data and process /data warehouse, workflow, web, learning, control/; | ||
+ | |||
+ | Data privacy | ||
+ | |||
+ | Privacy models; Privacy metrics; Privacy preservation; Watermarking; Data Hiding; Background knowledge; Privacy /data streams, social networks, databases, semantic web/; Privacy mechanisms /cryptography, privacy-aware access control, generalization-based algoritm, perturbation-based algorithm, preservation, sequental releases/; Practical studies /privacy leaking, privacy breach, threats to privacy, privacy in outsourcing/ | ||
+ | |||
+ | Data quality and uncertainty | ||
+ | |||
+ | Models, frameworks, methodologies and metrics for data quality; Quality of complex data /documents, semi-structured data, XMLs, multimedia data, graphs, bio-sequences/; Uncertain and noisy data; Uncertain data representation; Processing uncertain data /querying, indexing, mining/; Mining uncertain data/probabilistic, spatially- and temporally- uncertain, uncertain streams/ Data lineage and provenance; Data profiling and measurement; Data integration, linkage and fusion; D uplicate detection and consistency checking; D ata mining and data quality assessment; Quality methods and algorithms / data transformation, reconciliation, consolidation, extraction, cleansing/; User perception on data quality and cleansing; | ||
+ | |||
+ | Data query, access, mining, and correlation | ||
+ | |||
+ | Data access technologies, Query optimisation, Discovering multi-modal correlations; Mining structural data from non-structural mixed-media documents; Data stream mining /frequent patterns, bursty event detection/; Profile mining; Corelation and anomaly in multi-modal-data /social networks, web traffic logs, sale transactions/; Information retrieval on a mixed collections; Multimedia data mining; Data mining system for medical multimedia data; Contents-based image/video retrieval systems | ||
+ | |||
+ | Data and process provenance | ||
+ | |||
+ | Provenance architectures and algorithms; Provenance modelling; Information management for provenance data; Provenance ontology and semantic; Provenance querying; Provenance annotation; Security, trust, and privacy for provenance information; Case studies and practice; Reasoning over provenance; Provenance analytics, mining and visualization | ||
+ | |||
+ | Data management | ||
+ | |||
+ | Distributed Query Languages; Query processing and optimization; Adaptive query processing; Management of mobile data; Managing data privacy and security; Data storage and management; Data stream systems; Data locating; Data warehouse management; Management of dynamic data; Workload adaptability; Transaction management; Performance evaluation and benchmarking or data management | ||
+ | |||
+ | ------------------------ | ||
+ | |||
+ | '''DBKDA 2020 Committee:''' http://www.iaria.org/conferences2020/ComDBKDA20.html | ||
+ | |||
+ | '''DBKDA Series Steering Committee''' | ||
+ | Friedrich Laux, Reutlingen University, Germany | ||
+ | Lisa Ehrlinger, Johannes Kepler University Linz, Austria / Software Competence Center Hagenberg GmbH, Austria | ||
+ | Andreas Schmidt, Karlsruhe Institute of Technology / University of Applied Sciences, Germany | ||
+ | Peter Kieseberg, St. Pölten University of Applied Sciences, Austria | ||
+ | Erik Hoel, Esri, USA | ||
+ | |||
+ | '''DBKDA 2020 Publicity Chairs''' | ||
+ | Joseyda Jaqueline More, Universitat Politecnica de Valencia, Spain | ||
+ | Marta Botella-Campos, Universitat Politecnica de Valencia, Spain |
Latest revision as of 11:28, 18 May 2020
DBKDA 2020 | |
---|---|
The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications
| |
Dates | 2020/09/27 (iCal) - 2020/10/01 |
Homepage: | http://www.iaria.org/conferences2020/DBKDA20.html |
Location | |
Location: | Lisbon, Portugal |
Loading map... | |
Important dates | |
Submissions: | 2020/05/21 |
Table of Contents | |
Greetings,
Note that DBKDA 2020 scheduled earlier in the year has been moved to September 27 - October 01, 2020 in Lisbon, Portugal. As such, we have additional time to reopen submissions to the conference.
In order to accommodate a large number of situations, we are offering the option for either physical presence or virtual participation. We would be delighted if all authors manage to attend, but are aware that special circumstances are best handled by having flexible options.
The new submission deadline is May 21.
Please consider to contribute to and/or forward to the appropriate groups the following opportunity to submit and publish original scientific results to:
DBKDA 2020, The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications
Authors of selected papers will be invited to submit extended article versions to one of the IARIA Journals: http://www.iariajournals.org
=====
======== DBKDA 2020 | Call for Papers =========
CALL FOR PAPERS, TUTORIALS, PANELS
DBKDA 2020, The Twelfth International Conference on Advances in Databases, Knowledge, and Data Applications
General page: http://www.iaria.org/conferences2020/DBKDA20.html
Submission page: http://www.iaria.org/conferences2020/SubmitDBKDA20.html
Event schedule: September 27 - October 01, 2020 - Lisbon, Portugal
Contributions: - regular papers [in the proceedings, digital library] - short papers (work in progress) [in the proceedings, digital library] - ideas: two pages [in the proceedings, digital library] - extended abstracts: two pages [in the proceedings, digital library] - posters: two pages [in the proceedings, digital library] - posters: slide only [slide-deck posted at www.iaria.org] - presentations: slide only [slide-deck posted at www.iaria.org] - demos: two pages [posted at www.iaria.org]
Submission deadline: May 21, 2020
Extended versions of selected papers will be published in IARIA Journals: http://www.iariajournals.org Print proceedings will be available via Curran Associates, Inc.: http://www.proceedings.com/9769.html Articles will be archived in the free access ThinkMind Digital Library: http://www.thinkmind.org
The topics suggested by the conference can be discussed in term of concepts, state of the art, research, standards, implementations, running experiments, applications, and industrial case studies. Authors are invited to submit complete unpublished papers, which are not under review in any other conference or journal in the following, but not limited to, topic areas.
All tracks are open to both research and industry contributions, in terms of Regular papers, Posters, Work in progress, Technical/marketing/business presentations, Demos, Tutorials, and Panels.
Before submission, please check and comply with the editorial rules: http://www.iaria.org/editorialrules.html
DBKDA 2020 Topics (for topics and submission details: see CfP on the site)
Call for Papers: http://www.iaria.org/conferences2020/CfPDBKDA20.html
================================================
Advances in fundamentals on databases
Foundations and architectures; Design features (data quality, performance, robustness, scalability, security, privacy, parallel and distributed approaches, mobility, etc.); Data quality, data structures, and data modeling; Advanced indexing methods; Advanced ranking algorithms and uncertainty; Physical organization and performance; Federated choreographies; Temporal conformance; Evolutionary clustering and dynamic hierarchical clustering
NoSQL Databases
Key-value stores; Document stores; Wide-column stores; Graph databases; Spatial databases; Time-series databases; RDF stores; Hybrid DB management systems
Current ongoing researches
DBaaS Storage; Preference-driven databases; Personalized ranking models; Visual query systems; Reverse rank queries; Searching on process description graphs; Search over relational data streams; Linked data streams; Nearby coalescing; Automatic labelling; Personalized query expansion; Benchmarking replication; Community detection; Risk-adaptive security model; Faceted queries over ontologies; Inclusion dependencies; Periodic-frequent patterns; Dynamic query reordering; Queries for linked data; Footprint reduction; Multi-dimensional indexing; Set similarity join algorithms; Incremental continuous query processing; Linkset views; High-utility itemsets; Reputation estimation; Quality prediction; Approximate query answering; Hidden semantic data models; Temporal extractions; Target-oriented keyword search; Filter-based profile matching; Mutual information on data streams; Stream processing; Digitized documents streams; Queries with binary constraints; Propagation granularity; Processing over raw data; Lossy transformations; Queries on massive time series; Generalized indexing; Answering batch queries; Database task schedulers; Similarity search; Fuzzy object databases; Automated prediction of relationships; Linked data streams and Internet of things; Preferred repairs; Parallel-correctness and transferability; Guarded existential rules; Tree pattern containment; Large datasets; Accessing small data; Skyline queries; Distributed set-joins; Stream sampling; Dynamic graph streams; Dynamic data structures; Nearest neighbor search; Data lakes, Knowledge lakes
Databases and other domains
Leading-edge database technology and applications; Heterogeneous databases interoperability and mediation; Databases and Web services; Databases and artificial intelligence; Databases and agents; Advances in database management systems; Advanced transaction and workflow management; Advances on XML and databases
Databases technologies
Self-managing databases; Mobile databases; Database access; Embedded databases; Very large scale databases; Spatial and spatio-temporal databases; Data warehousing; Multimedia databases; Semantic databases; Data integration resources on the Internet; Object-oriented databases; Web-based databases; Deductive and active databases
Databases content processing
Contextual aggregated information retrieval; Aggregated query for workflows; Mining for complex data; Mining for text, video, and pictures; Knowledge discovery and classification; Process mining; Scalable data extraction; Query processing and optimization; Query rewrite rules; Navigational path expressions; Load-balancing in accessing distributed databases; Incompleteness, inconsistency, uncertainty; Storage and replication; Patterns and similarities in data streams; Fast matching; Multiple views
Knowledge and decision bases
Knowledge representation and management; Knowledge discovery (business intelligence); Semantic information; Ontology and advanced knowledge search; Heuristics and meta-heuristics; Intelligent knowledge querying; Feature sampling and feature selection; Context-aware knowledge base; Blogs and social relationship search; Deductive reasoning; Reasoning databases; Ontology-based reasoning; Knowledge graphs
Specifics on application domains databases
Database applications in Life Sciences; Advanced database applications; Bioinformatics databases; Healthcare databases; Finance and marketing databases; Telecom databases; Geospatial databases; Census databases; Meteorological databases; Business intelligence databases; e-Business databases
XML-driven data, knowledge, databases
Data /dissemination, distributed, processing, management/; XML-data /storage, exchange, compress, metadata/; XML-data and metadata management; XML repositories; Knowledge discovery from XML repositories; XML-data processing /queries, indexing, management, retrieval, mining/; XML data and knowledge /representation, discovery, mining, orchestration/; XML-data in advances environments /clouds, P2P, multimedia, mobile, finance, biotechnologies, geospatial, space/; XML-data and process /data warehouse, workflow, web, learning, control/;
Data privacy
Privacy models; Privacy metrics; Privacy preservation; Watermarking; Data Hiding; Background knowledge; Privacy /data streams, social networks, databases, semantic web/; Privacy mechanisms /cryptography, privacy-aware access control, generalization-based algoritm, perturbation-based algorithm, preservation, sequental releases/; Practical studies /privacy leaking, privacy breach, threats to privacy, privacy in outsourcing/
Data quality and uncertainty
Models, frameworks, methodologies and metrics for data quality; Quality of complex data /documents, semi-structured data, XMLs, multimedia data, graphs, bio-sequences/; Uncertain and noisy data; Uncertain data representation; Processing uncertain data /querying, indexing, mining/; Mining uncertain data/probabilistic, spatially- and temporally- uncertain, uncertain streams/ Data lineage and provenance; Data profiling and measurement; Data integration, linkage and fusion; D uplicate detection and consistency checking; D ata mining and data quality assessment; Quality methods and algorithms / data transformation, reconciliation, consolidation, extraction, cleansing/; User perception on data quality and cleansing;
Data query, access, mining, and correlation
Data access technologies, Query optimisation, Discovering multi-modal correlations; Mining structural data from non-structural mixed-media documents; Data stream mining /frequent patterns, bursty event detection/; Profile mining; Corelation and anomaly in multi-modal-data /social networks, web traffic logs, sale transactions/; Information retrieval on a mixed collections; Multimedia data mining; Data mining system for medical multimedia data; Contents-based image/video retrieval systems
Data and process provenance
Provenance architectures and algorithms; Provenance modelling; Information management for provenance data; Provenance ontology and semantic; Provenance querying; Provenance annotation; Security, trust, and privacy for provenance information; Case studies and practice; Reasoning over provenance; Provenance analytics, mining and visualization
Data management
Distributed Query Languages; Query processing and optimization; Adaptive query processing; Management of mobile data; Managing data privacy and security; Data storage and management; Data stream systems; Data locating; Data warehouse management; Management of dynamic data; Workload adaptability; Transaction management; Performance evaluation and benchmarking or data management
DBKDA 2020 Committee: http://www.iaria.org/conferences2020/ComDBKDA20.html
DBKDA Series Steering Committee Friedrich Laux, Reutlingen University, Germany Lisa Ehrlinger, Johannes Kepler University Linz, Austria / Software Competence Center Hagenberg GmbH, Austria Andreas Schmidt, Karlsruhe Institute of Technology / University of Applied Sciences, Germany Peter Kieseberg, St. Pölten University of Applied Sciences, Austria Erik Hoel, Esri, USA
DBKDA 2020 Publicity Chairs Joseyda Jaqueline More, Universitat Politecnica de Valencia, Spain Marta Botella-Campos, Universitat Politecnica de Valencia, Spain
Acronym | DBKDA 2020 + |
Camera ready due | April 8, 2020 + |
End date | May 29, 2020 + |
Event in series | DB + |
Event type | Conference + |
Has Submitting link | http://www.iaria.org/conferences2020/SubmitDBKDA20.html + |
Has coordinates | 45° 26' 14", 12° 20' 5"Latitude: 45.437191666667 Longitude: 12.334588888889 + |
Has location city | Venice + |
Has location country | Category:Italy + |
Homepage | https://www.iaria.org/conferences2020/DBKDA20.html + |
IsA | Event + |
Notification | May 14, 2020 + |
Start date | May 24, 2020 + |
Submission deadline | February 8, 2020 + |
Title | 12th International Conference on Advances in Databases, Knowledge, and Data Applications + |