Difference between revisions of "WINE 2019"
(Created page with "{{Event |Acronym=WINE 2019 |Title=Conference on Web and Internet Economics |Series=WINE |Type=Conference |Field=Databases and Informations Systems }} <!-- PLEASE ADAPT OR DELE...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=WINE 2019 | |Acronym=WINE 2019 | ||
− | |Title=Conference on Web and Internet Economics | + | |Title=15th Conference on Web and Internet Economics |
|Series=WINE | |Series=WINE | ||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=Database systems, Informations systems, multimedia |
+ | |Start date=2019/12/10 | ||
+ | |End date=2019/12/12 | ||
+ | |Submission deadline=2019/07/15 | ||
+ | |Homepage=https://wine2019.cs.columbia.edu/ | ||
+ | |City=New York | ||
+ | |State=NY | ||
+ | |Country=USA | ||
+ | |Notification=2019/09/09 | ||
+ | |Submitted papers=111 | ||
+ | |Accepted papers=36 | ||
+ | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-030-35389-6.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-35389-6 | ||
}} | }} | ||
− | + | WINE 2019: The '''15th Conference on Web and Internet Economics''' | |
+ | December 10-12, 2019 | ||
+ | Columbia University, New York (NY) | ||
− | + | Over the past decade, research in theoretical computer science, artificial intelligence, operations research, and economics has joined forces to tackle problems involving incentives and computation. These problems are of particular importance in application areas like the Web and the Internet that involve large and diverse populations. The Conference on Web and Internet Economics (WINE) is an interdisciplinary forum for the exchange of ideas and results on incentives and computation arising from these various fields. WINE 2019 builds on the success of the Conference on Web and Internet Economics (named Workshop on Internet & Network Economics until 2013), which was held annually from 2005 to present. | |
− | |||
− | |||
− | + | The program will feature invited talks, tutorials, paper presentations, and a poster session. All paper submissions will be peer-reviewed and evaluated on the basis of the quality of their contribution, originality, soundness, and significance. Industrial applications and position papers presenting novel ideas, issues, challenges and directions are also welcome. | |
− | |||
− | |||
− | |||
− | * | + | ==TOPICS== |
− | ** | + | Submissions are invited in, but not limited to, the following topics: |
+ | * Algorithmic Game Theory | ||
+ | * Algorithmic Mechanism Design | ||
+ | * Auction Algorithms and Analysis | ||
+ | * Computational Advertising | ||
+ | * Computational Aspects of Equilibria | ||
+ | * Computational Social Choice | ||
+ | * Learning in Markets and Mechanism Design | ||
+ | * Coalitions, Coordination and Collective Action | ||
+ | * Economic Aspects of Security and Privacy | ||
+ | * Economic Aspects of Distributed Computing | ||
+ | * Network Games | ||
+ | * Learning under Strategic Behavior | ||
+ | * Price Differentiation and Price Dynamics | ||
+ | * Revenue Management | ||
+ | * Social Networks | ||
− | * | + | ==Important Dates== |
− | * | + | * Paper submission deadline: July 15, 2019, 11:59 pm anywhere on Earth |
+ | * Author notification: September 9, 2019 | ||
− | + | ''The Program Committee reviewed 111 submissions and decided to accept 36 papers.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:48, 23 June 2020
WINE 2019 | |
---|---|
15th Conference on Web and Internet Economics
| |
Event in series | WINE |
Dates | 2019/12/10 (iCal) - 2019/12/12 |
Homepage: | https://wine2019.cs.columbia.edu/ |
Location | |
Location: | New York, NY, USA |
Loading map... | |
Important dates | |
Submissions: | 2019/07/15 |
Notification: | 2019/09/09 |
Papers: | Submitted 111 / Accepted 36 (32.4 %) |
Table of Contents | |
Contents | |
,,,
WINE 2019: The 15th Conference on Web and Internet Economics
December 10-12, 2019
Columbia University, New York (NY)
Over the past decade, research in theoretical computer science, artificial intelligence, operations research, and economics has joined forces to tackle problems involving incentives and computation. These problems are of particular importance in application areas like the Web and the Internet that involve large and diverse populations. The Conference on Web and Internet Economics (WINE) is an interdisciplinary forum for the exchange of ideas and results on incentives and computation arising from these various fields. WINE 2019 builds on the success of the Conference on Web and Internet Economics (named Workshop on Internet & Network Economics until 2013), which was held annually from 2005 to present.
The program will feature invited talks, tutorials, paper presentations, and a poster session. All paper submissions will be peer-reviewed and evaluated on the basis of the quality of their contribution, originality, soundness, and significance. Industrial applications and position papers presenting novel ideas, issues, challenges and directions are also welcome.
TOPICS
Submissions are invited in, but not limited to, the following topics:
- Algorithmic Game Theory
- Algorithmic Mechanism Design
- Auction Algorithms and Analysis
- Computational Advertising
- Computational Aspects of Equilibria
- Computational Social Choice
- Learning in Markets and Mechanism Design
- Coalitions, Coordination and Collective Action
- Economic Aspects of Security and Privacy
- Economic Aspects of Distributed Computing
- Network Games
- Learning under Strategic Behavior
- Price Differentiation and Price Dynamics
- Revenue Management
- Social Networks
Important Dates
- Paper submission deadline: July 15, 2019, 11:59 pm anywhere on Earth
- Author notification: September 9, 2019
The Program Committee reviewed 111 submissions and decided to accept 36 papers.
Acceptance rate | 32.4 + |
Accepted papers | 36 + |
Acronym | WINE 2019 + |
End date | December 12, 2019 + |
Event in series | WINE + |
Event type | Conference + |
Has coordinates | 40° 42' 46", -74° 0' 22"Latitude: 40.712727777778 Longitude: -74.006013888889 + |
Has location city | New York + |
Has location country | Category:USA + |
Has location state | NY + |
Homepage | https://wine2019.cs.columbia.edu/ + |
IsA | Event + |
Notification | September 9, 2019 + |
Start date | December 10, 2019 + |
Submission deadline | July 15, 2019 + |
Submitted papers | 111 + |
Title | 15th Conference on Web and Internet Economics + |