Difference between revisions of "FEC"
(Created page with "{{Event series |Acronym=FEC |Title=Fusion Energy Conference |Field=Nuclear technology, Nuclear safety }} IAEA Fusion Energy Conference (FEC)") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Acronym=FEC | |Acronym=FEC | ||
|Title=Fusion Energy Conference | |Title=Fusion Energy Conference | ||
− | |Field=Nuclear technology | + | |Field=Nuclear technology |
}} | }} | ||
− | IAEA Fusion Energy Conference (FEC) | + | IAEA Fusion Energy Conference (FEC)- International Atomic Energy Agency (IAEA) |
Latest revision as of 12:50, 24 June 2020
FEC | |
---|---|
Fusion Energy Conference
| |
Categories: Nuclear technology
| |
Table of Contents | |
Events
The following events of the series FEC are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
FEC 2021 | May 10 | May 15 | Nice | France | ||||||
FEC 2018 | Oct 22 | Oct 27 | Gandhinagar | India | ||||||
FEC 2016 | Oct 17 | Oct 22 | Kyoto | Japan |
Number of Submitted and Accepted Papers (Main Track)
The chart or graph is empty due to missing data
Acceptance Rate
The chart or graph is empty due to missing data
Locations
Loading map...
IAEA Fusion Energy Conference (FEC)- International Atomic Energy Agency (IAEA)