Difference between revisions of "Workdocumentation 2021-03-22"
(more precise instruction) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|?Acronym | |?Acronym | ||
|mainlabel=Event | |mainlabel=Event | ||
− | | ?End_date = end_date | + | |?End_date = end_date |
− | | ?Start_date = start_date | + | |?Start_date = start_date |
− | |format= | + | |headers = show |
+ | |format = table | ||
+ | |limit=20 | ||
}} | }} | ||
+ | |||
= Task = | = Task = | ||
− | Please modify the query above as follows: | + | Please copy the source of this page to a new page, then modify the query above as follows: |
# The limit is increased to the maximum value that is possible according to the current configuration of OpenResearch. | # The limit is increased to the maximum value that is possible according to the current configuration of OpenResearch. | ||
# The [https://www.semantic-mediawiki.org/wiki/Help:Datatables_format datatables format] is used to enable the data in the table to be searched. | # The [https://www.semantic-mediawiki.org/wiki/Help:Datatables_format datatables format] is used to enable the data in the table to be searched. |
Latest revision as of 09:55, 8 April 2021
Event | Acronym | end_date | start_date |
---|---|---|---|
" DBKDA 2021" | " DBKDA 2021" | 3 June 2021 | 30 May 2021 |
"ENERGY 2021" | "ENERGY 2021" | 3 June 2021 | 30 May 2021 |
"ICAS 2021" | "ICAS 2021" | 3 June 2021 | 30 May 2021 |
"ICNS 2021" | "ICNS 2021" | 3 June 2021 | 30 May 2021 |
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | (APIT 2025)2025 7th Asia Pacific Information Technology Conference | 2025 | 12 January 2025 |
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | (CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | 2025 | 2025 |
(DMIP 2024) | (DMIP 2024) | 15 September 2024 | 13 September 2024 |
(ICAEB 2024) | ICAEB 2024 | 25 August 2024 | 23 August 2024 |
(ICEER 2025) (Europe) | (ICEER 2025) (Europe) | 31 July 2025 | 28 July 2025 |
2021 ICIMP | 2021 ICIMP | 12 June 2021 | 10 June 2021 |
2022 DMIP 2022 | 2022 DMIP 2022 | 13 November 2022 | 10 November 2022 |
2022 ICRCA | 2022 ICRCA | 28 February 2022 | 26 February 2022 |
2022 SGSE 2022 | 2022 SGSE 2022 | 13 November 2022 | 11 November 2022 |
2023 CCIOT | 2023 CCIOT | 24 September 2023 | 22 September 2023 |
2023 DMIP 2023 | 2023 DMIP 2023 | 12 November 2023 | 9 November 2023 |
2023 ICBDM 2023 | 2023 ICBDM 2023 | 18 December 2023 | 16 December 2023 |
2023 ICCCI 2023 | 2023 ICCCI 2023 | 25 June 2023 | 23 June 2023 |
2023 ICCS 2023 | 2023 ICCS 2023 | 24 September 2023 | 22 September 2023 |
2023 ICENT | 2023 ICENT | 24 September 2023 | 22 September 2023 |
2023 ICICM | 2023 ICICM | 23 October 2023 | 20 October 2023 |
... further results |
Task
Please copy the source of this page to a new page, then modify the query above as follows:
- The limit is increased to the maximum value that is possible according to the current configuration of OpenResearch.
- The datatables format is used to enable the data in the table to be searched.
- Add an additional frequently used field/column to be selected from the properties listed on the PropertyUsageSorted page, e.g., Ordinal.
- The UrlGetParameter extension is used so that a query parameter can be attached to the page URL, e.g., the ordinal value "1" is specified as an URL query parameter, such that the wiki pages shows a table only with entries for conferences that were the first in their series.
- Issue #16 is avoided.
Explain how https://github.com/wikimedia/mediawiki-extensions-UrlGetParameters/blob/master/UrlGetParameters.php is part of your solution and what improvements to that extension you could imagine. If you can't solve all parts of the problem, explain why.