PropertyUsageSorted
Contents
All Properties with Number of Occurrences
Property | Usage | Used for | name | Property:Priority_Milestone
|
---|---|---|---|---|
Property:Abstract deadline | 800 | Event | iteration 2
| |
Property:Acceptance rate | 2442 | iteration 2
| ||
Property:Accepted papers | 2442 | Event | iteration 2
| |
Property:Accepted short papers | 159 | iteration 2
| ||
Property:Access API | 36 |
| ||
Property:Acronym | 10528 | Event, Event series | acronym | iteration 1
|
Property:Additions | 0 |
| ||
Property:Addresses problem | 0 |
| ||
Property:Advises | 33 |
| ||
Property:Affiliation | 83 |
| ||
Property:Allows value | 3 |
| ||
Property:Allows value list | 0 |
| ||
Property:Attendance fee | 13 | iteration 2
| ||
Property:Attendance fee currency | 325 | iteration 2
| ||
Property:Attendance fee reduced | 9 | iteration 2
| ||
Property:Attendees | 0 |
| ||
Property:Author of | 2 |
| ||
Property:Belongs to | 0 |
| ||
Property:BelongsTo | 0 |
| ||
Property:Born in | 1 |
| ||
Property:Budget | 0 |
| ||
Property:Camera ready due | 1356 | Event | iteration 2
| |
Property:Category |
| |||
Property:Category:Organization | 80 The symbol "::" was used in a place where it is not useful. |
| ||
Property:Cfp | 0 | Event, Event series |
| |
Property:CiteRef | 1 |
| ||
Property:Company | 0 |
| ||
Property:ConfIDent property name | 21 | iteration 1
| ||
Property:Contact | 4 |
| ||
Property:Corresponds to | 0 |
| ||
Property:Creation date | 20775 |
| ||
Property:Crossref property | 8 | iteration 1
| ||
Property:DBLP ID | 0 |
| ||
Property:DBLP property | 5 | iteration 1
| ||
Property:DBLP-venue-ID | 1 | Event, Event series | dblp id | iteration 1
|
Property:DID | 0 | Event, Event series | iteration 2
| |
Property:DOI landing page | 0 | Event, Event series | iteration 2
| |
Property:DataCite property | 16 | iteration 1
| ||
Property:DblpSeries | 17 |
| ||
Property:Degree | 51 |
| ||
Property:Demo deadline | 92 | Event | iteration 2
| |
Property:Display precision of | 11 |
| ||
Property:Display title of | 0 |
| ||
Property:Display units | 0 |
| ||
Property:Dissertation advisor | 8 |
| ||
Property:Dissertation awarded by | 7 |
| ||
Property:Dissertation title | 9 |
| ||
Property:Dissertation year | 7 |
| ||
Property:Documentation URL | 3 |
| ||
Property:Early bird fee reduced | 0 |
| ||
Property:Early bird reduced | 0 |
| ||
Property:Early bird regular | 227 | iteration 2
| ||
Property:Early bird student | 193 | iteration 2
| ||
Property:Email | 37 |
| ||
Property:Employed at | 1 |
| ||
Property:Employment Type | 0 |
| ||
Property:End | 0 |
| ||
Property:End date | 10526 | Event, Project | end date | iteration 1
|
Property:Equivalent URI | 0 |
| ||
Property:Event | 0 |
| ||
Property:Event in series | 5033 | Event | in event series | iteration 1
|
Property:Event status | 0 | Event | iteration 2
| |
Property:Event type | 11013 | Event | event type | iteration 1
|
Property:Event type other | 0 | Event | iteration 1
| |
Property:EventSeries acronym | 1056 | Event series |
| |
Property:Exist | 0 |
| ||
Property:Extension name | 5 |
| ||
Property:Extension name#_QUERY6afa0cae0e96ac412697b71bc69b854a |
| |||
Property:Extension purpose | 5 |
| ||
Property:Extension purpose#_QUERY79d3c20407090065389ef4ae6c044b3b |
| |||
Property:Extension since | 5 |
| ||
Property:Extension since#_QUERY04e51de7edb89b2d1270f72e27f53fe4 |
| |||
Property:Extension url | 5 |
| ||
Property:Extension url#_QUERY850d0864fd553ae0c6eb5dde6731969a |
| |||
Property:Extension wiki | 5 |
| ||
Property:Extension wiki#_QUERYab388d37914595d089bf7d7680868742 |
| |||
Property:External formatter URI | 14 |
| ||
Property:Fee | 0 |
| ||
Property:Field | 602 |
| ||
Property:Fixme done | 0 |
| ||
Property:Fixme done#_QUERY854363cd124a172fefb09b744f9e5874 |
| |||
Property:Fixme todo | 7 |
| ||
Property:Fixme todo#_QUERY42ba29621a7543600227cce17c0ca200 |
| |||
Property:Foaf:homepage | 0 |
| ||
Property:Foaf:homepage#_ML67cc4c9bb5a2db39eb8b56a98bef5c3c |
| |||
Property:Foaf:knows | 0 |
| ||
Property:Foaf:knows#_ML5e3514738f61418165c58b589e9d1d11 |
| |||
Property:Foaf:kows | 44 |
| ||
Property:Foaf:mbox | 35 |
| ||
Property:Foaf:name | 0 |
| ||
Property:Foaf:name#_MLb34778903f2ea2b7ff9e66509498d80c |
| |||
Property:Foaf:phone | 14 |
| ||
Property:Forum URL | 1 |
| ||
Property:FounderOf | 1 |
| ||
Property:Fund | 0 |
| ||
Property:Funded by | 0 |
| ||
Property:GND-ID | 0 | Event, Event series | gnd id | iteration 1
|
Property:Has Advisory Board member | 1 |
| ||
Property:Has Advisory Committee member | 1 |
| ||
Property:Has Average 5y Acceptance Rate | 349 | iteration 2
| ||
Property:Has Average Acceptance Rate | 396 | iteration 2
| ||
Property:Has Benchmark | 35 |
| ||
Property:Has Bibliography | 30 |
| ||
Property:Has CORE Rank | 607 | iteration 2
| ||
Property:Has Challenges | 36 |
| ||
Property:Has Contributor | 1 |
| ||
Property:Has DC chair | 1 |
| ||
Property:Has DataCatalouge | 36 |
| ||
Property:Has Description | 35 |
| ||
Property:Has Dimensions | 36 |
| ||
Property:Has DocumentationURL | 36 |
| ||
Property:Has Downloadpage | 36 |
| ||
Property:Has EB member | 4 |
| ||
Property:Has Evaluation | 35 |
| ||
Property:Has EvaluationMethod | 36 |
| ||
Property:Has ExperimentSetup | 36 |
| ||
Property:Has GUI | 36 |
| ||
Property:Has Head of the Local Arrangements Committee | 1 |
| ||
Property:Has Hypothesis | 36 |
| ||
Property:Has Implementation | 35 |
| ||
Property:Has InfoRepresentation | 36 |
| ||
Property:Has Keynote speaker | 1363 | Event | iteration 2
| |
Property:Has Limitations | 36 |
| ||
Property:Has Local Arrangements Chairs | 1 |
| ||
Property:Has NegativeAspects | 36 |
| ||
Property:Has OC chair | 2 |
| ||
Property:Has OC member | 2741 | iteration 2
| ||
Property:Has PB member | 1 |
| ||
Property:Has PC chair | 12 | iteration 2
| ||
Property:Has PC member | 2487 | iteration 2
| ||
Property:Has PositiveAspects | 36 |
| ||
Property:Has Poster/Demo Chairs | 1 |
| ||
Property:Has Publicity Chair | 1 |
| ||
Property:Has Publicity chair | 1 |
| ||
Property:Has Requirements | 36 |
| ||
Property:Has Results | 36 |
| ||
Property:Has SC member | 3 |
| ||
Property:Has SRC chair | 1 |
| ||
Property:Has Sponsorship Chairs | 1 |
| ||
Property:Has SubProblem | 0 |
| ||
Property:Has Submitting link | 2284 | iteration 2
| ||
Property:Has Subproblem | 33 |
| ||
Property:Has Tutorial chair | 3 |
| ||
Property:Has Version | 36 |
| ||
Property:Has abstract | 36 |
| ||
Property:Has acceptance rate | 0 |
| ||
Property:Has advisory chair | 3 |
| ||
Property:Has application deadline | 0 |
| ||
Property:Has approach | 35 |
| ||
Property:Has associate editor | 0 |
| ||
Property:Has author | 3 |
| ||
Property:Has authors | 36 |
| ||
Property:Has budget | 2 |
| ||
Property:Has category | 26 |
| ||
Property:Has communication chair | 1 |
| ||
Property:Has conclusion | 36 |
| ||
Property:Has conference chair | 1 |
| ||
Property:Has conference co-chair | 2 |
| ||
Property:Has conference committee chair | 1 |
| ||
Property:Has conference vice-chair | 1 |
| ||
Property:Has coordinates | 10319 | iteration 2
| ||
Property:Has coordinator | 644 | Event, Event series | organizer | iteration 2
|
Property:Has deadline | 0 |
| ||
[[Property:]] |
|
The page type input value "Property:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
The page type input value "Property:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
The page type input value "Property:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
|
Property:Has default form | 65 |
| ||
Property:Has demo chair | 228 | iteration 2
| ||
Property:Has description | 1 |
| ||
Property:Has developer | 52 |
| ||
Property:Has doctoral consortium chair | 1 |
| ||
Property:Has doctoral symposium chair | 1 |
| ||
Property:Has doctorial symposium chair | 2 |
| ||
Property:Has editor | 27 |
| ||
Property:Has event | 4 |
| ||
Property:Has event as predecessor | 1 |
| ||
Property:Has fields | 0 |
| ||
Property:Has filter | 1 |
| ||
Property:Has finance chair | 3 |
| ||
Property:Has framework | 0 |
| ||
Property:Has frequency | 21 |
| ||
Property:Has fund | 0 |
| ||
Property:Has funding | 2 |
| ||
Property:Has future work | 35 |
| ||
Property:Has general Co-chair | 1 |
| ||
Property:Has general chair | 1896 | iteration 2
| ||
Property:Has general co-chair | 4 |
| ||
Property:Has guest editor | 2 |
| ||
Property:Has honorary Chair | 1 |
| ||
Property:Has identifier | 3 |
| ||
Property:Has improper value for | 4935 |
| ||
Property:Has in-use track chair | 1 |
| ||
Property:Has industry chair | 2 |
| ||
Property:Has industry co-chair | 1 |
| ||
Property:Has industry research chair | 2 |
| ||
Property:Has industry track chair | 2 |
| ||
Property:Has ipc member | 1 |
| ||
Property:Has journal chair | 1 |
| ||
Property:Has keynote Speaker | 1 |
| ||
Property:Has keynote speaker | 0 |
| ||
Property:Has keyword | 1 |
| ||
Property:Has keywords | 20 |
| ||
Property:Has leader | 17 |
| ||
Property:Has license | 0 |
| ||
Property:Has local arrangements committee chairs | 1 |
| ||
Property:Has local chair | 109 | iteration 2
| ||
Property:Has local co-chair | 1 |
| ||
Property:Has local organization committee member | 1 |
| ||
Property:Has local organizing chair | 2 |
| ||
Property:Has location address | 14 |
| ||
Property:Has location city | 10679 | Event | city | iteration 1
|
Property:Has location country | 10500 | Event | country | iteration 1
|
Property:Has location state | 4032 | Event | region | iteration 1
|
Property:Has member | 7 |
| ||
Property:Has metadata chair | 1 |
| ||
Property:Has methodology | 0 |
| ||
Property:Has modification date | 1 |
| ||
Property:Has motivation | 36 |
| ||
Property:Has orcid link | 10 |
| ||
Property:Has organizer | 1 |
| ||
Property:Has organizing chairs | 1 |
| ||
Property:Has organizing committee chair | 1 |
| ||
Property:Has organizing committee member | 2 |
| ||
Property:Has person | 2921 | iteration 2
| ||
Property:Has platform | 36 |
| ||
Property:Has position papers chair | 1 |
| ||
Property:Has poster chair | 3 |
| ||
Property:Has preferred property label | 0 |
| ||
Property:Has problem | 35 |
| ||
Property:Has proceedings chair | 2 |
| ||
Property:Has processing error | 4058 |
| ||
Property:Has processing error text | 4946 |
| ||
Property:Has program chair | 2310 | iteration 2
| ||
Property:Has program co-chair | 4 |
| ||
Property:Has programme chair | 1 |
| ||
Property:Has programming language | 0 |
| ||
Property:Has property description | 4 |
| ||
Property:Has publication chair | 4 | iteration 2
| ||
Property:Has publication venue | 0 |
| ||
Property:Has publication venues | 0 |
| ||
Property:Has publicity chair | 8 | iteration 2
| ||
Property:Has publicity committee co-chair | 1 |
| ||
Property:Has publisher | 65 |
| ||
Property:Has query | 19117 |
| ||
Property:Has registrar | 1 |
| ||
Property:Has relatedProblem | 32 |
| ||
Property:Has research chair | 1 |
| ||
Property:Has research liaison chair | 1 |
| ||
Property:Has research track chair | 1 |
| ||
Property:Has resource track chair | 1 |
| ||
Property:Has short papers chair | 1 |
| ||
Property:Has spc member | 1 |
| ||
Property:Has special session chair | 1 |
| ||
Property:Has specialsession chair | 1 |
| ||
Property:Has sponsorship chair | 2 |
| ||
Property:Has staff count | 13 |
| ||
Property:Has steering committee chair | 2 |
| ||
Property:Has student coordinators | 1 |
| ||
Property:Has sub event | 2 | iteration 2
| ||
Property:Has sub organization | 0 |
| ||
Property:Has subject | 24 | Event, Event series | subject | iteration 1
|
Property:Has tag | 1 |
| ||
Property:Has technical program chair | 1 |
| ||
Property:Has title | 1 |
| ||
Property:Has track | 0 |
| ||
Property:Has track chair | 1 |
| ||
Property:Has treasurer | 1 |
| ||
Property:Has tutorial chair | 328 | iteration 2
| ||
Property:Has tutorial co-chair | 2 |
| ||
Property:Has tutorial instructor | 1 |
| ||
Property:Has twitter | 425 | iteration 2
| ||
Property:Has type | 221 |
| ||
Property:Has uniqueness constraint | 0 |
| ||
Property:Has vendor | 36 |
| ||
Property:Has version | 0 |
| ||
Property:Has wikipedia link | 7 |
| ||
Property:Has workshop chair | 597 | iteration 2
| ||
Property:Has workshop co-chair | 1 |
| ||
Property:Has year | 37 |
| ||
Property:HeadOf | 1 |
| ||
Property:Homepage | 10496 | Event, Event series | official website | iteration 1
|
Property:IgnorePage | 1 |
| ||
Property:Impact factor | 0 |
| ||
Property:ImplementedIn ProgLang | 35 |
| ||
Property:Imported from | 19 |
| ||
Property:Interested in | 1 |
| ||
Property:Is a new page | 0 |
| ||
Property:Is funded by | 5 |
| ||
Property:IsA | 12423 |
| ||
Property:IsAbout | 1 |
| ||
Property:Language code | 4 |
| ||
Property:Last Accepted Rates | 4 |
| ||
Property:Last editor is | 20774 |
| ||
Property:License | 27 |
| ||
Property:Link target | 24 |
| ||
Property:Link targetPage | 24 |
| ||
Property:Link targetUrl | 0 |
| ||
Property:Link title | 12 |
| ||
Property:Located in | 10732 |
| ||
Property:Location coordinates | 0 |
| ||
Property:Logo | 257 | iteration 2
| ||
Property:Loves | 1 |
| ||
Property:Maintainer | 19 |
| ||
Property:MapsToAEON | 19 | iteration 1
| ||
Property:Member count | 1 |
| ||
Property:Member of | 71 |
| ||
Property:Metadata author | 0 | Event, Event series | metadata author | iteration 1
|
Property:Metadata source | 0 | Event, Event series | metadata source | iteration 1
|
Property:Metadata timestamp | 0 | Event, Event series | metadata timestamp | iteration 1
|
Property:Moderation | 6 |
| ||
Property:Modification date | 20775 |
| ||
Property:Name | 5259 |
| ||
Property:Needed for DOI registration | 36 | iteration 1
| ||
Property:Notification | 2515 | Event | iteration 2
| |
Property:ORPage | 1 |
| ||
Property:On site fee reduced | 0 |
| ||
Property:On site reduced | 0 |
| ||
Property:On site regular | 304 | iteration 2
| ||
Property:On site student | 203 | iteration 2
| ||
Property:OrcidID | 1 |
| ||
Property:Ordinal | 554 | Event | ordinal | iteration 1
|
Property:Organization | 6 |
| ||
Property:Organizes | 5 |
| ||
Property:Owl:differentFrom | 0 |
| ||
Property:Owl:differentFrom#_MLfd7bd12e79f4fda5e1abf9d5e6b28dcf |
| |||
Property:PTP property | 12 | iteration 1
| ||
Property:PageSequence category | 26 |
| ||
Property:PageSequence category#_QUERY5c2df0d8e2fa56b4cd1f100b282b3db7 |
| |||
Property:PageSequence categoryIcon | 26 |
| ||
Property:PageSequence categoryIcon#_QUERYb78d2d4232c84833e710385c5c55c069 |
| |||
Property:PageSequence next | 24 |
| ||
Property:PageSequence next#_QUERY449d11e8530958921f5e88be8d0e80aa |
| |||
Property:PageSequence prev | 24 |
| ||
Property:PageSequence prev#_QUERYcbcb84915b025f5988d8bd0d57acfc66 |
| |||
Property:Paper | 0 |
| ||
Property:Paper deadline | 743 | Event | iteration 2
| |
Property:Part of series | 0 |
| ||
Property:Participant of | 43 |
| ||
Property:Participated in | 1 |
| ||
Property:Participates in | 5 |
| ||
Property:Period | 0 |
| ||
Property:Poster deadline | 91 | Event | iteration 2
| |
Property:Priority Milestone | 80 |
| ||
Property:Programming language | 56 |
| ||
Property:Property allowedValues | 3 |
| ||
Property:Property allowedValues#_QUERYa74706f007c95bc691f432cebd9303c0 |
| |||
Property:Property defaultValue | 0 |
| ||
Property:Property defaultValue#_QUERY2194e4d0672bc16bad7049f33e8e3e7e |
| |||
Property:Property documentation | 54 |
| ||
Property:Property documentation#_QUERYb04d8a477bc66b66f8cf45291d9ee0f0 |
| |||
Property:Property index | 40 |
| ||
Property:Property index#_QUERYee3d3a3d45d64a1495ffa1d2c25bfae2 |
| |||
Property:Property inputType | 16 |
| ||
Property:Property inputType#_QUERY54c2cec3a69dc1d3d590806967dccdad |
| |||
Property:Property isLink | 42 |
| ||
Property:Property isLink#_QUERY3805ea6b555a3f17b40891c61008a056 |
| |||
Property:Property label | 62 |
| ||
Property:Property label#_QUERYf03223ec5f1b855de0a2513d2cc7648e |
| |||
Property:Property mandatory | 57 |
| ||
Property:Property mandatory#_QUERY8f5903e0775377ff4a2ae05dc955bf6b |
| |||
Property:Property name | 62 |
| ||
Property:Property name#_QUERYccb0a6967ef25216a1cd8b7762719ccd |
| |||
Property:Property namespace | 0 |
| ||
Property:Property namespace#_QUERYd78a7fed4fe8d58130302179c47d6d4d |
| |||
Property:Property nullable | 0 |
| ||
Property:Property nullable#_QUERY57bf964ce0724d259caa9f058ca39063 |
| |||
Property:Property primaryKey | 19 |
| ||
Property:Property primaryKey#_QUERYfdac12f921da95c32594a7a0e5388b11 |
| |||
Property:Property showInGrid | 19 |
| ||
Property:Property showInGrid#_QUERY989fafa3cd87c13e2c7e524783b8d78d |
| |||
Property:Property size | 13 |
| ||
Property:Property size#_QUERY6544b9bfccf38cae567591025094ff41 |
| |||
Property:Property sortPos | 1 |
| ||
Property:Property sortPos#_QUERY61721f2aa4bd7c1f1f85be845b154749 |
| |||
Property:Property topic | 61 |
| ||
Property:Property topic#_QUERY0bdeb4639803b675d8808d0f4e2c0584 |
| |||
Property:Property type | 61 |
| ||
Property:Property type#_QUERY82ca447def0b2a7ac9c07a0915360d4d |
| |||
Property:Property uploadable | 35 |
| ||
Property:Property uploadable#_QUERYae50a5c52ace416bfd8181fe9936c102 |
| |||
Property:Property values from | 0 |
| ||
Property:Property values from#_QUERY777aa693f333ebb9a898b788ce662e2d |
| |||
Property:Proposes Algorithm | 36 |
| ||
Property:Proposes model | 0 |
| ||
Property:Provides service | 0 |
| ||
Property:Publication fee | 1 |
| ||
Property:Publication fee currency | 1 |
| ||
Property:Publication fee reduced | 0 |
| ||
Property:Publication in series | 6 |
| ||
Property:Query depth | 65503 |
| ||
Property:Query format | 65497 |
| ||
Property:Query parameters | 0 |
| ||
Property:Query size | 65503 |
| ||
Property:Query source | 0 |
| ||
Property:Query string | 65503 |
| ||
Property:RQ schema property | 18 | iteration 1
| ||
Property:Registration link | 2035 | iteration 2
| ||
Property:Related to | 1 |
| ||
Property:Related-fl-1 | 1 |
| ||
Property:Related-fl-2 | 1 |
| ||
Property:Related-fl-3 | 1 |
| ||
Property:Related-fl-4 | 1 |
| ||
Property:Related-fl-5 | 1 |
| ||
Property:Release date | 17 |
| ||
Property:RunsOn OS | 35 |
| ||
Property:Salary | 0 |
| ||
Property:See also | 2 |
| ||
Property:Software URL | 2 |
| ||
Property:Source URL | 2 |
| ||
Property:Sponsor | 0 | Event, Event series | Sponsor | iteration 1
|
Property:Start date | 10602 | Project, Event | start date | iteration 1
|
Property:Status | 56 |
| ||
Property:Sub organization of | 21 |
| ||
Property:Subcategory of | 376 |
| ||
Property:Subevent of | 387 | iteration 2
| ||
Property:Submission deadline | 7653 | Event | iteration 2
| |
Property:Submitted papers | 2459 | Event | iteration 2
| |
Property:Subproperty of | 16 |
| ||
Property:Tackles objective | 2 |
| ||
Property:TargetEntities | 1 |
| ||
Property:Telephone Number | 0 |
| ||
Property:Text | 4 |
| ||
Property:Ticket | 3 |
| ||
Property:Title | 11410 | Event, Event series | official name | iteration 1
|
Property:Todo | 1 |
| ||
Property:Tutorial deadline | 94 | Event | iteration 2
| |
Property:Type | 0 |
| ||
Property:Unit | 0 |
| ||
Property:Url | 7 |
| ||
Property:Usage obligation | 36 | iteration 1
| ||
Property:Used for | 39 | iteration 1
| ||
Property:User-specific role played in | 1 |
| ||
Property:User-specific wrt | 1 |
| ||
Property:Uses Framework | 36 |
| ||
Property:Uses Methodology | 36 |
| ||
Property:Uses Toolbox | 36 |
| ||
Property:Version | 18 |
| ||
Property:Wiki backup | 0 |
| ||
Property:Wiki backup#_QUERY87b0cf5109ccc61156359d28caaa916e |
| |||
Property:Wiki id | 5 |
| ||
Property:Wiki id#_QUERYafced386c8eb3956ecd444db3baed49b |
| |||
Property:Wiki language | 5 |
| ||
Property:Wiki language#_QUERY7d7dd765ae7948578367196db83e5c85 |
| |||
Property:Wiki owner | 5 |
| ||
Property:Wiki owner#_QUERYc3eb6568f55a6138feb0caca7f21c0f6 |
| |||
Property:Wiki project | 3 |
| ||
Property:Wiki project#_QUERYf705e6f22926371e0c845e87379279ba |
| |||
Property:Wiki purpose | 5 |
| ||
Property:Wiki purpose#_QUERYe3788c74e95ab239cc862fdb57aec48b |
| |||
Property:Wiki safes | 0 |
| ||
Property:Wiki safes#_QUERY5052c70ffbd819412725647cc32be809 |
| |||
Property:Wiki scriptPath | 1 |
| ||
Property:Wiki scriptPath#_QUERY09abfa55bcbd98213a91c924efde029a |
| |||
Property:Wiki server | 5 |
| ||
Property:Wiki server#_QUERY5e3f4b60ac83f7b3d07fc7ae79cbcc25 |
| |||
Property:Wiki since | 5 |
| ||
Property:Wiki since#_QUERY3bab55d08b0387edebaa19e0c758f1b1 |
| |||
Property:Wiki siteurl | 5 |
| ||
Property:Wiki siteurl#_QUERY263079dd331590216b19766cbfb0829a |
| |||
Property:Wiki until | 0 |
| ||
Property:Wiki until#_QUERYbc2fac728723029ac7efb2677dc5726d |
| |||
Property:WikiCFP property | 10 | iteration 1
| ||
Property:WikiCFP-ID | 0 | Event, Event series | wikicfp id | iteration 1
|
Property:Wikidata property | 17 | iteration 1
| ||
Property:Wikidataid | 14 | Event, Event series | wikidata id | iteration 1
|
Property:Works on | 41 |
| ||
Property:WorksIn | 1 |
| ||
Property:Workshop deadline | 159 | Event | iteration 2 |
Iteration 1 Properties
Iteration 2 Properties
Person Related Properties
Property | Name | Used for | Priority Milestone |
---|---|---|---|
Has EB member | |||
Has OC chair | |||
Has OC member | iteration 2 | ||
Has PB member | |||
Has PC chair | iteration 2 | ||
Has PC member | iteration 2 | ||
Has coordinator | organizer | Event Event series | iteration 2 |
Has demo chair | iteration 2 | ||
Has program chair | iteration 2 | ||
Has tutorial chair | iteration 2 | ||
Has workshop chair | iteration 2 |
Location Properties
All location properties will be moved to the new Concept entity Concept:Venue. For more details see https://www.openresearch.org/wiki/Talk:PropertyUsageSorted#Venue
Property | Name | Used for | Priority Milestone |
---|---|---|---|
Has location address | |||
Has location city | city | Event | iteration 1 |
Has location country | country | Event | iteration 1 |
Has location state | region | Event | iteration 1 |