Difference between revisions of "Events map"
(Undo revision 27475 by 46.4.190.125 (talk)) |
|||
Line 5: | Line 5: | ||
{{#ask: | {{#ask: | ||
[[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[Category:Event]] [[Category:{{#urlget:field}}]] [[Category:{{#urlget:region}}]] [[Category:{{#urlget:type}}]] [[Has coordinates::+]] | | [[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[Category:Event]] [[Category:{{#urlget:field}}]] [[Category:{{#urlget:region}}]] [[Category:{{#urlget:type}}]] [[Has coordinates::+]] | | ||
− | ?Has coordinates | | + | |?Has coordinates |
− | ?title = title| | + | |?title = title| |
− | ?subevent of = subevent of| | + | |?subevent of = subevent of |
− | ?has location city = city| | + | |?has location city = city |
− | ?has location country = country| | + | |?has location country = country |
− | ?Start date = start| | + | |?Start date = start| |
− | ?End date = end | + | |?End date = end |
− | |format=googlemap| | + | |format=googlemap |
− | width=800|height=600| | + | |width=800 |
− | limit=50 <!-- limited to 50 entries in order to limit the complexity of client-side JavaScript processing --> | + | |height=600 |
+ | |limit=50 <!-- limited to 50 entries in order to limit the complexity of client-side JavaScript processing --> | ||
}} | }} | ||
__NOCACHE__ | __NOCACHE__ |
Revision as of 18:10, 24 February 2016
Other Event Listings: | |
---|---|
The following map shows the next 50 events with articles in this wiki.
Has coordinates | title | subevent of | city | country | start | end | |
---|---|---|---|---|---|---|---|
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | 22° 16' 46", 114° 9' 46" | APIT 2025 | Hong Kong | China | 12 January 2025 | 2025 | |
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | 22° 16' 46", 114° 9' 46" | CVCI 2025 | Hong Kong | China | 2025 | 2025 | |
(ICEER 2025) (Europe) | 47° 29' 52", 19° 2' 25" | 12th International Conference on Energy and Environment Research | Budapest | Hungary | 22 July 2025 | 25 July 2025 | |
2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 26° 38' 59", 127° 51' 30" | ICIME 2025 | Okinawa | Japan | 2025 | 2025 | |
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 1° 19' 49", 104° 24' 22" | ICCRT 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | -8° 27' 22", 115° 16' 13" | IEAI 2025 | Indonesia | Bali | 2025 | 2025 | |
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 35° 31' 54", 139° 41' 50" | MLHMI 2025 | Kawasaki | Japan | 4 March 2025 | 6 March 2025 | |
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 36° 4' 57", 140° 6' 40" | BIOTC 2025 | Tsukuba | Japan | 25 June 2025 | 27 June 2025 | |
2025 7th International Conference on Big Data Engineering (BDE 2025) | 26° 38' 59", 127° 51' 30" | BDE 2025 | Okinawa | Japan | 24 September 2025 | 26 September 2025 | |
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 13° 48' 57", 100° 33' 35" | BDSIC 2025 | Bangkok | Thailand | 20 May 2025 | 22 May 2025 | |
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 35° 31' 54", 139° 41' 50" | IVSP 2025 | Kawasaki | Japan | 2025 | 2025 | |
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 1° 19' 49", 104° 24' 22" | ICMSCE 2025 | Singapore | Singapore | 16 April 2025 | 18 April 2025 | |
2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 13° 45' 9", 100° 29' 37" | ICSED 2025 | Thailand | 2025 | 2025 | ||
2025 7th International Electronics Communication Conference (IECC 2025) | 39° 37' 27", 118° 6' 42" | IECC 2025 | Tangshan | China | 4 July 2025 | 6 July 2025 | |
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 22° 11' 24", 113° 32' 17" | ISCBI 2025 | Macau | China | 14 February 2025 | 16 February 2025 | |
2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025) | 40° 49' 50", 111° 39' 31" | SPML 2025 | Hohhot | China | 15 July 2025 | 17 July 2025 | |
2025 ICCNT 2025 | 52° 22' 23", 4° 53' 33" | 9th International Conference on Communication and Network Technology | Amsterdam | The Netherlands | 15 September 2025 | 17 September 2025 | |
2025 ICIEA 2025 | 37° 33' 16", 126° 58' 15" | 12th International Conference on Industrial Engineering and Applications | Seoul | South Korea | 24 April 2025 | 27 April 2025 | |
2025 International Conference on Image and Video Processing (ICIVP 2025) | ICIVP 2025 | Jeju Island | Korea. | 23 April 2025 | 25 April 2025 | ||
2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025) | 30° 40' 8", 114° 16' 47" | ICRIS 2025 | Wuhan | China | 28 March 2025 | 30 March 2025 | |
AAIEE 2025 | 39° 54' 21", 116° 23' 29" | 2025 International Symposium on the Application of Artificial Intelligence in Electrical Engineering | Beijing | China | 25 April 2025 | 28 April 2025 | |
AAIP 2025 | 22° 16' 46", 114° 9' 46" | 3rd Asia Conference on Advances in Image Processing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AAME 2025 | 31° 18' 40", 120° 37' 17" | 8th International Conference on Aeronautical, Aerospace and Mechanical Engineering | Suzhou | China | 28 March 2025 | 30 March 2025 | |
ACCC 2024 | 31° 13' 56", 121° 28' 9" | 5th Asia Conference on Computers and Communications | Shanghai | China | 20 December 2024 | 22 December 2024 | |
ACEE 2025 | 37° 33' 16", 126° 58' 15" | 3rd Asia Conference on Electronics Engineering | Seoul | South Korea | 19 April 2025 | 21 April 2025 | |
ACEEE 2025 | 36° 3' 50", 120° 19' 9" | 8th Asia Conference on Energy and Electrical Engineering | Qingdao | China | 25 July 2025 | 27 July 2025 | |
ACET 2025 | 34° 59' 7", 135° 45' 32" | 2nd Asia Conference on Electronic Technology | Kyoto | Japan | 12 November 2025 | 14 November 2025 | |
ACIE 2025 | 7° 53' 5", 98° 23' 21" | 5th Asia Conference on Information Engineering | Phuket | Thailand | 10 January 2025 | 12 January 2025 | |
ACIRS 2025 | 20° 2' 46", 110° 11' 44" | 10th Asia-Pacific Conference on Intelligent Robot Systems | Haikou | China | 27 June 2025 | 29 June 2025 | |
ACMAE 2024 | 45° 45' 34", 126° 37' 39" | 15th Asia Conference on Mechanical and Aerospace Engineering | Harbin | China | 27 December 2024 | 29 December 2024 | |
ACMLC 2025 | 22° 16' 46", 114° 9' 46" | 7th Asia Conference on Machine Learning and Computing | Hong Kong | China | 25 July 2025 | 27 July 2025 | |
AEEES 2025 | 30° 39' 36", 104° 3' 48" | 7th Asia Energy and Electrical Engineering Symposium | Chengdu | China | 28 March 2025 | 31 March 2025 | |
AEIT 2025 | 33° 35' 24", 130° 24' 6" | 6th International Conference on Advances in Education and Information Technology | Fukuoka | Japan | 10 January 2025 | 12 January 2025 | |
AIET 2025 | 48° 8' 57", 11° 34' 3" | 6th International Conference on Artificial Intelligence in Education Technology | Munich | Germany | 29 July 2025 | 31 July 2025 | |
AIPR 2025 | 25° 11' 25", 118° 20' 19" | 8th International Conference on Artificial Intelligence and Pattern Recognition | Quanzhou | China | 19 September 2025 | 21 September 2025 | |
AIRC 2025 | 43° 4' 2", -76° 45' 35" | 6th International Conference on Artificial Intelligence, Robotics, and Control | Savannah | USA | 7 May 2025 | 9 May 2025 | |
AIVR 2025 | 34° 42' 8", 135° 29' 44" | 9th International Conference on Artificial Intelligence and Virtual Reality | Osaka | Japan | 11 July 2025 | 13 July 2025 | |
AMEE 2025 | 34° 15' 40", 108° 56' 32" | 8th International Conference on Advanced Mechanical and Electrical Engineering | Xi'an | China | 24 October 2025 | 26 October 2025 | |
AMMM 2025 | 33° 35' 24", 130° 24' 6" | 7th International Conference on Advances in Materials, Mechanical and Manufacturing | Fukuoka | Japan | 5 August 2025 | 7 August 2025 | |
AMMS 2025 | 37° 59' 34", 23° 43' 12" | 7th International Applied Mathematics, Modelling and Simulation Conference | Athens | Greece | 5 September 2025 | 7 September 2025 | |
AMSE 2025 | 26° 28' 30", 127° 54' 41" | 6th International Conference on Advanced Materials Science and Engineering | Okinawa | Japan | 23 July 2025 | 25 July 2025 | |
APCT 2025 | 13° 47' 11", 100° 30' 45" | 4th Asia-Pacific Computer Technologies Conference | Bangkok | Thailand | 10 January 2025 | 12 January 2025 | |
ASIG 2024 | 18° 17' 55", 109° 29' 19" | 2nd Asia Symposium on Image and Graphics | Sanya | China | 20 December 2024 | 22 December 2024 | |
BDAI 2025 | 31° 27' 33", 121° 7' 35" | 8th International Conference on Big Data and Artificial Intelligence | Taicang | China | 22 August 2025 | 24 August 2025 | |
BDEE 2025 | 34° 37' 11", 112° 26' 52" | 5th International Conference on Big Data Engineering and Education | Luoyang | China | 13 April 2025 | 15 April 2025 | |
BDPC 2025 | 26° 4' 39", 119° 17' 31" | 3rd International Conference on Big Data and Privacy Computing | Fuzhou | China | 30 May 2025 | 1 June 2025 | |
CAIT 2024 | 5th International Conference on Computers and Artificial Intelligence Technology | Hangzhou | China | 20 December 2024 | 22 December 2024 | ||
CCAI 2025 | 20° 2' 46", 110° 11' 44" | 5th International Conference on Computer Communication and Artificial Intelligence | Haikou | China | 23 May 2025 | 25 May 2025 | |
CCCE 2025 | 60° 10' 18", 24° 56' 29" | 5th International Conference on Computer and Communication Engineering | Helsinki | Finland | 23 May 2025 | 25 May 2025 | |
CCCIS 2025 | 22° 16' 46", 114° 9' 46" | 5th International Conference on Computer Communication and Information Systems | Hong Kong | China | 28 February 2025 | 2 March 2025 | |
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.