Difference between revisions of "KSEM 2019"
(→List of upcoming events {{#urlget:category}}) |
(→List of upcoming events {{#urlget:category}}) |
||
Line 38: | Line 38: | ||
|?Start date | |?Start date | ||
|?End date | |?End date | ||
− | |?Category:Conference = | + | |?Category:Conference = Conference |
− | |?Category:Workshop = | + | |?Category:Workshop = Workshop |
|format=table|limit=50|sort=end date | |format=table|limit=50|sort=end date | ||
}} | }} | ||
− | |||
− |
Revision as of 15:07, 24 April 2016
Other Event Listings: | |
---|---|
The following is a list of upcoming events, mostly conferences and workshops related to . Pages about events should make use of the event template to be listed below. You can also subscribe to an according RSS feed of upcoming events.
Organising an event? Advertise it here by quickly creating an article! Just enter the event's abbreviation in the field below to get an edit box with further documentation:
Subscribe to event calendars
Calendars of all events on Openresearch are available in iCalendar format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to subscribe and not just to import once).
- Calendars by year: Click to browse 2007, Click to browse 2008, Click to browse 2009, Click to browse 2010, Click to browse 2011, Click to browse 2012, Click to browse 2013
Note that the wiki currently has no specific timezone information, and that users typically provide times of the day based on the local timezone of some event. The calendars provided do include links to the according page on this site, but many tools fail to display those. Also, all calendar items contain unique IDs that should enable tools to avoid duplicates when importing multiple overlapping calendars. Again, many tools do not support this functionality.
List of upcoming events
Show only: Conferences, Workshops, Tutorials, PhD symposia, school summer schools, session demo sessions.
Name | City | Country | Start date | End date | Conference | Workshop | |
---|---|---|---|---|---|---|---|
VSIP 2024 | 6th International Conference on Video, Signal and Image Processing | Ningbo | China | 22 November 2024 | 24 November 2024 | ||
SSIP 2024 | 7th International Conference on Sensors, Signal and Image Processing | Shenzhen | China | 22 November 2024 | 24 November 2024 | ||
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | 22 November 2024 | 24 November 2024 | ||
ICCME 2024 | 11th International Conference on Chemical and Material Engineering | Nagoya | Japan | 22 November 2024 | 24 November 2024 | ||
ICFOST 2024 | 2024 International Conference on Frontiers of Ocean Science and Technology | Changsha | China | 22 November 2024 | 24 November 2024 | ||
CIIS 2024 | 7th International Conference on Computational Intelligence and Intelligent Systems | Nagoya | Japan | 22 November 2024 | 24 November 2024 | ||
ICMSET 2024 | 13th International Conference on Material Science and Engineering Technology | Nagoya | Japan | 22 November 2024 | 24 November 2024 | ||
ICVRT 2024 | 2024 The International Conference on Virtual Reality Technology (ICVRT 2024) | Ningbo | China | 22 November 2024 | 24 November 2024 | ||
ICTCE 2024 | 6th International Conference on Telecommunications and Communication Engineering | Chengdu | China | 22 November 2024 | 24 November 2024 | ||
ICEEL 2024 | 8th International Conference on Education and E-Learning | Tokyo | Japan | 23 November 2024 | 25 November 2024 | ||
ICLLL 2024 | 14th International Conference on Languages, Literature and Linguistics | Tokyo | Japan | 23 November 2024 | 25 November 2024 | ||
ICDME 2024 | 8th International Conference on Design and Manufacturing Engineering | Barcelona | Spain | 24 November 2024 | 26 November 2024 | ||
MAES 2024 | 2nd International Conference on Mechanical, Aerospace and Electronic Systems | Barcelona | Spain | 24 November 2024 | 26 November 2024 | ||
ICAAF 2024 | 4th International Conference on Accounting, Auditing and Finance | Perth | Australia | 25 November 2024 | 27 November 2024 | ||
ICBMG 2024 | 12th International Conference on Business, Management and Governance | Perth | Australia | 25 November 2024 | 27 November 2024 | ||
ICCBB 2024 | 8th International Conference on Computational Biology and Bioinformatics | Kyoto | Japan | 28 November 2024 | 30 November 2024 | ||
ICABB 2024 | 6th International Conference on Advanced Bioinformatics and Biomedical Engineering | Kyoto | Japan | 28 November 2024 | 30 November 2024 | ||
AEES 2024 | 5th International Conference on Advanced Electrical and Energy Systems | Lanzhou | China | 29 November 2024 | 1 December 2024 | ||
EESP 2024 | 5th International Conference on Electronic Engineering and Signal Processing | Derby | UK | 2 December 2024 | 4 December 2024 | ||
ICNT 2024 | 7th International Conference on Network Technology | Derby | UK | 2 December 2024 | 4 December 2024 | ||
ICSIE 2024 | 13th International Conference on Software and Information Engineering | Derby | UK | 2 December 2024 | 4 December 2024 | ||
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | SPIES 2024 | Abu Dhabi | UAE | 4 December 2024 | 6 December 2024 | ||
CSAI 2024 | 8th International Conference on Computer Science and Artificial Intelligence | Beijing | China | 6 December 2024 | 8 December 2024 | ||
ICECE 2024 | 7th International Conference on Electronics and Communication Engineering | Xi'an | China | 6 December 2024 | 8 December 2024 | ||
ICCNS 2024 | 14th International Conference on Communication and Network Security | Xiamen | China | 6 December 2024 | 8 December 2024 | ||
EEET 2024 | 7th International Conference on Electronics and Electrical Engineering Technology | Malacca | Malaysia | 6 December 2024 | 8 December 2024 | ||
ICEBM 2024 | 15th International Conference on Economics, Business and Management | Osaka | Japan | 6 December 2024 | 8 December 2024 | ||
CBTA 2024 | 7th International Conference on Blockchain Technology and Applications | Xi'an | China | 6 December 2024 | 8 December 2024 | ||
AEIS 2024 | 4th International Conference on Advanced Enterprise Information System | Cambridge | UK | 6 December 2024 | 8 December 2024 | ||
ICSeB 2024 | 8th International Conference on Software and e-Business | Osaka | Japan | 6 December 2024 | 8 December 2024 | ||
ICCEA 2024 | 7th International Conference on Civil Engineering and Architecture | Da Nang | Vietnam | 7 December 2024 | 9 December 2024 | ||
ICEEI 2024 | 6th International Conference on Engineering Education and Innovation | Da Nang | Vietnam | 7 December 2024 | 9 December 2024 | ||
ICPE 2024 | 5th International Conference on Power Engineering | Shanghai | China | 13 December 2024 | 15 December 2024 | ||
NLPIR 2024 | 8th International Conference on Natural Language Processing and Information Retrieval | Okayama | Japan | 13 December 2024 | 15 December 2024 | ||
ICVIP 2024 | 8th International Conference on Video and Image Processing | Kuala Lumpur | Malaysia | 13 December 2024 | 15 December 2024 | ||
ICIT 2024 | 12th International Conference on Information Technology: IoT and Smart City | Kuala Lumpur | Malaysia | 13 December 2024 | 15 December 2024 | ||
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | AICCC 2024 | Tokyo | Japan | 14 December 2024 | 16 December 2024 | ||
ICPES 2024 | 14th International Conference on Power and Energy Systems | Chengdu | China | 13 December 2024 | 16 December 2024 | ||
2024 ICBDM 2024 | 5th International Conference on Big Data in Management | Chiang Mai | Thailand | 14 December 2024 | 16 December 2024 | ||
ICCC 2024 | 10th International Conference on Computer and Communications | Chengdu | China | 13 December 2024 | 16 December 2024 | ||
2024 6th Asia Digital Image Processing Conference (ADIP 2024) | ADIP 2024 | Tokyo | Japan | 14 December 2024 | 16 December 2024 | ||
ICISE 2024 | 9th International Conference on Information Systems Engineering | Chiang Mai | Thailand | 14 December 2024 | 16 December 2024 | ||
PMAE 2024 | 6th International Conference on Progress in Mechanical and Aerospace Engineering | Bangkok | Thailand | 18 December 2024 | 20 December 2024 | ||
CMAME 2024 | 11th International Conference on Mechanical, Automotive and Materials Engineering | Bangkok | Thailand | 18 December 2024 | 20 December 2024 | ||
ICMSR 2024 | 10th International Conference on Mechatronics System and Robots | Singapore | Singapore | 19 December 2024 | 21 December 2024 | ||
RAAI 2024 | 4th International Conference on Robotics, Automation, and Artificial Intelligence | Singapore | Singapore | 19 December 2024 | 21 December 2024 | ||
ACCC 2024 | 5th Asia Conference on Computers and Communications | Shanghai | China | 20 December 2024 | 22 December 2024 | ||
CECSP 2024 | 2024 IEEE International Conference on Software System and Information Processing (ICSSIP 2024) | Kunming | China | 20 December 2024 | 22 December 2024 | ||
ASIG 2024 | 2nd Asia Symposium on Image and Graphics | Sanya | China | 20 December 2024 | 22 December 2024 | ||
ICOSP 2024 | 10th International Conference on Signal Processing | Sanya | China | 20 December 2024 | 22 December 2024 | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.