Difference between revisions of "IGARSS 2013"
(Created page with "{{Event |Acronym=IGARSS 2013 |Title=IEEE International Geoscience and Remote Sensing Symposium |Ordinal=33 |Series=IGARSS |Type=Symposium |Start date=2013/07/21 |End date=2013...") |
|||
Line 15: | Line 15: | ||
==Topics== | ==Topics== | ||
− | + | Analysis Techniques and studies of Atmosphere, Cryosphere, Oceans and Land | |
− | + | Sensors and Platforms | |
+ | Data Management, Dissemination Education and Policy | ||
+ | Data Assimilation | ||
+ | Emerging Space Programs | ||
+ | Data Fusion and Integration | ||
+ | In situ Observation and Data Scaling | ||
+ | Advances in Analysis Techniques | ||
− | + | In addition, the following special scientific themes will be addressed: | |
− | * | + | *Dynamics of Earth Processes and Climate Change |
− | * | + | *Integrated Earth Observing Systems |
− | ** | + | *New Satellite Missions |
+ | *Remote Sensing in Carbon Accounting | ||
+ | *Disaster Management | ||
+ | *Calibration and Validation of Satellite Imagery | ||
− | |||
− | |||
− | + | ==Submissions== | |
− | + | ==Important Dates== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:14, 8 February 2021
IGARSS 2013 | |
---|---|
IEEE International Geoscience and Remote Sensing Symposium
| |
Ordinal | 33 |
Event in series | IGARSS |
Dates | 2013/07/21 (iCal) - 2013/07/26 |
Homepage: | http://www.igarss2013.org/ |
Location | |
Location: | Melbourne, Australia |
Loading map... | |
Important dates | |
Submissions: | 2013/01/10 |
Table of Contents | |
,
Facts about "IGARSS 2013"
Acronym | IGARSS 2013 + |
End date | July 26, 2013 + |
Event in series | IGARSS + |
Event type | Symposium + |
Has coordinates | -37° 48' 51", 144° 57' 47"Latitude: -37.814216666667 Longitude: 144.96316111111 + |
Has general chair | Peter Woodgate + and Simon Jones + |
Has location city | Melbourne + |
Has location country | Category:Australia + |
Has program chair | Clive Fraser +, Jeff Walker + and Mark Williams + |
Has tutorial chair | Xiuping Jia + and Kim Lowell + |
Homepage | http://www.igarss2013.org/ + |
IsA | Event + |
Ordinal | 33 + |
Start date | July 21, 2013 + |
Submission deadline | January 10, 2013 + |
Title | IEEE International Geoscience and Remote Sensing Symposium + |