Difference between revisions of "SOCASE09"
MHasselhorst (talk | contribs) (New page: {{Event |Acronym=PLACES09 |Title=Programming Language Approaches to Concurrency and Communication-cEntric Software |Series=PLACES |Type=Workshop |Field=Software engineering |Superevent=ETA...) |
MHasselhorst (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym= | + | |Acronym=SOCASE09 |
− | |Title= | + | |Title=The Seventh International Workshop on SERVICE-ORIENTED COMPUTING: AGENTS, SEMANTICS, AND ENGINEERING |
− | |Series= | + | |Series=SOCASE |
|Type=Workshop | |Type=Workshop | ||
|Field=Software engineering | |Field=Software engineering | ||
− | |Superevent= | + | |Superevent=AAMAS2009 |
− | |Start date=2009/ | + | |Start date=2009/05/10 |
− | |End date=2009/ | + | |End date=2009/05/11 |
− | |Homepage= | + | |Homepage=www.swin.edu.au/hosting/socase2009/ |
− | |City= | + | |City=Budapest |
− | |Country= | + | |Country=Hungary |
− | |Submission deadline=2009/01/ | + | |Submission deadline=2009/01/25 |
+ | |Camera ready=2009/03/05 | ||
}} | }} | ||
− | + | The purpose of this workshop is to present and discuss the recent significant developments at the intersections of Multi-agent Systems, Semantic Technology, and Service-oriented Computing, and to promote cross-fertilization of techniques. In particular, the workshop aims at identifying techniques from Multi-agent System and Semantic Technology research that will have the greatest impact on automating service-oriented application construction and management, focusing on critical challenges such as service quality assurance, reliability, and adaptability. | |
− | + | The Service-Oriented Computing: Agents, Semantics, and Engineering | |
− | + | (SOCASE) workshop continues the theme of the previous SOCASE workshops successfully held at AAMAS'08 and AAMAS'07, the SOCABE workshops held at AAMAS'06, AAMAS'05 and the WSABE workshops held at AAMAS'04 and AAMAS'03, with an expanded theme reflecting the wide spectrum of issues of the cross section between agent-based and service-oriented paradigms. | |
− | |||
− | |||
==Topics of Interest== | ==Topics of Interest== | ||
− | + | We invite papers on all aspects relating to the overlap of Agent Technology, Semantic Web services, and Service-oriented Computing. | |
− | include | + | Topics of interest include, but are not limited to: |
− | + | * Agent-oriented architectures, frameworks, and infrastructures | |
+ | for distributed service-oriented software and Semantic Web systems | ||
+ | * Agent-oriented modeling and design methods and tools for | ||
+ | service-oriented software and Semantic Web development | ||
+ | * Web services and Semantic Web technologies and standards for | ||
+ | multi-agent system design, development and integration | ||
+ | * Agent-enabled adaptation, evolution, and optimization of | ||
+ | services and processes | ||
+ | * Agent-based service description, advertisement, matchmaking, | ||
+ | discovery, and brokering | ||
+ | * Agent-based service composition, orchestration, and choreography | ||
− | + | * Agent-based monitoring and exception-handling for service | |
− | + | execution and delivery | |
+ | * Agent-based negotiation and management of Quality of Service and | ||
+ | Service Level Agreements | ||
+ | * Deployment and distribution of agent-based service systems and | ||
+ | service-oriented agent systems | ||
+ | * Agent-based service business models, application scenarios and | ||
+ | demos (e.g. in e-Business, e-Science, Enterprise, Telecom, etc.), and lessons learned | ||
+ | * Ontology matching for service discovery, negotiation, | ||
+ | orchestration, composition, and execution | ||
+ | * Ontology generation, hearing and reasoning, and | ||
+ | ontology-oriented dynamic mediation among agents | ||
− | |||
− | + | ==Submissions and publications== | |
− | http://www. | + | Submission is to be done electronically. The detailed instructions will be provided at the SOCASE'09 web page http://www.swin.edu.au/hosting/socase2009/. Contact Zakaria Maamar |
+ | (Zakaria.Maamar@zu.ac.ae) for help if required. | ||
− | + | The papers should be formatted according to LNCS specification and submitted as PDF files. Instructions and templates can be found at http://www.springer.de/comp/lncs/authors.html. | |
− | + | Two types of submissions are available: regular submissions of length 3000-4000 words (approx. 8-12 printed pages) and position papers of length 1200-2000 words (approx. 4-6 printed pages). Position papers (and some regular papers) may be presented as part of themed discussion panels; preference may be given to position papers that take strong or challenging positions on important emergent topics. | |
− | + | Submissions will be peer-reviewed by three reviewers per paper. | |
+ | Selection criteria will include: relevance, significance, impact, originality, technical soundness, quality of presentation. Some preference may also be given to papers which address emergent trends or important common themes, or which enhance balance of workshop topics. | ||
+ | Since this is associated with the AAMAS conference, accepted papers must be of real relevance to the multi-agent research community. | ||
− | + | Accepted papers will be published in the workshop proceedings. | |
+ | Similarly to the previous years the SOCASE 2009 proceedings will be published with Springer's LNCS, subject to an appropriate number and quality of submissions. A selection of best papers will also be invited to submit extended and enhanced versions of the papers to a special issue of a major international journal. | ||
− | * | + | ==Important Dates== |
− | * | + | |
+ | *Submission deadline 25 January 2009 | ||
+ | *Acceptance notification 25 February 2009 | ||
+ | *Camera-ready deadline 05 March 2009 | ||
+ | *Workshop held 10 or 11 May 2009 | ||
− | |||
− | + | ==Organization committee== | |
− | |||
− | |||
− | |||
− | + | *Ryszard Kowalczyk, Swinburne University | |
− | * | + | *Australia Michael Huhns, University of South Carolina, USA |
− | * | + | *Zakaria Maamar, Zayed University |
− | * | + | *UAE Quoc Bao Vo, Swinburne University, Australia |
− | + | *Mohan Baruwal Chhetri, Swinburne University (point of contact: mohanbaruwal@gmail.com) | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:28, 9 February 2009
SOCASE09 | |
---|---|
The Seventh International Workshop on SERVICE-ORIENTED COMPUTING: AGENTS, SEMANTICS, AND ENGINEERING
| |
Event in series | SOCASE |
Subevent of | AAMAS2009 |
Dates | 2009/05/10 (iCal) - 2009/05/11 |
Homepage: | www.swin.edu.au/hosting/socase2009/ |
Location | |
Location: | Budapest, Hungary |
Loading map... | |
Important dates | |
Submissions: | 2009/01/25 |
Camera ready due: | 2009/03/05 |
Table of Contents | |
The purpose of this workshop is to present and discuss the recent significant developments at the intersections of Multi-agent Systems, Semantic Technology, and Service-oriented Computing, and to promote cross-fertilization of techniques. In particular, the workshop aims at identifying techniques from Multi-agent System and Semantic Technology research that will have the greatest impact on automating service-oriented application construction and management, focusing on critical challenges such as service quality assurance, reliability, and adaptability.
The Service-Oriented Computing: Agents, Semantics, and Engineering (SOCASE) workshop continues the theme of the previous SOCASE workshops successfully held at AAMAS'08 and AAMAS'07, the SOCABE workshops held at AAMAS'06, AAMAS'05 and the WSABE workshops held at AAMAS'04 and AAMAS'03, with an expanded theme reflecting the wide spectrum of issues of the cross section between agent-based and service-oriented paradigms.
Topics of Interest
We invite papers on all aspects relating to the overlap of Agent Technology, Semantic Web services, and Service-oriented Computing. Topics of interest include, but are not limited to:
- Agent-oriented architectures, frameworks, and infrastructures
for distributed service-oriented software and Semantic Web systems
- Agent-oriented modeling and design methods and tools for
service-oriented software and Semantic Web development
- Web services and Semantic Web technologies and standards for
multi-agent system design, development and integration
- Agent-enabled adaptation, evolution, and optimization of
services and processes
- Agent-based service description, advertisement, matchmaking,
discovery, and brokering
- Agent-based service composition, orchestration, and choreography
- Agent-based monitoring and exception-handling for service
execution and delivery
- Agent-based negotiation and management of Quality of Service and
Service Level Agreements
- Deployment and distribution of agent-based service systems and
service-oriented agent systems
- Agent-based service business models, application scenarios and
demos (e.g. in e-Business, e-Science, Enterprise, Telecom, etc.), and lessons learned
- Ontology matching for service discovery, negotiation,
orchestration, composition, and execution
- Ontology generation, hearing and reasoning, and
ontology-oriented dynamic mediation among agents
Submissions and publications
Submission is to be done electronically. The detailed instructions will be provided at the SOCASE'09 web page http://www.swin.edu.au/hosting/socase2009/. Contact Zakaria Maamar (Zakaria.Maamar@zu.ac.ae) for help if required.
The papers should be formatted according to LNCS specification and submitted as PDF files. Instructions and templates can be found at http://www.springer.de/comp/lncs/authors.html.
Two types of submissions are available: regular submissions of length 3000-4000 words (approx. 8-12 printed pages) and position papers of length 1200-2000 words (approx. 4-6 printed pages). Position papers (and some regular papers) may be presented as part of themed discussion panels; preference may be given to position papers that take strong or challenging positions on important emergent topics.
Submissions will be peer-reviewed by three reviewers per paper. Selection criteria will include: relevance, significance, impact, originality, technical soundness, quality of presentation. Some preference may also be given to papers which address emergent trends or important common themes, or which enhance balance of workshop topics. Since this is associated with the AAMAS conference, accepted papers must be of real relevance to the multi-agent research community.
Accepted papers will be published in the workshop proceedings. Similarly to the previous years the SOCASE 2009 proceedings will be published with Springer's LNCS, subject to an appropriate number and quality of submissions. A selection of best papers will also be invited to submit extended and enhanced versions of the papers to a special issue of a major international journal.
Important Dates
- Submission deadline 25 January 2009
- Acceptance notification 25 February 2009
- Camera-ready deadline 05 March 2009
- Workshop held 10 or 11 May 2009
Organization committee
- Ryszard Kowalczyk, Swinburne University
- Australia Michael Huhns, University of South Carolina, USA
- Zakaria Maamar, Zayed University
- UAE Quoc Bao Vo, Swinburne University, Australia
- Mohan Baruwal Chhetri, Swinburne University (point of contact: mohanbaruwal@gmail.com)
Acronym | SOCASE09 + |
Camera ready due | March 5, 2009 + |
End date | May 11, 2009 + |
Event in series | SOCASE + |
Event type | Workshop + |
Has coordinates | 47° 28' 53", 19° 8' 46"Latitude: 47.481388888889 Longitude: 19.146094444444 + |
Has location city | Budapest + |
Has location country | Category:Hungary + |
Homepage | http://www.swin.edu.au/hosting/socase2009/ + |
IsA | Event + |
Start date | May 10, 2009 + |
Subevent of | AAMAS2009 + |
Submission deadline | January 25, 2009 + |
Title | The Seventh International Workshop on SERVICE-ORIENTED COMPUTING: AGENTS, SEMANTICS, AND ENGINEERING + |