Difference between revisions of "KSEM 2019"
Line 43: | Line 43: | ||
format=table|limit=50|sort=end date | format=table|limit=50|sort=end date | ||
}} | }} | ||
− | |||
<!-- {{Update}} --> | <!-- {{Update}} --> |
Revision as of 16:15, 24 February 2016
Other Event Listings: | |
---|---|
The following is a list of upcoming events, mostly conferences and workshops related to . Pages about events should make use of the event template to be listed below. You can also subscribe to an according RSS feed of upcoming events
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
- The part "" of the query was not understood. Results might not be as expected.
- Some use of "" in your query was not closed by a matching "".
.
Organising an event? Advertise it here by quickly creating an article! Just enter the event's abbreviation in the field below to get an edit box with further documentation:
Subscribe to event calendars
Calendars of all events on Openresearch are available in iCalendar format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to subscribe and not just to import once).
- Calendars by year: Click to browse 2007, Click to browse 2008, Click to browse 2009, Click to browse 2010, Click to browse 2011, Click to browse 2012, Click to browse 2013
Note that the wiki currently has no specific timezone information, and that users typically provide times of the day based on the local timezone of some event. The calendars provided do include links to the according page on this site, but many tools fail to display those. Also, all calendar items contain unique IDs that should enable tools to avoid duplicates when importing multiple overlapping calendars. Again, many tools do not support this functionality.
List of upcoming events
Show only: Conferences, Workshops, Tutorials, PhD symposia, school summer schools, session demo sessions.
Name | City | Country | Start date | End date | C | W | |
---|---|---|---|---|---|---|---|
ICMEE 2024 | 10th International Conference on Mechanical and Electronics Engineering | Xi'an | China | 27 December 2024 | 29 December 2024 | ||
MCVR 2024 | 2024 International Conference on Measurement, Communication and Virtual Reality | Harbin | China | 27 December 2024 | 29 December 2024 | ||
ACMAE 2024 | 15th Asia Conference on Mechanical and Aerospace Engineering | Harbin | China | 27 December 2024 | 29 December 2024 | ||
ICIMH 2024 | 5th International Conference on Intelligent Medicine and Health | Harbin | China | 27 December 2024 | 29 December 2024 | ||
MEPE 2024 | 3rd International Conference on Mechanical Engineering and Power Engineering | Wuhan | China | 28 December 2024 | 30 December 2024 | ||
ICTTE 2024 | 13th International Conference on Transportation and Traffic Engineering | Wuhan | China | 28 December 2024 | 30 December 2024 | ||
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | IVSP 2025 | Kawasaki | Japan | 2025 | 2025 | ||
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | APIT 2025 | Hong Kong | China | 12 January 2025 | 2025 | ||
2025 7th International Conference on Software Engineering and Development (ICSED 2025) | ICSED 2025 | Thailand | 2025 | 2025 | |||
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | CVCI 2025 | Hong Kong | China | 2025 | 2025 | ||
2025 13th International Conference on Information Management and Engineering (ICIME 2025) | ICIME 2025 | Okinawa | Japan | 2025 | 2025 | ||
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | IEAI 2025 | Indonesia | Bali | 2025 | 2025 | ||
ICIGP 2025 | 8th International Conference on Image and Graphics Processing | Macau | China | 3 January 2025 | 5 January 2025 | ||
ICIEA 2025 | 12th International Conference on Industrial Engineering and Applications | Munich | Germany | 7 January 2025 | 9 January 2025 | ||
IEIM 2025 | 6th International Conference on Industrial Engineering and Industrial Management | Munich | Germany | 7 January 2025 | 9 January 2025 | ||
ICCMME 2025 | 10th International Conference on Composite Materials and Material Engineering | Seoul | South Korea | 8 January 2025 | 10 January 2025 | ||
ICSMA 2025 | 8th International Conference on Smart Materials Applications | Seoul | South Korea | 8 January 2025 | 10 January 2025 | ||
ICMEI 2025 | 13th International Conference on Management and Education Innovation | Fukuoka | Japan | 10 January 2025 | 12 January 2025 | ||
ICBDSC 2025 | 8th International Conference on Big Data and Smart Computing | Singapore | Singapore | 10 January 2025 | 12 January 2025 | ||
ICIEI 2025 | 10th International Conference on Information and Education Innovations | Phuket | Thailand | 10 January 2025 | 12 January 2025 | ||
ICSIM 2025 | 8th International Conference on Software Engineering and Information Management | Singapore | Singapore | 10 January 2025 | 12 January 2025 | ||
AEIT 2025 | 6th International Conference on Advances in Education and Information Technology | Fukuoka | Japan | 10 January 2025 | 12 January 2025 | ||
ICESP 2025 | 6th International Conference on Electronics and Signal Processing | Hong Kong | China | 10 January 2025 | 12 January 2025 | ||
APCT 2025 | 4th Asia-Pacific Computer Technologies Conference | Bangkok | Thailand | 10 January 2025 | 12 January 2025 | ||
ICHSS 2025 | 11th International Conference on Humanity and Social Sciences | Fukuoka | Japan | 10 January 2025 | 12 January 2025 | ||
ACIE 2025 | 5th Asia Conference on Information Engineering | Phuket | Thailand | 10 January 2025 | 12 January 2025 | ||
ICMSS 2025 | 9th International Conference on Management Engineering, Software Engineering and Service Sciences | Bangkok | Thailand | 10 January 2025 | 12 January 2025 | ||
ICMERR 2025 | 9th International Conference on Mechanical Engineering and Robotics Research | Barcelona | Spain | 15 January 2025 | 17 January 2025 | ||
PECE 2025 | 4th International Conference on Power Electronics and Control Engineering | Barcelona | Spain | 15 January 2025 | 17 January 2025 | ||
ICSGE 2025 | 2nd International Conference on Smart Grid and Energy | Hong Kong | China | 17 January 2025 | 19 January 2025 | ||
ICBBB 2025 | 15th International Conference on Bioscience, Biochemistry and Bioinformatics | Bangkok | Thailand | 16 January 2025 | 19 January 2025 | ||
ICCBM 2025 | 9th International Conference on Civil and Building Materials | Bali | Indonesia | 17 January 2025 | 19 January 2025 | ||
ICBMT 2025 | 7th International Conference on BioMedical Technology | Bangkok | Thailand | 16 January 2025 | 19 January 2025 | ||
ICAEM 2025 | 8th International Conference on Advanced Energy Materials | Bali | Indonesia | 17 January 2025 | 19 January 2025 | ||
ICCRD 2025 | 2025 IEEE 17th International Conference on Computer Research and Development(ICCRD 2025) | Shangrao | China | 17 January 2025 | 19 January 2025 | ||
ICAMR 2025 | 15th International Conference on Advanced Materials Research | Bali | Indonesia | 17 January 2025 | 19 January 2025 | ||
ICSEE 2025 | 9th International Conference on Sustainable Energy Engineering | Melbourne | Australia | 18 January 2025 | 20 January 2025 | ||
ICMLSC 2025 | 9th International Conference on Machine Learning and Soft Computing | Tokyo | Japan | 24 January 2025 | 26 January 2025 | ||
ICARA 2025 | 11th International Conference on Automation, Robotics and Applications | Zagreb | Croatia | 12 February 2025 | 14 February 2025 | ||
ICPEME 2025 | 7th International Conference on Power, Energy and Mechatronics Engineering | Dubai | United Arab Emirates | 14 February 2025 | 16 February 2025 | ||
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | ISCBI 2025 | Macau | China | 14 February 2025 | 16 February 2025 | ||
IEEA 2025 | 14th International Conference on Informatics, Environment, Energy and Applications | Dubai | United Arab Emirates | 14 February 2025 | 16 February 2025 | ||
ICIEE 2025 | 14th International Conference on Information and Electronics Engineering | Singapore | Singapore | 14 February 2025 | 16 February 2025 | ||
ICMCR 2025 | 3rd International Conference on Mechatronics, Control and Robotics | Singapore | Singapore | 14 February 2025 | 16 February 2025 | ||
ICMLC 2025 | 17th International Conference on Machine Learning and Computing | Guangzhou | China | 14 February 2025 | 17 February 2025 | ||
CPEEE 2025 | 15th International Conference on Power, Energy, and Electrical Engineering | Fukuoka | Japan | 15 February 2025 | 17 February 2025 | ||
ICRCE 2025 | 15th International Conference on Renewable and Clean Energy | Fukuoka | Japan | 15 February 2025 | 17 February 2025 | ||
ICEMAC 2025 | 2025 International Conference on E-mobility and Automotive Control | Lyon | France | 18 February 2025 | 20 February 2025 | ||
ICMCE 2025 | 13th International Conference on Mechatronics and Control Engineering | Lyon | France | 18 February 2025 | 20 February 2025 | ||
ICCTech 2025 | 4th International Conference on Computer Technologies | Kuala Lumpur | Malaysia | 20 February 2025 | 23 February 2025 | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
- The part "" of the query was not understood. Results might not be as expected.
- Some use of "" in your query was not closed by a matching "".